PlanetSide 2 Outfit Stats - Myriad Apocalypse Project - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Submiting quotes since '03
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
VS

Myriad Apocalypse Project [MAP]

Miller

Recruiting:

Leader: Firejack

Created: 2012-11-22 06:15 AM

[MAP] PlanetSide 2 Wiki

[MAP] PSU Social Group

Total Chars XP Kills Deaths Time Played
169 908886328 1197845 776544 2689d 20h 7m
Average BR Average XP Average Kills Average Deaths Average Time Played
39 5378026 7088 4595 15d 21h 59m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 3 (1.78%) 2 (1.18%) #1249 CSV Export Roster

# Name BR XP XP/Min K D Reverse Sort Order K/D
1 Blaargh2k3 67 34398815 166.87 26596 71691 0.37
2 MrsBoo 100 104996117 231.72 91416 66693 1.37
3 OmicronPersei8 83 77088650 291.83 131182 56755 2.31
4 Firejack 82 50220006 289.60 62254 38623 1.61
5 Minimig 95 12259148 135.95 17119 26399 0.65
6 Amigafan2003 72 45596114 265.18 44004 21826 2.02
7 FabulousDonut 116 29827513 331.10 54021 20987 2.57
8 Qwan40 100 20326154 280.39 19165 18477 1.04
9 Shodoman 91 13338367 231.68 24613 17438 1.41
10 mieba 15 18861403 441.67 20413 16890 1.21
11 Riyal 86 18836080 272.96 17873 16322 1.10
12 kalewreker2k4 93 25188263 157.94 18783 16242 1.16
13 Fiahs 101 23496612 329.89 33941 15968 2.13
14 Moogy 100 37892793 289.31 77719 15451 5.03
15 Nelo112 100 19500853 357.01 26554 14689 1.81
16 UnexpectedGreg 51 28633986 338.88 20411 13753 1.48
17 Adibaneh3 83 10052205 195.13 12802 12785 1.00
18 Dbnines 100 31426789 339.32 46425 11181 4.15
19 Prinses 95 15433999 253.42 16889 10701 1.58
20 Renkovich 85 11202454 307.31 33384 10684 3.12
21 Mernia 90 11911242 237.41 14223 10312 1.38
22 Headhunter2K3 74 6659420 183.70 11018 10183 1.08
23 Hlks 89 12576495 308.61 38043 10049 3.79
24 Cryptek 90 13192397 282.43 18206 10025 1.82
25 ben765 69 3681736 127.17 5105 8652 0.59
26 Dixonx77 67 5844799 227.78 5293 8114 0.65
27 UnstableVoltage 74 7718975 204.32 10495 8055 1.30
28 DeadP1xel 103 20425874 227.88 23012 7109 3.24
29 B0rd 61 4694951 210.31 5224 6909 0.76
30 bjerringholm2 70 6816102 231.82 7422 6568 1.13
31 Blitzkrieg 80 9692488 270.43 13968 6129 2.28
32 Yacuzo 68 5972513 214.92 6670 6015 1.11
33 Conri 84 10765270 328.43 12057 6010 2.01
34 Theo 72 6761539 220.68 4379 6007 0.73
35 ChrisCubed 62 4930814 175.80 6058 5757 1.05
36 AnthonyKeeper 76 6974498 289.53 3904 5570 0.70
37 kalewrekers 57 4033220 53.05 3529 5569 0.63
38 Dismus 64 5352941 292.25 6778 5499 1.23
39 r0x 54 3430323 109.69 8178 5269 1.55
40 Killerwolf2k3 69 6385407 200.60 3335 5232 0.64
41 Nicker 65 5569822 238.47 7100 4952 1.43
42 Herax 74 7695054 319.58 14274 4680 3.05
43 fatboyscantrun 66 5348424 219.49 6492 4650 1.40
44 MegaZonk 53 3244344 115.18 4042 4200 0.96
45 torN 72 7274416 380.58 9805 4192 2.34
46 Muhffins 67 5893875 254.73 5216 4038 1.29
47 Neurol0gical 47 2367100 148.71 4687 3546 1.32
48 Esfuerso 33 983379 96.87 1605 3267 0.49
49 ERFthePROF 35 1148261 93.50 2783 3209 0.87
50 VoxSerico 49 2688343 201.62 4791 3001 1.60
51 SolUK 55 3423293 203.32 7534 2887 2.61
52 Vatzkas 34 1019911 85.85 529 2744 0.19
53 ColJay21 47 1516564 121.13 1008 2721 0.37
54 Zerlibop 53 3263316 171.42 6479 2718 2.38
55 Sleffen 35 1087072 116.14 2379 2598 0.92
56 Subshade 39 1469779 130.79 3035 2568 1.18
57 Goldilocks 31 833913 72.36 1141 2339 0.49
58 dariush77 35 1013389 112.00 1231 2308 0.53
59 Solairux 50 2639772 155.74 4271 2302 1.86
60 Tarzane 40 1621493 242.70 735 2290 0.32
61 GomezieVS 50 2871560 255.86 4849 2282 2.12
62 MrTent 53 3341970 235.91 5478 2205 2.48
63 Elmocake 37 1330835 179.82 2185 2171 1.01
64 Xt1rp8 48 1994788 187.82 2371 2093 1.13
65 Kayleth 46 2284974 193.17 3847 1973 1.95
66 Resabiio 50 2777715 234.60 5528 1812 3.05
67 Deadbolt 30 726216 126.87 1614 1803 0.90
68 HarperZ 39 1483035 165.96 1887 1796 1.05
69 Cantankerous 43 1889013 186.07 2818 1737 1.62
70 MoonLi 26 520575 99.12 1564 1709 0.92
71 RocketRevenger 35 1115893 224.44 3782 1690 2.24
72 Saeka 34 1083321 109.06 3408 1641 2.08
73 Devlish 37 1272534 196.68 2535 1620 1.56
74 Nails071 43 1958333 180.67 3146 1597 1.97
75 Gimano 29 691060 103.89 1084 1541 0.70
76 MrSnailz 32 886688 141.53 1950 1526 1.28
77 LexMagistralis 42 1766786 137.79 5368 1471 3.65
78 Slippii 29 671457 164.49 1657 1440 1.15
79 Korkiii 50 2809838 325.06 5031 1435 3.51
80 Dreska 37 1346357 128.56 2413 1432 1.69
81 Caldaren 32 869860 148.21 1229 1330 0.92
82 Malokay 43 1928514 203.88 4170 1287 3.24
83 MuchStache 25 457569 121.82 880 1256 0.70
84 Wingsup 28 622714 147.81 1280 1208 1.06
85 Stormveil 38 1399400 220.14 1574 1204 1.31
86 AngryDave 37 1271925 143.57 1858 1129 1.65
87 Narundor 35 1162366 205.95 997 1128 0.88
88 marrtenn 35 1160246 304.69 876 1093 0.80
89 ThePiachu 22 323297 106.77 309 1066 0.29
90 Aedue 26 513178 163.43 495 1034 0.48
91 Calzar 31 841487 211.85 1408 1014 1.39
92 LazorRaptor 32 861329 157.35 1093 1013 1.08
93 Noobdrew 29 697178 118.49 870 1002 0.87
94 Sinbary 24 394514 101.94 913 998 0.91
95 Zargash 21 305850 51.70 371 927 0.40
96 Ranez 21 311447 103.99 586 922 0.64
97 Denandy 26 484207 105.17 933 921 1.01
98 LodurDK 22 341011 96.03 603 877 0.69
99 Innor82 28 597627 138.89 809 871 0.93
100 Ner0z 20 278535 107.01 845 820 1.03
101 Mendoze 23 390946 104.73 1222 806 1.52
102 Grotgar 25 487470 93.26 452 795 0.57
103 Balvi 31 833005 176.90 1629 772 2.11
104 Atopos 20 246029 93.44 615 758 0.81
105 sloth1992 24 430627 218.48 517 750 0.69
106 DaWoiksVAS 26 527101 190.22 1669 719 2.32
107 blackwing700 21 281269 100.78 493 718 0.69
108 Otsu 26 505254 140.04 1367 651 2.10
109 Cauld 62 4969834 913.40 1950 582 3.35
110 MeanGamingLemur 22 322657 173.56 772 536 1.44
111 GeneralMuppet 15 132815 125.53 181 531 0.34
112 Syruna 19 218493 133.15 408 528 0.77
113 LRonne 14 119409 66.12 280 485 0.58
114 AllenP79 18 202879 70.99 511 448 1.14
115 QUB0L 23 363373 128.58 686 448 1.53
116 IsThisTheRaverFaction 19 218611 113.68 479 446 1.07
117 Kaffekopp 22 321253 104.51 537 442 1.21
118 vermeultje 17 187099 106.61 311 427 0.73
119 Montas 13 92438 56.75 340 419 0.81
120 Proxis 20 258158 217.49 237 408 0.58
121 LeightonSkotshire 18 200100 117.43 598 381 1.57
122 Jannebachi 19 227720 138.77 927 361 2.57
123 D3ViOUSTiM 20 264748 114.96 316 355 0.89
124 SpaceHopper 15 139231 138.54 203 348 0.58
125 uwuSANAuwu 21 231121 242.27 395 347 1.14
126 Stets 12 80530 57.60 242 341 0.71
127 MHF101 15 132702 62.13 91 340 0.27
128 NinjaRoxtaR 19 217258 137.94 330 335 0.99
129 MrDarkburrow 19 229224 125.60 503 325 1.55
130 Vidarious 12 70002 75.19 373 290 1.29
131 Llews 15 127875 110.05 143 284 0.50
132 TheSynnicalOne 19 218815 167.16 492 281 1.75
133 Light1077 17 134212 159.78 205 272 0.75
134 Alastriona 13 88781 91.06 263 235 1.12
135 Dogbestfriend 14 113789 131.70 244 209 1.17
136 TheLordSideshow 13 96423 150.43 276 198 1.39
137 Djboboch 16 125055 203.67 140 178 0.79
138 MarsupialPocket 20 252268 359.87 89 164 0.54
139 MulishaCircus 10 51978 96.43 81 141 0.57
140 LivDiaz 13 84416 208.43 143 135 1.06
141 JAIMEMARTIN 7 21083 27.92 6 133 0.05
142 iLLectu 9 34332 57.70 86 128 0.67
143 lMoonmoon 10 40455 103.20 103 107 0.96
144 Jimbowen 8 29911 35.99 15 95 0.16
145 DCMagic 7 22836 105.72 55 91 0.60
146 bolmz 9 27700 131.90 76 83 0.92
147 fluffycat56 7 14197 28.34 1 77 0.01
148 kevyboy1 8 25344 62.58 19 77 0.25
149 Craspology 6 16891 48.96 39 73 0.53
150 LiveLongDieHappe 11 63798 213.37 54 73 0.74
151 ChahsKahh 11 58959 133.39 98 69 1.42
152 FlyingZucchini 7 19701 66.56 25 61 0.41
153 Quarkly 9 37433 137.62 57 60 0.95
154 N8dog 5 6317 48.59 11 54 0.20
155 Ascardon 5 10131 39.73 39 52 0.75
156 melijer 6 13246 49.61 0 52 0.00
157 HotshotAplus1 8 24637 87.68 132 51 2.59
158 L2VXMA 7 21706 131.55 45 45 1.00
159 Biosauce 6 15586 68.66 10 29 0.34
160 N8dawgg 5 8506 64.93 10 27 0.37
161 Rictonian 5 6994 75.20 6 23 0.26
162 Irricas 4 4366 18.04 17 14 1.21
163 Firejack2 8 23184 263.45 19 9 2.11
164 Aczeren 0 0 0.00 0 0 0.00
165 AnarchyAcolyte 0 0 0.00 0 0 0.00
166 Glofspork 22 0 0.00 0 0 0.00
167 Minizonk 0 0 0.00 0 0 0.00
168 Pachito1 28 0 0.00 0 0 0.00
169 YoungFa 0 0 0.00 0 0 0.00


All times are GMT -5. The time now is 03:18 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.