PlanetSide 2 Outfit Stats - WASP Inc - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: It's magically delicious!
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
NC

WASP Inc [WASP]

Miller

Recruiting:

Leader: Zehtuka

Created: 2012-11-20 12:34 PM

[WASP] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
77 1538149740 1689448 859618 3399d 15h 11m
Average BR Average XP Average Kills Average Deaths Average Time Played
64 19975971 21941 11164 44d 3h 38m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 2 (2.60%) 1 (1.30%) #207 CSV Export Roster

# Name Rank BR Play Time Member Since Last Login Online
1 1Tap2Tap Operator 4 92d 0h 31m 2014-03-29 07:48 PM 2019-01-30 08:05 PM No
2 117Spartan555 Applicant 9 0d 4h 24m 2020-04-29 03:06 PM 2020-05-01 06:58 PM No
3 AbsoluteEnd2 Operator 58 43d 6h 3m 2014-08-18 08:30 AM Yesterday 11:36 AM No
4 allelujah Operator 7 61d 16h 45m 2013-08-21 03:40 PM 2020-04-17 08:08 AM No
5 Andrews Probationer 44 13d 21h 44m 2016-12-04 01:12 PM 2016-12-04 12:58 PM No
6 Aposine Company Subofficer 63 12d 15h 40m 2016-03-11 09:08 AM 2022-10-07 09:46 AM No
7 Arphelior Probationer 75 36d 3h 24m 2015-08-25 01:42 PM 2021-07-04 03:15 AM No
8 BlueBerryPunch Operator 100 63d 8h 23m 2014-02-16 09:10 AM 2018-06-18 03:34 PM No
9 BoomerSIL Operator 91 54d 3h 27m 2016-04-05 01:08 PM 2017-01-13 09:42 PM No
10 Butchy102 Founder 100 61d 3h 40m 2013-02-16 08:22 AM 2015-11-08 01:20 PM No
11 Bvenged Operator 90 47d 9h 44m 2016-05-03 04:32 PM 2020-04-12 10:31 AM No
12 ByrneBalls Applicant 91 24d 6h 19m 2020-03-28 12:50 PM 2020-10-02 07:01 AM No
13 CaptUltraSmurf Applicant 11 0d 3h 17m 2020-03-28 09:18 PM 2020-03-28 09:18 PM No
14 Critical Operator 71 18d 22h 3m 2020-03-27 04:32 AM 2023-05-23 05:48 PM No
15 Cykadox Operator 28 1d 15h 18m 2020-03-20 10:39 PM 2020-04-13 12:16 PM No
16 Dexions Probationer 68 25d 19h 16m 2016-11-10 02:02 PM 2020-07-26 01:49 PM No
17 Dinapuff Operator 100 82d 11h 29m 2012-11-22 07:24 AM 2022-12-24 09:33 PM No
18 Dorohedo Operator 80 23d 18h 1m 2015-08-18 01:42 PM 2016-01-12 01:26 PM No
19 Dosenoeffner Operator 48 108d 12h 50m 2014-01-21 04:49 AM 2023-05-25 03:36 PM No
20 DroneSlayers Company Officer 33 99d 2h 1m 2013-06-27 03:38 PM 2021-07-03 02:55 PM No
21 Drudid Operator 39 48d 1h 18m 2020-04-03 10:23 AM 2020-05-18 02:18 PM No
22 EldestGrumpNC Probationer 32 1d 15h 57m 2017-01-18 01:01 PM 2018-03-09 04:55 AM No
23 Emps Probationer 97 42d 20h 33m 2015-07-28 01:43 PM 2021-01-09 03:08 PM No
24 ExentiusNC Operator 102 71d 4h 11m 2016-05-15 11:02 AM 2016-12-10 12:07 PM No
25 F4lcron Operator 105 32d 9h 1m 2015-09-06 01:54 PM 2016-11-18 02:46 PM No
26 F4llenorbiter Probationer 20 1d 0h 48m 2016-06-04 12:31 PM 2022-06-27 10:55 AM No
27 FakeGoldChains Operator 41 4d 6h 49m 2016-04-04 03:25 PM 2018-02-21 04:29 AM No
28 Fastpaces Operator 24 1d 20h 0m 2016-06-05 01:33 PM 2019-06-10 05:35 AM No
29 ffy Operator 99 27d 23h 23m 2014-08-07 04:11 AM 2016-12-04 12:38 PM No
30 FrontlineJoe Operator 22 41d 16h 35m 2020-03-26 05:15 PM 2020-05-12 09:29 AM No
31 Hamilfish Operator 39 5d 13h 56m 2016-01-31 01:00 PM 2016-06-08 06:03 AM No
32 Hibs Probationer 56 5d 18h 48m 2017-01-18 01:37 PM 2017-01-28 12:25 PM No
33 Infermaus Operator 50 47d 20h 20m 2015-06-28 11:36 AM 2023-08-18 08:16 AM No
34 infussle Operator 77 25d 16h 35m 2014-09-06 01:21 PM 2016-05-25 01:50 PM No
35 IonHawk Operator 86 24d 13h 57m 2015-08-04 02:36 PM 2023-09-21 03:35 PM No
36 JacksieBloke Company Subofficer 15 119d 15h 16m 2014-07-15 01:23 PM 2018-08-01 01:35 PM No
37 JRKnightNC Operator 104 41d 19h 50m 2014-09-30 04:47 PM 2022-06-23 04:13 AM No
38 Jyron Applicant 39 9d 13h 18m 2020-03-27 04:32 AM 2021-06-18 09:25 AM No
39 Kaldun Operator 108 98d 7h 48m 2014-01-10 10:25 AM 2020-05-08 12:04 PM No
40 LeHase Operator 31 80d 4h 4m 2014-01-12 07:12 AM 2020-05-21 01:44 PM No
41 LordMondando Operator 100 73d 21h 10m 2020-03-27 01:33 PM 2020-11-27 02:49 PM No
42 Mboko Operator 41 2d 20h 35m 2020-03-01 02:57 PM 2021-04-09 05:36 PM No
43 Morrack Operator 105 88d 1h 52m 2013-06-14 10:31 AM 2017-07-06 08:35 AM No
44 MrMak Operator 74 39d 6h 43m 2015-05-24 01:28 PM 2020-03-15 05:25 AM No
45 NattCap Probationer 16 0d 14h 26m 2017-01-18 02:01 PM 2017-01-18 12:36 PM No
46 OptimusBanana Company Officer 73 101d 3h 15m 2014-05-22 01:11 PM 2020-12-16 01:12 PM No
47 PantsuNC Operator 23 44d 3h 18m 2013-12-23 07:24 AM 2022-03-11 07:58 AM No
48 Parranojja Operator 100 61d 17h 6m 2014-05-03 06:20 AM 2017-02-02 12:03 AM No
49 R0314ND Probationer 23 2d 14h 21m 2016-10-26 01:09 PM 2020-07-01 02:16 PM No
50 Reef Operator 70 21d 20h 30m 2014-02-02 01:31 PM 2024-02-11 09:55 AM No
51 RobbieRocket Operator 105 63d 2h 37m 2016-04-27 06:04 PM 2020-05-15 05:54 PM No
52 Ruegen Operator 69 8d 0h 7m 2017-01-11 03:41 PM 2017-03-01 01:36 PM No
53 Sabotsa5 Operator 100 69d 19h 15m 2013-12-31 08:02 AM 2023-02-24 05:50 PM No
54 SarXxx Operator 77 113d 15h 15m 2016-04-03 01:22 PM 2022-07-15 03:22 PM No
55 Scandic Operator 73 24d 19h 42m 2016-12-04 01:50 PM 2018-06-10 12:06 PM No
56 Seadee Operator 23 1d 22h 45m 2018-06-03 03:29 PM 2020-04-08 02:55 PM No
57 Sevk Founder 80 151d 19h 13m 2013-09-14 01:21 PM 2024-02-01 07:37 AM No
58 Shakespade Operator 101 57d 4h 2m 2015-09-11 07:35 AM 2022-03-27 02:11 PM No
59 Sku1ly Operator 101 35d 15h 14m 2014-02-04 12:28 PM 2022-01-28 02:04 PM No
60 SmokingCloud Company Subofficer 110 166d 14h 2m 2012-11-20 04:37 PM 2016-08-31 01:58 PM No
61 Sovereign Company Subofficer 102 50d 19h 42m 2014-02-08 02:26 PM 2024-03-04 12:15 PM No
62 Squirrelking Operator 79 31d 16h 5m 2013-03-04 01:36 PM 2021-08-09 04:43 PM No
63 SquirrelRedeemer Operator 70 12d 18h 23m 2014-07-13 11:55 AM 2021-06-18 09:45 AM No
64 TarzoWASP Probationer 5 0d 4h 59m 2016-07-13 02:16 PM 2018-04-01 09:49 AM No
65 Tasgets Operator 100 55d 19h 36m 2013-08-04 06:28 PM 2016-05-19 02:50 PM No
66 TigerDuck Operator 107 113d 18h 49m 2016-02-16 01:42 PM 2023-04-12 02:25 PM No
67 TirianatheVixen Probationer 11 0d 6h 58m 2020-03-03 09:51 AM 2020-03-14 08:31 PM No
68 TKottje Operator 71 29d 5h 46m 2016-12-04 01:13 PM 2020-04-11 12:49 PM No
69 TmRNL Operator 53 72d 15h 56m 2015-08-30 12:37 PM 2023-08-18 08:18 AM No
70 Unexius Applicant 15 0d 9h 33m 2020-03-26 05:14 PM 2020-03-28 11:21 AM No
71 Vaehand Applicant 102 60d 19h 43m 2020-03-26 05:14 PM 2022-03-23 05:09 PM No
72 Varn Company Subofficer 65 110d 21h 47m 2015-06-27 05:57 AM 2022-07-07 02:57 PM No
73 Whypariswhy Operator 52 7d 18h 41m 2016-01-05 04:54 AM 2016-03-08 06:00 AM No
74 xkieth Operator 85 27d 8h 42m 2014-12-05 02:10 PM 2020-08-28 11:07 AM No
75 Xnore Operator 88 25d 2h 58m 2016-03-25 02:40 PM 2020-04-03 01:25 PM No
76 Zation Company Subofficer 17 58d 0h 55m 2015-08-02 01:26 PM 2022-05-21 04:56 PM No
77 Zehtuka Founder 58 10d 20h 24m 2012-11-20 12:34 PM 2014-04-19 02:42 PM No


All times are GMT -5. The time now is 01:40 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.