Average | ||||||||||
# | Server | Name | Members | BR | XP | XP/Min | K | D | K/D | Play Time |
5001 | Cobalt | Glorious Terran Master Race | 16 | 16 | 413817 | 168.77 | 895 | 687 | 1.3 | 1d 16h 52m |
5002 | Cobalt | Hagakure | 383 | 15 | 413798 | 140.70 | 480 | 826 | 0.58 | 2d 1h 1m |
5003 | Miller | Empire Eagle | 30 | 21 | 413604 | 107.04 | 669 | 924 | 0.72 | 2d 16h 24m |
5004 | Emerald | Army of the Common Man | 12 | 12 | 413347 | 96.94 | 825 | 793 | 1.04 | 2d 23h 4m |
5005 | Cobalt | Vanu Inglorious Basterds Cobalt | 13 | 19 | 413272 | 468.56 | 927 | 177 | 5.22 | 0d 14h 42m |
5006 | Briggs | Imperial Red Suns | 14 | 15 | 413259 | 123.73 | 735 | 844 | 0.87 | 2d 7h 40m |
5007 | Connery | Combat Experts | 17 | 16 | 413203 | 170.67 | 563 | 770 | 0.73 | 1d 16h 21m |
5008 | Miller | Silentangels | 12 | 19 | 413187 | 76.54 | 394 | 1237 | 0.32 | 3d 17h 58m |
5009 | Briggs | The Pillar Men | 14 | 16 | 413159 | 180.18 | 734 | 775 | 0.95 | 1d 14h 13m |
5010 | Miller | Tour of Teamrespawn | 21 | 15 | 412929 | 118.22 | 786 | 920 | 0.85 | 2d 10h 13m |
5011 | Miller | Shoot 2 Kill | 31 | 13 | 412918 | 79.41 | 950 | 1007 | 0.94 | 3d 14h 40m |
5012 | Miller | NC Tactical Operations Platoon | 12 | 18 | 412798 | 151.43 | 538 | 726 | 0.74 | 1d 21h 26m |
5013 | Emerald | Max Effect | 17 | 18 | 412670 | 123.52 | 544 | 971 | 0.56 | 2d 7h 41m |
5014 | Emerald | Raven Roses | 258 | 16 | 412410 | 152.63 | 698 | 819 | 0.85 | 1d 21h 2m |
5015 | Miller | Impero Romano | 108 | 18 | 412238 | 159.10 | 665 | 809 | 0.82 | 1d 19h 11m |
5016 | Cobalt | International Elite Force | 50 | 19 | 412028 | 172.47 | 439 | 691 | 0.64 | 1d 15h 49m |
5017 | Briggs | AirForce Regiment | 26 | 17 | 412019 | 113.16 | 681 | 1118 | 0.61 | 2d 12h 41m |
5018 | Cobalt | Defenders of the Vanu Secrets | 34 | 17 | 412010 | 160.63 | 485 | 742 | 0.65 | 1d 18h 45m |
5019 | Connery | ChileTR | 24 | 19 | 411832 | 111.43 | 666 | 859 | 0.78 | 2d 13h 36m |
5020 | Cobalt | STORM ATTACK SOLDIERS | 24 | 20 | 411731 | 132.95 | 623 | 777 | 0.8 | 2d 3h 37m |
5021 | Miller | Death seekers | 87 | 19 | 411644 | 140.97 | 644 | 907 | 0.71 | 2d 0h 40m |
5022 | Miller | Steel Panthers | 33 | 14 | 411455 | 109.60 | 741 | 828 | 0.89 | 2d 14h 34m |
5023 | Emerald | Muffin Factory | 31 | 10 | 411088 | 110.12 | 817 | 765 | 1.07 | 2d 14h 13m |
5024 | Emerald | Verus Regnum | 30 | 19 | 411027 | 134.90 | 592 | 891 | 0.66 | 2d 2h 47m |
5025 | Cobalt | UnitedGermanTeamPlayers | 12 | 17 | 411022 | 145.44 | 446 | 665 | 0.67 | 1d 23h 6m |
5026 | Emerald | Ten24 | 28 | 16 | 410779 | 162.11 | 423 | 506 | 0.83 | 1d 18h 14m |
5027 | Cobalt | Xenofon | 12 | 19 | 410624 | 109.44 | 1091 | 926 | 1.18 | 2d 14h 32m |
5028 | Ceres | TURK YILDIZLARI | 75 | 17 | 410502 | 110.02 | 559 | 817 | 0.68 | 2d 14h 11m |
5029 | Connery | The Feared | 47 | 17 | 410463 | 125.52 | 761 | 790 | 0.96 | 2d 6h 30m |
5030 | Miller | Petz Army | 126 | 17 | 410082 | 128.67 | 658 | 902 | 0.73 | 2d 5h 7m |
5031 | Cobalt | Osians Eleven | 20 | 18 | 409965 | 105.66 | 659 | 693 | 0.95 | 2d 16h 40m |
5032 | Emerald | 7th Panzer | 13 | 16 | 409911 | 226.97 | 458 | 488 | 0.94 | 1d 6h 6m |
5033 | Emerald | Railgun Rangers | 23 | 15 | 409845 | 155.66 | 530 | 531 | 1 | 1d 19h 53m |
5034 | Connery | 1st Ghost Regiment | 29 | 19 | 409825 | 106.81 | 477 | 817 | 0.58 | 2d 15h 57m |
5035 | Miller | The Black Ravens | 13 | 16 | 409654 | 150.11 | 680 | 418 | 1.63 | 1d 21h 29m |
5036 | Cobalt | Militaires Sans Frontires | 13 | 17 | 409368 | 89.95 | 536 | 956 | 0.56 | 3d 3h 51m |
5037 | Cobalt | WeAreLegion | 130 | 19 | 409234 | 152.19 | 572 | 732 | 0.78 | 1d 20h 49m |
5038 | Miller | Freikorps Mechanized Infantry | 17 | 20 | 409166 | 157.25 | 799 | 738 | 1.08 | 1d 19h 22m |
5039 | Cobalt | Nightborn | 134 | 17 | 409029 | 159.28 | 605 | 882 | 0.69 | 1d 18h 48m |
5040 | Cobalt | Velocity | 19 | 19 | 408905 | 140.81 | 657 | 862 | 0.76 | 2d 0h 24m |
5041 | Cobalt | Deutsche Elitekrieger | 13 | 20 | 408899 | 71.82 | 517 | 1171 | 0.44 | 3d 22h 53m |
5042 | Connery | Prodigy | 40 | 10 | 408668 | 134.83 | 930 | 926 | 1 | 2d 2h 31m |
5043 | Emerald | New Conglomerate Special Corps | 26 | 18 | 408652 | 140.72 | 467 | 696 | 0.67 | 2d 0h 24m |
5044 | Emerald | That Other Cobra Command | 13 | 15 | 408574 | 125.91 | 965 | 982 | 0.98 | 2d 6h 5m |
5045 | Cobalt | Gh3ttos Galopins | 13 | 19 | 408415 | 127.47 | 756 | 1153 | 0.66 | 2d 5h 24m |
5046 | Connery | HAIR DEFENSE FORCE | 18 | 8 | 408344 | 77.93 | 1269 | 273 | 4.65 | 3d 15h 20m |
5047 | Cobalt | Fick Ja | 13 | 13 | 408193 | 95.91 | 640 | 976 | 0.66 | 2d 22h 56m |
5048 | Briggs | Day0 | 13 | 18 | 408125 | 161.25 | 928 | 725 | 1.28 | 1d 18h 11m |
5049 | Cobalt | We Remain Spandex | 13 | 19 | 407925 | 196.40 | 554 | 473 | 1.17 | 1d 10h 37m |
5050 | Emerald | 117th Terran Legion | 63 | 19 | 407826 | 138.29 | 641 | 900 | 0.71 | 2d 1h 9m |
5051 | Cobalt | Special Operations Squadron | 12 | 20 | 407757 | 122.19 | 576 | 1332 | 0.43 | 2d 7h 37m |
5052 | Cobalt | TheRealNewKonglomerat | 17 | 17 | 407703 | 146.76 | 644 | 650 | 0.99 | 1d 22h 18m |
5053 | Jaeger | Fifth Column Farmers | 18 | 21 | 407417 | 162.51 | 641 | 633 | 1.01 | 1d 17h 47m |
5054 | Connery | Team Caffeine | 12 | 20 | 407170 | 124.75 | 530 | 1006 | 0.53 | 2d 6h 24m |
5055 | Emerald | NOMAD Militia | 15 | 13 | 406913 | 105.75 | 1257 | 495 | 2.54 | 2d 16h 8m |
5056 | Cobalt | Forward Fast Response Team | 12 | 20 | 406851 | 132.91 | 373 | 986 | 0.38 | 2d 3h 1m |
5057 | Connery | Zealots of the Sovereignty | 78 | 17 | 406763 | 163.29 | 494 | 730 | 0.68 | 1d 17h 31m |
5058 | Connery | Matthersons Finest | 29 | 16 | 406656 | 246.31 | 545 | 437 | 1.25 | 1d 3h 31m |
5059 | Cobalt | Nuclear Bambies | 42 | 18 | 406525 | 104.18 | 686 | 993 | 0.69 | 2d 17h 2m |
5060 | Emerald | Sons of the Harpy | 20 | 18 | 406424 | 127.57 | 338 | 732 | 0.46 | 2d 5h 6m |
5061 | Connery | Ultimate Destructinators | 58 | 16 | 406412 | 157.40 | 694 | 829 | 0.84 | 1d 19h 2m |
5062 | Miller | Black Spades | 19 | 20 | 406285 | 121.28 | 574 | 973 | 0.59 | 2d 7h 50m |
5063 | Briggs | Dropbear Crapfit of Doom | 1058 | 16 | 406211 | 133.23 | 524 | 835 | 0.63 | 2d 2h 49m |
5064 | Miller | Valhalla Gaming Society | 13 | 17 | 406186 | 261.38 | 274 | 423 | 0.65 | 1d 1h 54m |
5065 | Connery | Drinkin and Fightin | 14 | 13 | 406075 | 73.39 | 698 | 760 | 0.92 | 3d 20h 13m |
5066 | Cobalt | DUMM GELAUFEN | 12 | 20 | 406007 | 151.84 | 687 | 1128 | 0.61 | 1d 20h 34m |
5067 | Cobalt | Germnan Tacticals | 41 | 17 | 405875 | 150.77 | 461 | 745 | 0.62 | 1d 20h 52m |
5068 | Emerald | Original Gamer | 97 | 18 | 405730 | 104.35 | 572 | 1001 | 0.57 | 2d 16h 48m |
5069 | Miller | Astraeus | 18 | 18 | 405648 | 144.98 | 574 | 643 | 0.89 | 1d 22h 38m |
5070 | Cobalt | Yolo Army | 18 | 18 | 405536 | 149.75 | 589 | 1006 | 0.59 | 1d 21h 8m |
5071 | Connery | Das Fuhrer | 15 | 17 | 405475 | 88.30 | 518 | 982 | 0.53 | 3d 4h 32m |
5072 | Emerald | Cert Chasers | 75 | 16 | 405443 | 176.89 | 739 | 714 | 1.04 | 1d 14h 12m |
5073 | Miller | SENSOU | 18 | 18 | 405375 | 113.71 | 495 | 809 | 0.61 | 2d 11h 25m |
5074 | Miller | Terran Relief Force | 44 | 12 | 405301 | 130.20 | 563 | 678 | 0.83 | 2d 3h 53m |
5075 | Miller | 7Sky | 45 | 17 | 405200 | 126.66 | 804 | 808 | 1 | 2d 5h 19m |
5076 | Miller | BotchetandScarper | 23 | 12 | 405169 | 79.01 | 736 | 650 | 1.13 | 3d 13h 28m |
5077 | Miller | 9Reg | 13 | 17 | 405168 | 106.65 | 620 | 782 | 0.79 | 2d 15h 19m |
5078 | Emerald | Living Legends | 13 | 16 | 404922 | 109.71 | 478 | 370 | 1.29 | 2d 13h 31m |
5079 | Miller | NC Armored Division | 15 | 15 | 404911 | 115.89 | 708 | 790 | 0.9 | 2d 10h 14m |
5080 | Connery | Vigilia Mortis Chapter | 23 | 17 | 404690 | 195.79 | 629 | 586 | 1.07 | 1d 10h 27m |
5081 | Miller | Freedom And Liberty | 14 | 21 | 404570 | 141.66 | 713 | 878 | 0.81 | 1d 23h 36m |
5082 | Emerald | NCMERX | 31 | 21 | 404503 | 280.32 | 655 | 344 | 1.9 | 1d 0h 3m |
5083 | Briggs | STEALTH WOLFES | 96 | 16 | 404475 | 112.54 | 694 | 814 | 0.85 | 2d 11h 54m |
5084 | Miller | dark1893 | 48 | 17 | 404293 | 119.97 | 649 | 782 | 0.83 | 2d 8h 10m |
5085 | Emerald | Undead Revolution | 23 | 16 | 404259 | 128.83 | 432 | 547 | 0.79 | 2d 4h 18m |
5086 | Connery | New Conglomerate Tactical | 27 | 20 | 404063 | 140.35 | 553 | 844 | 0.66 | 1d 23h 59m |
5087 | Connery | ATX | 15 | 16 | 404047 | 127.02 | 547 | 789 | 0.69 | 2d 5h 1m |
5088 | Briggs | Application Specific IC | 161 | 17 | 403908 | 154.87 | 652 | 736 | 0.89 | 1d 19h 28m |
5089 | Cobalt | 9th Army | 47 | 17 | 403775 | 113.64 | 738 | 924 | 0.8 | 2d 11h 13m |
5090 | Emerald | Psychotic Tendencies | 54 | 17 | 403657 | 198.36 | 495 | 597 | 0.83 | 1d 9h 55m |
5091 | Cobalt | KickStarter | 17 | 19 | 403647 | 124.85 | 544 | 1086 | 0.5 | 2d 5h 53m |
5092 | Cobalt | Scared of our professionality | 14 | 15 | 403395 | 76.14 | 1055 | 757 | 1.39 | 3d 16h 18m |
5093 | Connery | Spetsnaz | 103 | 16 | 403373 | 152.22 | 613 | 633 | 0.97 | 1d 20h 10m |
5094 | Cobalt | Night Force | 36 | 18 | 403345 | 106.00 | 747 | 1064 | 0.7 | 2d 15h 25m |
5095 | Connery | EXPENDABLES | 12 | 19 | 402939 | 132.07 | 607 | 809 | 0.75 | 2d 2h 51m |
5096 | Cobalt | Team deadly | 22 | 16 | 402868 | 81.87 | 970 | 1445 | 0.67 | 3d 10h 1m |
5097 | Briggs | Ultimate TR Swag | 169 | 16 | 402759 | 129.13 | 644 | 800 | 0.8 | 2d 3h 59m |
5098 | Cobalt | 22 Nemesis Brigade | 72 | 17 | 402670 | 171.28 | 521 | 702 | 0.74 | 1d 15h 11m |
5099 | Cobalt | The Bonesaber | 52 | 15 | 402654 | 83.16 | 721 | 859 | 0.84 | 3d 8h 42m |
5100 | Emerald | Xteme Combat Force Gamerz | 49 | 11 | 402528 | 97.56 | 644 | 704 | 0.91 | 2d 20h 46m |
VIP Posts
Read More >
All Good Things
Much love! Thanks for EVERYTHING you've done for the PlanetSide and PlanetSide 2…
Luperza 2015-12-09 02:44 AM
Daybreak Games Hit With Layoffs, Matt Higby resigns
The other two items on our wishlist are aimed at helping new players. The BR unl…
Muldoon 2015-03-10 12:36 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
I'm unaware of any community council on Planetside 2. I'm not a designer, so I m…
Muldoon 2015-03-09 01:07 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
A lot of people ask us to do stuff for free, or at a loss, for stuff like that.…
Muldoon 2015-03-09 12:14 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
Point blank: how do we make money from this? Cause this would be a lot of work o…
Muldoon 2015-03-08 07:35 PM
Social
Data Link: PlanetSide 2 Outfit Leaderboard