Currently Online: No
Server: Connery
Outfit: Recursion
Experience Points: 23882332
Experience per Minute: 363.63
Certification Points: 121631
Percent to next Cert: 43%
Kills: 38160
Assists: 6505
Deaths: 15458
K/D Ratio: 2.47
K+Assists/D Ratio: 2.89
Headshots: 4313
Revenge Count: 38206
Damage Given: 44456583
Damage Taken: 18567496
Medals: 3885
Facilities Defended: 4483
Facilities Captured: 2333
Last Data Save: 2020-06-07 01:09 AM
Character Created: 2012-11-20 04:15 PM
Last login: 2020-06-07 01:09 AM
Time Played: 45d 14h 38m
Players Site: Ghstmarauder
Twitch: ghstmarauder Offline
YouTube: ghstmarauder
Twitter: @ghstmarauder
Signature:

Empires Killed:
Classes Killed:
Friend | Server | Last Online | Status |
5LayerNoobCake | Connery | 2020-04-01 10:26 AM | Offline |
5ou1 | Connery | 2021-02-05 10:47 PM | Offline |
Abaddon | Connery | 2015-02-09 02:25 PM | Offline |
Afflictive | Connery | 2021-04-08 01:56 AM | Offline |
ARClegger | Connery | 2014-08-24 03:57 AM | Offline |
ArmoredGorilla | Connery | 2015-07-04 02:02 PM | Offline |
assasinekirgen | Connery | 2014-04-17 06:29 AM | Offline |
Avoxen | Connery | 2020-03-14 02:36 PM | Offline |
BeanTap | Connery | 2021-01-23 08:12 PM | Offline |
BFAST | Connery | 2021-03-01 09:35 PM | Offline |
bklett | Connery | 2015-07-25 12:59 AM | Offline |
Bloodeys | Connery | 2013-03-07 04:38 AM | Offline |
Bloodsend | Connery | 2019-01-02 09:52 PM | Offline |
BullMooose | Connery | 2016-04-30 08:55 PM | Offline |
cartmaster | Connery | 2021-03-30 05:02 PM | Offline |
Cesious | Connery | 2014-05-24 06:23 PM | Offline |
Cithandra | Connery | 2013-08-06 02:24 AM | Offline |
ComptonUnhh | Connery | 2021-04-12 06:12 PM | Offline |
Creaturezoid | Connery | 2020-12-16 01:51 AM | Offline |
D3Rps | Connery | 2020-09-27 10:53 PM | Offline |
DarkEagle7561 | Connery | 2021-03-22 07:44 PM | Offline |
DataBlue | Connery | 2020-12-15 07:25 PM | Offline |
DataThief | Connery | 2013-11-28 01:22 AM | Offline |
DeepSixx | Connery | 2021-04-11 03:58 AM | Offline |
Degrath | Connery | 2019-11-04 12:39 AM | Offline |
Dravnos | Connery | 2020-04-25 08:25 PM | Offline |
DrMoneypants | Connery | 2021-04-13 09:01 PM | Offline |
Efias | Connery | 2020-03-24 01:50 AM | Offline |
ElegantMess | Connery | 2019-07-09 08:30 PM | Offline |
eLLeSS | Connery | 2015-01-26 05:19 PM | Offline |
EvilDankB | Connery | 2020-03-17 03:31 AM | Offline |
EVILPIG | Connery | 2020-07-12 10:14 PM | Offline |
Excelx | Connery | 2021-03-20 11:55 PM | Offline |
Fornicato | Connery | 2021-02-20 08:35 PM | Offline |
Frotang | Connery | 2020-03-29 08:53 PM | Offline |
Gables | Connery | 2021-04-13 10:08 PM | Offline |
ganidiotTREmerald | Emerald | 2019-08-02 02:33 PM | Offline |
Garlock | Connery | 2020-07-12 05:09 PM | Offline |
HawkBlade6 | Connery | 2020-04-05 10:21 PM | Offline |
HekomiInBlue | Connery | 2020-12-02 07:18 PM | Offline |
HMR85 | Connery | 2020-06-30 07:33 PM | Offline |
Hosp | Connery | 2017-12-17 02:13 PM | Offline |
ixcine | Connery | 2015-04-29 11:16 PM | Offline |
Jaes | Connery | 2020-03-25 12:13 PM | Offline |
JimCrow27 | Connery | 2014-10-24 08:09 PM | Offline |
JRV | Connery | 2016-08-07 08:41 PM | Offline |
KatsMeowNC | Connery | 2021-04-10 10:16 PM | Offline |
Kazgard | Connery | 2020-08-31 07:03 PM | Offline |
ker2004 | Connery | 2019-06-17 11:31 AM | Offline |
kidRiot | Connery | 2017-04-01 02:14 AM | Offline |
Kingdeke | Connery | 2014-01-03 06:10 PM | Offline |
KiritoSenpai | Connery | 2020-12-15 07:41 PM | Offline |
kon187 | Connery | 2021-04-05 12:16 PM | Offline |
LadyShade | Connery | 2020-03-20 01:51 PM | Offline |
Lepalose | Connery | Yesterday 08:06 PM | Offline |
LiaraNC | Connery | 2021-03-31 02:13 AM | Offline |
Lii3N4D | Connery | 2013-08-09 11:23 PM | Offline |
lilmissclever | Connery | 2021-02-04 04:08 PM | Offline |
Logasmic | Connery | 2019-09-15 06:33 PM | Offline |
Lythcursion | Connery | 2020-05-08 08:46 PM | Offline |
Malachius | Connery | Yesterday 06:24 PM | Offline |
MarkusGrymm | Connery | 2018-09-19 07:53 PM | Offline |
MateoGonzalez | Connery | 2014-01-07 03:54 AM | Offline |
Mathic | Connery | 2020-08-25 12:35 PM | Offline |
MindFrag | Connery | 2014-11-22 10:46 PM | Offline |
MrPezcore | Connery | 2014-06-01 10:29 AM | Offline |
MuNrOe | Connery | 2021-03-08 02:47 PM | Offline |
NCRahabib | Connery | 2014-08-02 06:46 PM | Offline |
Neilas | Connery | 2021-03-19 02:06 AM | Offline |
NUKABAZOOKA | Connery | 2019-01-19 08:42 PM | Offline |
NullPointer | Connery | 2019-02-28 01:16 PM | Offline |
O0L0L0O | Connery | 2013-08-09 05:38 AM | Offline |
Oatmaelstrom | Connery | 2015-12-19 07:05 PM | Offline |
Odamit | Connery | Today 12:44 AM | Offline |
ODSTRUSHRxNC | Connery | 2016-03-20 02:09 AM | Offline |
PowerTide | Connery | 2015-12-21 06:38 AM | Offline |
RageAgainstTheScreen | Connery | 2015-02-25 06:14 PM | Offline |
Rang | Connery | 2020-04-12 02:13 AM | Offline |
RedPandaHabitat | Connery | 2013-07-14 03:41 PM | Offline |
RegimeVS | Connery | 2020-08-05 04:13 PM | Offline |
Sahori | Connery | 2012-12-29 01:20 PM | Offline |
Sardus | Connery | 2020-10-07 06:58 PM | Offline |
sATT | Connery | 2018-03-09 10:11 PM | Offline |
Sayl | Connery | 2021-03-06 05:14 AM | Offline |
ScourgeOfTheServer | Connery | 2019-09-01 10:16 AM | Offline |
Shalobee | Connery | 2020-04-21 11:58 PM | Offline |
Silzz | Connery | 2021-03-11 07:49 PM | Offline |
Sinjhin | Connery | 2021-01-26 03:20 AM | Offline |
SlanteedJorgensen | Connery | 2021-04-10 04:47 PM | Offline |
SNAFU | Connery | 2020-03-20 09:17 PM | Offline |
SolLeks | Connery | 2020-02-16 04:18 PM | Offline |
SoulRipperII | Connery | 2013-10-27 12:13 PM | Offline |
Stampz | Connery | 2013-09-13 10:49 PM | Offline |
Stepn | Connery | 2018-12-03 10:50 PM | Offline |
SullenFrag | Connery | 2014-08-05 05:35 PM | Offline |
SwagMcFly | Connery | 2012-12-29 08:34 PM | Offline |
SwagZilla187 | Connery | 2015-06-23 12:48 AM | Offline |
Telekinetic | Connery | 2018-01-06 09:15 PM | Offline |
Temple | Connery | 2020-12-12 06:16 AM | Offline |
Thatotherguyyouhate | Connery | 2020-03-23 12:05 PM | Offline |
TheDudeV2 | Connery | 2019-07-26 09:56 PM | Offline |
TheLostLenore | Connery | 2018-06-13 11:30 AM | Offline |
TheRandomZ150 | Emerald | 2021-03-15 08:27 PM | Offline |
Tork | Connery | 2019-09-05 07:19 PM | Offline |
TwF | Connery | 2020-04-03 11:20 PM | Offline |
TwistaX | Connery | 2021-03-17 10:08 AM | Offline |
USAMITCH | Connery | 2021-04-08 09:45 PM | Offline |
Verack | Connery | 2020-04-12 11:15 AM | Offline |
Vonnesrebro | Connery | Yesterday 07:42 PM | Offline |
VS21314 | Connery | 2020-10-17 02:26 PM | Offline |
WarbirdTD | Connery | Yesterday 08:06 PM | Offline |
Westy543 | Connery | 2020-10-17 04:16 AM | Offline |
Xeller | Connery | 2014-08-29 01:48 PM | Offline |
xGhstmarauder | Connery | 2020-06-07 01:09 AM | Offline |
Xiayohen | Connery | 2013-11-19 08:42 PM | Offline |
xUNT0UCHABLEx | Connery | 2013-09-04 08:21 AM | Offline |
Xytalus | Connery | 2015-09-03 12:14 AM | Offline |
Yeti | Connery | 2018-12-02 01:40 AM | Offline |
ZoeAlleyne | Connery | 2017-03-18 04:00 PM | Offline |
Message | Icon | Time |
Achieved Battle Rank 15 | 2020-05-08 01:40 AM | |
Unlocked Extended Magazine |
![]() |
2020-05-08 01:32 AM |
Achieved Battle Rank 14 | 2020-05-08 01:14 AM | |
Achieved Battle Rank 13 | 2020-05-08 12:52 AM | |
Unlocked Advanced Laser Sight |
![]() |
2020-05-08 12:40 AM |
Achieved Battle Rank 12 | 2020-05-08 12:31 AM | |
Unlocked Soft Point Ammunition |
![]() |
2020-05-08 12:13 AM |
Unlocked Suppressor |
![]() |
2020-05-08 12:12 AM |
Unlocked Suppressor |
![]() |
2020-05-08 12:09 AM |
Achieved Battle Rank 11 | 2020-05-07 10:59 PM | |
Achieved Battle Rank 10 | 2020-05-07 10:47 PM | |
Achieved Battle Rank 9 | 2020-05-02 09:52 PM | |
Achieved Battle Rank 8 | 2020-05-02 09:44 PM | |
Achieved Battle Rank 7 | 2020-05-02 09:31 PM | |
Achieved Battle Rank 6 | 2020-05-02 09:25 PM | |
Achieved Battle Rank 5 | 2020-05-02 09:15 PM | |
Achieved Battle Rank 4 | 2020-05-02 09:15 PM | |
Achieved Battle Rank 3 | 2020-05-02 09:14 PM | |
Unlocked Flash Suppressor |
![]() |
2020-05-02 09:12 PM |
Achieved Battle Rank 2 | 2020-05-02 09:12 PM | |
Unlocked Soft Point Ammunition |
![]() |
2020-05-02 09:06 PM |
Unlocked Suppressor |
![]() |
2020-04-30 12:41 PM |
Unlocked Ammunition Package 5 |
![]() |
2020-04-28 03:49 PM |
Unlocked MPL |
![]() |
2020-04-28 03:48 PM |
Character claimed by Ghstmarauder