PlanetSide 2 Character Leaderboard - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: PSU: Do NOT include PSU part in quotes. Oops.
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Character Leaderboard
Total Chars XP Kills Deaths Time Played Latest data save from Daybreak
2738690 440927195859 4680695326 3736487110 10405042d 4h 34m Today 06:47 AM

# Server Name BR XP XP/Min K D K/D Assist Play Time
39001 Miller RyanGDUK 100 18585306 376.63 16540 13781 1.20 2576 34d 6h 26m
39002 Miller Cyrez 61 18585286 354.46 38445 21514 1.79 3753 36d 9h 53m
39003 Miller Moon666 104 18584741 314.05 43780 26980 1.62 4925 41d 2h 18m
39004 Connery bilibili007 104 18583974 292.93 36244 17490 2.07 5038 44d 1h 22m
39005 mikan0 57 18583615 246.65 24827 19646 1.26 4990 52d 7h 43m
39006 Cobalt Shkolotron2000 86 18583489 359.27 17080 3527 4.84 8331 35d 22h 5m
39007 Miller YunoSaldana 104 18583199 452.27 9724 7134 1.36 3135 28d 12h 49m
39008 Connery Meurto 104 18582901 306.17 35681 20151 1.77 1826 42d 3h 35m
39009 Cobalt HellraiserTR 101 18582832 182.08 39124 19991 1.96 7298 70d 20h 59m
39010 COMETNOW 64 18582556 273.41 19009 16411 1.16 5214 47d 4h 46m
39011 Emerald DRAXZION21 106 18582519 411.77 35091 8089 4.34 2503 31d 8h 8m
39012 Emerald HeartyB 81 18582093 430.91 15887 9810 1.62 4386 29d 22h 43m
39013 Connery briggs179 103 18582085 272.29 16407 22421 0.73 3372 47d 9h 23m
39014 Emerald BubbleFettTR 43 18581985 281.31 36444 13454 2.71 5195 45d 20h 55m
39015 Cobalt ComradeCleavage 105 18581753 191.16 14309 8508 1.68 4167 67d 12h 5m
39016 Emerald QOvOQ 55 18580913 280.44 28959 17669 1.64 5537 46d 0h 17m
39017 Emerald Traceback 102 18580781 289.56 54588 12466 4.38 2018 44d 13h 29m
39018 Emerald SoggyBeatLoaf 102 18580435 257.10 32580 19970 1.63 7849 50d 4h 28m
39019 Connery Soll 81 18580246 229.13 22924 23185 0.99 5235 56d 7h 29m
39020 Connery KiddIcarus 101 18580163 220.18 19244 17639 1.09 5968 58d 14h 25m
39021 Miller GORUNYA 100 18580086 306.82 12812 10989 1.17 2345 42d 1h 16m
39022 Miller fonkii 78 18579937 267.97 27907 25216 1.11 5275 48d 3h 35m
39023 Connery Cyborg005 102 18579788 158.37 28567 39730 0.72 7486 81d 11h 16m
39024 Miller Hihkibabubivak 101 18579574 246.94 28392 20738 1.37 3779 52d 5h 59m
39025 Connery Keeganz 49 18579502 245.28 36952 27092 1.36 2921 52d 14h 29m
39026 Emerald PatchedTower 87 18578959 414.21 23920 11849 2.02 3488 31d 3h 34m
39027 Woodman m0nsta 99 18578832 256.45 20961 14169 1.48 6045 50d 7h 25m
39028 Miller Gridytwiix 17 18578815 292.00 25649 16351 1.57 4930 44d 4h 25m
39029 Miller Sh3k3t 100 18578254 232.17 31165 20406 1.53 2047 55d 13h 41m
39030 Miller lAbbeRation 99 18577970 269.74 26687 9552 2.79 4979 47d 19h 54m
39031 Connery ottoriazusa 46 18577483 208.29 13662 19934 0.69 5572 61d 22h 31m
39032 Cobalt Laxyr 100 18577351 226.58 34275 14596 2.35 5506 56d 22h 30m
39033 Connery TheBlessedOne 95 18577211 274.23 33122 17410 1.90 2125 47d 1h 3m
39034 dieice 100 18576815 374.71 13406 14585 0.92 2911 34d 10h 16m
39035 Connery ZipZoomZan 75 18576183 338.31 18636 11894 1.57 3938 38d 3h 8m
39036 Miller CyberElk 65 18574608 159.78 19512 48177 0.41 7615 80d 17h 28m
39037 Miller CyverVS 65 18574456 497.40 60625 23045 2.63 2144 25d 22h 23m
39038 Cobalt TheRealFatKid 100 18573984 320.93 25888 10822 2.39 5711 40d 4h 35m
39039 Connery Undercow 100 18573474 273.50 21217 12430 1.71 4007 47d 3h 51m
39040 YLBvFreedoms 100 18573216 359.99 15751 12245 1.29 3081 35d 19h 53m
39041 Connery Klackers 2 18573040 287.41 43432 20230 2.15 3744 44d 21h 1m
39042 Cobalt F4ECE2 51 18573014 281.43 35315 23536 1.50 3561 45d 19h 54m
39043 Connery EarlyWormEatTheBird 46 18572764 179.71 21725 30542 0.71 5329 71d 18h 31m
39044 Connery JINGDU99 104 18572288 207.96 19790 24135 0.82 10085 62d 0h 27m
39045 Emerald RaulHambriento 101 18572227 253.47 27509 20963 1.31 5580 50d 21h 11m
39046 Emerald TriggerHappySquishy 100 18571746 282.26 15766 14180 1.11 3096 45d 16h 36m
39047 Connery Slowbrake 83 18570996 224.09 15405 18865 0.82 6124 57d 13h 13m
39048 Emerald TriniWun 100 18570385 204.56 24047 17807 1.35 5220 63d 1h 2m
39049 Miller AtlasXs 53 18570248 268.06 32672 17778 1.84 6666 48d 2h 36m
39050 Emerald SoldadoMatla 105 18569997 244.59 5737 11667 0.49 2970 52d 17h 22m
39051 PrivatePublic 83 18569916 267.80 22275 14428 1.54 6842 48d 3h 42m
39052 Emerald JohntheEmu 60 18569901 336.64 23949 18074 1.33 4613 38d 7h 23m
39053 OlddriveJiuye 104 18569094 820.59 2757 1764 1.56 824 15d 17h 9m
39054 wuqingjian 105 18568853 626.35 9790 11530 0.85 3574 20d 14h 6m
39055 Cobalt TerranST2 44 18568603 208.74 24385 16074 1.52 4263 61d 18h 34m
39056 Cobalt xXFr4nzXxNK 58 18568292 251.86 23530 19537 1.20 5089 51d 4h 46m
39057 Emerald DRTAC7 104 18568026 170.67 33049 18106 1.83 5115 75d 13h 18m
39058 Connery Erogon 72 18567995 245.55 11974 19415 0.62 3880 52d 12h 19m
39059 Miller Elysium05 100 18567843 372.52 14427 11380 1.27 3854 34d 14h 44m
39060 Miller MightyMich 100 18567115 190.20 38720 19167 2.02 5270 67d 19h 1m
39061 Cobalt Dnepr12 45 18566872 168.93 27539 12225 2.25 6053 76d 7h 51m
39062 Connery SpyderByte88 100 18566808 152.64 16124 26328 0.61 3507 84d 11h 16m
39063 Emerald KuganeTR 44 18566064 310.44 14395 10183 1.41 6604 41d 12h 46m
39064 Emerald Jongomort 101 18565618 328.64 33182 7395 4.49 6552 39d 5h 33m
39065 Miller MareikeLuna 55 18565218 184.40 10742 6813 1.58 2547 69d 21h 58m
39066 Connery kazutuki 107 18565168 233.83 19878 19553 1.02 5423 55d 3h 17m
39067 Cobalt Kyoshin82 100 18564432 199.10 28910 20500 1.41 3872 64d 18h 2m
39068 Cobalt MaxSkjuterFan 99 18563961 285.31 39008 17771 2.20 2075 45d 4h 26m
39069 Miller Vanurion 53 18563860 290.73 20819 17462 1.19 5625 44d 8h 13m
39070 Cobalt Anezka03 100 18563145 458.02 34547 8852 3.90 2367 28d 3h 29m
39071 Emerald Mgsnakelvl1 102 18563142 252.13 37032 23838 1.55 4975 51d 3h 6m
39072 Emerald Cedek 100 18563014 151.61 26927 11634 2.31 9011 85d 0h 43m
39073 Miller Atokelb 99 18562924 271.18 28766 20692 1.39 5046 47d 12h 53m
39074 Cobalt YouBadRealSad 65 18562033 468.68 11785 3473 3.39 8544 27d 12h 5m
39075 Emerald Rarc 100 18561825 115.27 12246 5602 2.19 17818 111d 19h 49m
39076 Connery Ziweiemperorstar 48 18561226 521.85 7638 3841 1.99 2254 24d 16h 48m
39077 Connery ArkChrno 63 18561169 248.42 33088 23095 1.43 7385 51d 21h 18m
39078 Miller Suller 103 18560898 258.60 39857 24144 1.65 3566 49d 20h 14m
39079 Miller D4ff3R 99 18560842 240.74 12917 20167 0.64 4774 53d 13h 0m
39080 Miller majonesa1 44 18560174 174.36 18772 27239 0.69 8256 73d 22h 10m
39081 Emerald Nachtgheist 112 18559990 292.75 26785 18211 1.47 6089 44d 0h 39m
39082 Cobalt hugese5 103 18559854 238.72 34464 27606 1.25 7650 53d 23h 46m
39083 Miller gopro123 99 18559576 263.66 28566 16348 1.75 4873 48d 21h 12m
39084 Emerald RoBoBot136 71 18559295 362.31 13167 17541 0.75 5067 35d 13h 45m
39085 Miller Ingenio 104 18558560 266.23 22489 17653 1.27 7214 48d 9h 50m
39086 Emerald rebelyell72 111 18557790 142.17 9423 30258 0.31 3390 90d 15h 34m
39087 Cobalt RobWestcott 100 18557041 218.67 16428 16990 0.97 5058 58d 22h 24m
39088 Emerald NINJATO1974 103 18556857 159.26 16798 47072 0.36 6692 80d 21h 57m
39089 Emerald Annoc 65 18556607 156.69 21501 27735 0.78 4994 82d 5h 48m
39090 Miller Latinus 105 18556333 204.75 11649 18191 0.64 4705 62d 22h 30m
39091 magicwindVS 76 18556097 424.87 20360 11800 1.73 5914 30d 7h 55m
39092 Emerald PhiladelphiaPhil 79 18555921 266.70 24638 15112 1.63 8364 48d 7h 37m
39093 Connery ToasterStrudelsFTW 100 18555054 924.79 21484 2787 7.71 2084 13d 22h 24m
39094 HJoachim 53 18554313 140.67 15340 16090 0.95 8484 91d 14h 17m
39095 Connery MongledMonkey 99 18554218 250.28 35287 14320 2.46 7830 51d 11h 34m
39096 Miller ThatChrisNC 56 18554053 208.78 41127 37843 1.09 4402 61d 17h 7m
39097 Emerald Dunia 100 18553627 505.33 37011 7971 4.64 2298 25d 11h 56m
39098 Emerald Jaguarss 47 18552277 309.86 19339 9111 2.12 1971 41d 13h 54m
39099 Emerald Cooper223 77 18552119 241.85 10174 16213 0.63 2303 53d 6h 29m
39100 Emerald Buttwhoopah 99 18551706 399.43 12785 11862 1.08 2882 32d 6h 5m

Characters per server:

Characters logged in last 30 days:



All times are GMT -5. The time now is 07:43 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.