PlanetSide 2 Character Leaderboard - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Spoons > kittens
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Character Leaderboard
Total Chars XP Kills Deaths Time Played Latest data save from Daybreak
2738612 440901041641 4680413519 3736259090 10404419d 3h 6m Yesterday 10:02 PM

# Server Name BR XP XP/Min K D K/D Assist Play Time
8901 Emerald LEXTR 36 45515366 661.14 98223 22933 4.28 2753 47d 19h 24m
8902 Cobalt Sangtuar 69 45512125 305.15 88030 36820 2.39 11978 103d 13h 48m
8903 Miller H8tz 75 45511032 233.19 63792 65310 0.98 14120 135d 12h 50m
8904 Cobalt InTerCePD 120 45509752 187.57 55453 33753 1.64 13691 168d 11h 46m
8905 Miller DarkPower 83 45503921 329.99 58220 27269 2.14 11489 95d 18h 14m
8906 Cobalt DumpDeadHun 51 45501870 347.07 80874 42406 1.91 14059 91d 1h 4m
8907 Miller MugUgnia 72 45500162 401.87 72684 30995 2.35 14651 78d 15h 1m
8908 Miller Variash 10 45494833 304.83 65464 26197 2.50 7111 103d 15h 25m
8909 Emerald Bucklund 84 45494224 432.68 51985 22761 2.28 10216 73d 0h 25m
8910 Emerald slenderguy47 50 45492143 519.42 116187 43150 2.69 4895 60d 19h 42m
8911 Cobalt Maniaboo 118 45490423 223.06 61254 34465 1.78 11248 141d 14h 56m
8912 Emerald Phade 100 45489760 296.84 81946 36787 2.23 16165 106d 10h 9m
8913 Connery super110 120 45486215 1190.33 7897 4912 1.61 664 26d 12h 53m
8914 FG117 59 45485518 854.43 40605 8277 4.91 7732 36d 23h 15m
8915 chinano7 96 45485193 338.70 88014 38057 2.31 9136 93d 6h 13m
8916 Emerald a88 106 45484200 446.38 58678 24798 2.37 9461 70d 18h 16m
8917 Cobalt Troj7C8 75 45481317 286.24 75958 6899 11.01 14419 110d 8h 10m
8918 Emerald lasertank00 26 45480460 215.82 29073 31119 0.93 9893 146d 8h 17m
8919 Miller LordWaringham 100 45470139 253.45 52275 28748 1.82 11707 124d 14h 3m
8920 Cobalt Serupta 92 45469626 299.91 37999 58679 0.65 9662 105d 6h 52m
8921 Cobalt Olivender 32 45467816 376.01 49466 10811 4.58 19182 83d 23h 22m
8922 Emerald KaiserPandaNC 76 45460842 289.81 39337 32702 1.20 7908 108d 22h 27m
8923 Cobalt Masterchieff1985 100 45452836 254.47 67866 63971 1.06 14492 124d 0h 58m
8924 theflowerof 36 45450659 297.30 40312 36906 1.09 15668 106d 3h 56m
8925 Miller MDayDream1 50 45446995 298.33 56014 45528 1.23 9716 105d 18h 58m
8926 Emerald LordEngland 100 45446327 253.71 75263 49678 1.52 10363 124d 9h 24m
8927 Connery LightPuIsar 105 45441833 499.32 33673 11263 2.99 8791 63d 4h 48m
8928 Cobalt PattiK 115 45441432 248.13 67869 44894 1.51 13274 127d 4h 16m
8929 Cobalt Paligor 100 45435891 262.54 68737 26059 2.64 11526 120d 4h 23m
8930 laogelaile 23 45428910 280.65 30140 35686 0.84 8685 112d 9h 49m
8931 Miller Tipiak18000nc 48 45426612 224.46 37454 31431 1.19 12755 140d 13h 3m
8932 Miller ComplexSandstorm 100 45425994 204.53 52695 52344 1.01 11262 154d 5h 41m
8933 Cobalt Eachna 104 45421049 351.35 80432 34919 2.30 4924 89d 18h 36m
8934 Miller pythivier 120 45419215 226.18 99128 31192 3.18 13767 139d 10h 54m
8935 Cobalt injx 64 45418777 351.31 83279 28213 2.95 13573 89d 18h 44m
8936 Emerald WizzyDraggy 27 45416602 2991.08 5551 3315 1.67 1115 10d 13h 4m
8937 Miller NutShort 54 45415129 375.99 65301 25767 2.53 19061 83d 21h 7m
8938 Connery Drow101 100 45413044 164.69 44375 92953 0.48 16023 191d 11h 42m
8939 Miller Losda 41 45407033 390.93 61726 16053 3.85 4153 80d 15h 50m
8940 YueLiangCN 80 45400148 215.98 59614 55938 1.07 11685 145d 23h 21m
8941 Emerald BakaRaymooSenpaiXDrawr 63 45395587 481.08 34735 27444 1.27 5561 65d 12h 41m
8942 Cobalt Lawter 23 45395046 222.79 57515 33326 1.73 14649 141d 11h 54m
8943 KuBideBaiSe 57 45393040 299.28 90867 38110 2.38 8387 105d 7h 54m
8944 Cobalt FiltyAmerican 58 45391547 356.37 45980 19471 2.36 17283 88d 10h 51m
8945 Miller geoo2014 120 45385879 374.97 81860 39047 2.10 12717 84d 1h 18m
8946 Emerald LeeeeroooyyyJ 49 45385166 252.01 62281 44024 1.41 15139 125d 1h 35m
8947 Miller slinxx 34 45381837 315.81 51474 28517 1.81 6028 99d 19h 1m
8948 Connery SpinalTap4 120 45380196 206.99 85016 52094 1.63 9781 152d 6h 2m
8949 Connery nametake 54 45378353 313.02 62743 49828 1.26 12534 100d 16h 9m
8950 Miller Purestorm 102 45375655 374.73 54028 22905 2.36 6953 84d 2h 8m
8951 Emerald TEMxx187 75 45371760 540.17 94879 55444 1.71 4858 58d 7h 56m
8952 Miller SpotSteer 97 45366513 372.96 42367 34605 1.22 8776 84d 11h 19m
8953 Miller ShiroganeTakeru 94 45360349 678.20 70708 16943 4.17 4775 46d 10h 43m
8954 Cobalt HeroTURK0147 58 45358272 226.92 88360 50038 1.77 13560 138d 19h 26m
8955 Miller Soullesswf28 100 45357968 289.64 83483 35813 2.33 11607 108d 17h 59m
8956 zdlvy9926 98 45353221 403.16 60654 21210 2.86 11608 78d 2h 55m
8957 Emerald Jaliidan 108 45351738 261.31 77174 35140 2.20 13887 120d 12h 34m
8958 Cobalt SnapShotZero 109 45349209 335.72 38162 37096 1.03 10528 93d 19h 20m
8959 Emerald OutlawSZ 100 45343459 279.71 46783 46445 1.01 12295 112d 13h 49m
8960 Miller KainDestroi 104 45342897 325.34 59529 43569 1.37 12738 96d 18h 49m
8961 Connery Perpender 72 45341761 351.78 113549 63592 1.79 5981 89d 12h 13m
8962 Miller Saymhan 34 45335958 309.30 28593 51802 0.55 11390 101d 18h 58m
8963 Miller GamBilouTe 103 45332383 541.73 86662 32307 2.68 3936 58d 2h 41m
8964 WUDII 80 45331826 344.34 46514 38643 1.20 11866 91d 10h 10m
8965 Emerald Bosptaz 100 45328341 246.77 53214 22973 2.32 13812 127d 13h 24m
8966 Connery westcoastsurf 120 45328245 184.73 24115 44023 0.55 13954 170d 9h 30m
8967 Cobalt FishRoll 103 45326711 343.31 55140 17700 3.12 16603 91d 16h 29m
8968 Emerald HyperNerd 42 45324616 579.18 104118 28392 3.67 3569 54d 8h 17m
8969 Cobalt OttoVonDerTrinkhalle 50 45324196 617.65 100341 33227 3.02 4692 50d 23h 2m
8970 Miller Maxterminator 69 45323322 136.36 34349 24713 1.39 8247 230d 19h 43m
8971 Emerald JTGoatlegs 100 45317825 253.93 84138 81870 1.03 14524 123d 22h 27m
8972 Miller ManuVagrider 100 45316145 267.72 75977 23678 3.21 11701 117d 13h 10m
8973 Connery SchoolboyACEOne 102 45312207 339.09 54133 37000 1.46 6737 92d 19h 9m
8974 Connery TW57HGT 67 45311105 211.04 35090 24492 1.43 12665 149d 2h 23m
8975 Emerald k2az 93 45309737 333.44 43531 34527 1.26 9067 94d 8h 45m
8976 Cobalt KingBuster 100 45308368 424.97 99283 36644 2.71 4745 74d 0h 55m
8977 Connery Hammerhand1 67 45306484 192.08 42990 47008 0.91 11412 163d 19h 9m
8978 Miller Kalladir 116 45305797 354.94 99359 49139 2.02 9879 88d 15h 23m
8979 Emerald LookMyBone 100 45304143 783.55 62762 18304 3.43 11345 40d 3h 39m
8980 Cobalt Mumberta 46 45303216 365.03 38681 18531 2.09 10115 86d 4h 27m
8981 Emerald XxXOpticFaseXxX 77 45300532 374.38 65332 43851 1.49 8085 84d 0h 43m
8982 Emerald xterminador1 89 45299324 483.72 117903 43194 2.73 5276 65d 0h 48m
8983 Cobalt ScreamOfFear 93 45292285 297.06 63043 55059 1.15 17643 105d 21h 8m
8984 Cobalt Robiiiiin 62 45291580 389.70 66636 19526 3.41 8704 80d 17h 1m
8985 Emerald treeman9630 100 45289229 466.23 104889 40397 2.60 5992 67d 11h 0m
8986 Miller Katuchka 91 45288317 255.53 54370 35127 1.55 14511 123d 1h 50m
8987 Vome99 71 45281973 405.32 30633 17410 1.76 21534 77d 13h 58m
8988 Miller Pimpernell 67 45277457 276.05 66797 99391 0.67 10394 113d 21h 40m
8989 Emerald Maicfern 93 45274474 438.31 74491 25707 2.90 6288 71d 17h 33m
8990 Miller GerRussia 51 45273590 322.68 32582 5698 5.72 16466 97d 10h 27m
8991 Emerald Ski34b 95 45273277 183.26 43433 54361 0.80 8629 171d 13h 21m
8992 Miller m4rmot 57 45268529 402.67 30202 20789 1.45 12100 78d 1h 41m
8993 Emerald MazerFazer23 78 45267708 271.00 89800 31744 2.83 11585 115d 23h 57m
8994 Cobalt Jsonsonson 32 45266582 304.72 63278 43876 1.44 12530 103d 3h 49m
8995 Miller TheOneAndOnlyCharlieLeader 81 45265745 465.83 47820 22724 2.10 6265 67d 11h 32m
8996 Miller SoratnikNC 94 45263823 234.94 74290 56921 1.31 13630 133d 19h 4m
8997 Emerald SilberWanze 105 45263688 252.25 66789 51489 1.30 8662 124d 14h 41m
8998 JinZheng666 100 45261038 404.14 56530 35209 1.61 9638 77d 18h 34m
8999 Miller ChickenCurrys 85 45260690 200.67 63493 19544 3.25 13247 156d 15h 5m
9000 Cobalt mAukerSS 19 45260666 290.01 66061 49245 1.34 13440 108d 9h 6m

Characters per server:

Characters logged in last 30 days:



All times are GMT -5. The time now is 06:41 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.