PlanetSide 2 Character Leaderboard - Woodman - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Is making people think to hard to come up with witty quotes
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Character Leaderboard
Total Chars XP Kills Deaths Time Played Latest data save from Daybreak
186918 26443204420 48801128 59431864 170445d 17h 26m 2015-03-30 06:46 PM

# Server Name BR XP XP/Min K D K/D Assist Play Time
119001 Woodman Nikser111 6 13929 17.03 25 106 0.24 15 0d 13h 38m
119002 Woodman vasikcz 6 13928 120.07 35 55 0.64 4 0d 1h 56m
119003 Woodman Grim44 6 13928 48.53 5 65 0.08 3 0d 4h 47m
119004 Woodman JhonDorian 6 13928 75.29 45 94 0.48 5 0d 3h 5m
119005 Woodman Freedomboyo 6 13928 112.32 38 72 0.53 2 0d 2h 4m
119006 Woodman W1ndex11Euro 6 13927 165.80 56 22 2.55 0 0d 1h 24m
119007 Woodman Penticost 6 13927 57.55 30 83 0.36 3 0d 4h 2m
119008 Woodman somepurpleguyy 6 13927 96.72 12 28 0.43 0 0d 2h 24m
119009 Woodman Nalfa 6 13926 37.64 28 76 0.37 0 0d 6h 10m
119010 Woodman CooKieLPXs 6 13926 52.16 17 75 0.23 5 0d 4h 27m
119011 Woodman Durion9 6 13926 50.64 30 62 0.48 2 0d 4h 35m
119012 Woodman InfiniteJustice86 6 13926 41.45 41 122 0.34 7 0d 5h 36m
119013 Woodman fb12fb12 6 13925 59.51 13 68 0.19 5 0d 3h 54m
119014 Woodman Gunbase 6 13925 49.91 82 93 0.88 2 0d 4h 39m
119015 Woodman HQpprentice 6 13924 87.03 56 30 1.87 6 0d 2h 40m
119016 Woodman TheSupremeReaper 6 13924 62.44 38 52 0.73 5 0d 3h 43m
119017 Woodman SACKSAHNELUTSCHLUDER 6 13924 66.30 19 56 0.34 1 0d 3h 30m
119018 Woodman Vledt 6 13924 316.45 2 18 0.11 0 0d 0h 44m
119019 Woodman krzychu15 6 13923 32.23 8 77 0.10 1 0d 7h 12m
119020 Woodman Niavlys71 6 13923 48.85 10 79 0.13 4 0d 4h 45m
119021 Woodman honsantect 6 13922 67.58 20 52 0.38 2 0d 3h 26m
119022 Woodman Azoonos 6 13922 94.71 2 13 0.15 2 0d 2h 27m
119023 Woodman Natan18 6 13922 32.00 16 77 0.21 0 0d 7h 15m
119024 Woodman PornHub4you 6 13922 15.56 14 86 0.16 9 0d 14h 55m
119025 Woodman Roadsteruk 6 13922 535.46 0 10 0.00 0 0d 0h 26m
119026 Woodman Villas42 6 13921 88.67 38 67 0.57 6 0d 2h 37m
119027 Woodman yanse 6 13921 39.44 25 90 0.28 6 0d 5h 53m
119028 Woodman MAR1OKO 6 13920 25.22 36 158 0.23 4 0d 9h 12m
119029 Woodman Slendy1233 7 13920 59.74 50 57 0.88 4 0d 3h 53m
119030 Woodman shabanoti 6 13920 33.70 21 110 0.19 6 0d 6h 53m
119031 Woodman Highborde 6 13919 71.75 44 68 0.65 4 0d 3h 14m
119032 Woodman Lukasrygh23 6 13919 61.59 20 71 0.28 14 0d 3h 46m
119033 Woodman Punisheros 6 13917 64.13 29 90 0.32 3 0d 3h 37m
119034 Woodman Halatak 6 13916 68.22 32 58 0.55 2 0d 3h 24m
119035 Woodman Flaffi78 6 13916 47.49 17 44 0.39 0 0d 4h 53m
119036 Woodman FearsFace 6 13916 210.85 24 35 0.69 6 0d 1h 6m
119037 Woodman Toasterhero 6 13916 66.58 37 64 0.58 23 0d 3h 29m
119038 Woodman Mobidas 6 13915 34.53 17 77 0.22 3 0d 6h 43m
119039 Woodman GalacticPewbs 6 13915 37.51 39 107 0.36 7 0d 6h 11m
119040 Woodman scipion2B 6 13914 39.53 17 86 0.20 11 0d 5h 52m
119041 Woodman jimthesamich 6 13914 69.57 24 38 0.63 1 0d 3h 20m
119042 Woodman VasilliSaizev 6 13914 86.96 51 49 1.04 23 0d 2h 40m
119043 Woodman balderbo 6 13913 50.23 54 105 0.51 5 0d 4h 37m
119044 Woodman ZephyrSamurai 6 13913 95.29 19 9 2.11 10 0d 2h 26m
119045 Woodman SnIpezzGER 6 13912 122.04 52 31 1.68 0 0d 1h 54m
119046 Woodman Derpfender 6 13911 109.54 43 34 1.26 4 0d 2h 7m
119047 Woodman FLindgren 6 13911 116.90 32 45 0.71 0 0d 1h 59m
119048 Woodman JackSully123 6 13910 63.52 28 62 0.45 5 0d 3h 39m
119049 Woodman AHUSPARTA 6 13910 92.12 16 30 0.53 2 0d 2h 31m
119050 Woodman germanytiger 6 13910 33.76 48 90 0.53 66 0d 6h 52m
119051 Woodman Hannenx 6 13910 36.32 48 165 0.29 10 0d 6h 23m
119052 Woodman CaellumKennedy 6 13910 79.49 9 98 0.09 0 0d 2h 55m
119053 Woodman MrKratistos92 6 13909 96.59 15 22 0.68 6 0d 2h 24m
119054 Woodman SternekochHWI 6 13909 56.08 25 49 0.51 4 0d 4h 8m
119055 Woodman Pau1O 6 13908 48.46 17 64 0.27 4 0d 4h 47m
119056 Woodman JJjamd 6 13908 52.48 58 66 0.88 46 0d 4h 25m
119057 Woodman Meisterpropa445 6 13908 23.98 12 87 0.14 8 0d 9h 40m
119058 Woodman KazRozen 6 13908 55.19 16 104 0.15 48 0d 4h 12m
119059 Woodman Sidemooon 6 13907 46.67 23 98 0.23 2 0d 4h 58m
119060 Woodman wiickiid972 6 13907 32.34 12 100 0.12 3 0d 7h 10m
119061 Woodman Raius7 6 13907 34.85 12 70 0.17 4 0d 6h 39m
119062 Woodman Savez09 6 13907 79.02 62 63 0.98 43 0d 2h 56m
119063 Woodman Zenkichi69 6 13906 44.57 31 73 0.42 3 0d 5h 12m
119064 Woodman Gepowned 6 13906 38.63 81 134 0.60 7 0d 6h 0m
119065 Woodman Bdoble 6 13905 57.46 25 59 0.42 6 0d 4h 2m
119066 Woodman terranzwroclawia 6 13904 30.56 19 124 0.15 4 0d 7h 35m
119067 Woodman MichN288 6 13902 106.94 39 37 1.05 1 0d 2h 10m
119068 Woodman Kasownik 6 13902 70.21 32 51 0.63 1 0d 3h 18m
119069 Woodman EWTCIZS3 6 13902 47.77 28 70 0.40 3 0d 4h 51m
119070 Woodman SnZ 6 13902 79.44 75 84 0.89 31 0d 2h 55m
119071 Woodman Krollt 6 13902 30 104 0.29 5 0d 0h 0m
119072 Woodman oltreichdodo 6 13902 23.40 11 311 0.04 13 0d 9h 54m
119073 Woodman Kindra 6 13902 54.52 31 34 0.91 25 0d 4h 15m
119074 Woodman POCCIACCCP 6 13901 53.67 22 89 0.25 1 0d 4h 19m
119075 Woodman Aureliala 6 13900 93.92 43 59 0.73 6 0d 2h 28m
119076 Woodman crusherxx 6 13900 48.94 6 70 0.09 4 0d 4h 44m
119077 Woodman Kronas3 6 13899 54.72 12 41 0.29 2 0d 4h 14m
119078 Woodman zatreful 6 13897 74.32 31 87 0.36 5 0d 3h 7m
119079 Woodman CyBorgAzRaeL 6 13897 48.93 37 62 0.60 2 0d 4h 44m
119080 Woodman AnuEsBay 6 13896 75.93 12 17 0.71 3 0d 3h 3m
119081 Woodman troudeballe27 6 13896 31.44 15 118 0.13 4 0d 7h 22m
119082 Woodman N0fi 6 13896 55.81 21 64 0.33 1 0d 4h 9m
119083 Woodman MewgiaScratch 6 13896 72.00 24 54 0.44 19 0d 3h 13m
119084 Woodman Feigensenf 6 13895 32.85 13 129 0.10 16 0d 7h 3m
119085 Woodman Donnergrollen 6 13895 86.84 49 59 0.83 6 0d 2h 40m
119086 Woodman GameStyleNaifT 6 13894 51.84 28 73 0.38 10 0d 4h 28m
119087 Woodman RejiWASP 6 13894 198.49 18 15 1.20 5 0d 1h 10m
119088 Woodman shyguy123 6 13893 53.64 16 65 0.25 9 0d 4h 19m
119089 Woodman ResixCz 0 13893 49.09 16 97 0.16 5 0d 4h 43m
119090 Woodman Vetta 6 13892 169.41 36 23 1.57 0 0d 1h 22m
119091 Woodman Pandagruel 6 13892 35.99 7 87 0.08 0 0d 6h 26m
119092 Woodman SilverPhonix 6 13892 27.35 34 161 0.21 5 0d 8h 28m
119093 Woodman xxprokoxx 6 13891 27.56 36 128 0.28 3 0d 8h 24m
119094 Woodman JE001 6 13891 37.75 11 65 0.17 2 0d 6h 8m
119095 Woodman TUZIK123 6 13890 49.96 30 95 0.32 3 0d 4h 38m
119096 Woodman tib12 7 13890 107.67 9 32 0.28 0 0d 2h 9m
119097 Woodman Adam69 6 13890 65.52 8 60 0.13 3 0d 3h 32m
119098 Woodman mORtha 6 13889 54.90 70 123 0.57 54 0d 4h 13m
119099 Woodman Bassman914 6 13889 22.44 13 90 0.14 17 0d 10h 19m
119100 Woodman Maxpayne002 6 13889 52.41 37 60 0.62 12 0d 4h 25m

Characters per server:

Characters logged in last 30 days:



All times are GMT -5. The time now is 05:19 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.