PlanetSide 2 Outfit Stats - Blue Lions - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Who smells burning flesh?
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
NC

Blue Lions [BL]

Emerald

Recruiting:

Leader: DasAlteSoldat

Created: 2012-11-20 12:31 PM

[BL] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
204 2957109471 3269844 3074834 9651d 2h 4m
Average BR Average XP Average Kills Average Deaths Average Time Played
70 14495635 16029 15073 47d 7h 25m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
1 (0.49%) 45 (22.06%) 27 (13.24%) #394 CSV Export Roster

# Name Reverse Sort Order BR XP XP/Min K D K/D
1 Zivkov 109 31386605 238.99 32403 34165 0.95
2 zeevaa 10 27510 110.48 6 93 0.06
3 yourmom3531 56 1815275 209.81 412 1247 0.33
4 Yehlso 60 2352476 343.93 2523 2876 0.88
5 Yankees63 87 26304110 101.43 33084 113365 0.29
6 YaBoyTony 74 6776735 195.08 10933 7580 1.44
7 xXxMozzarellaxXx 60 3512720 201.69 5858 4577 1.28
8 xxxAFKxxx 43 982103 185.13 992 1410 0.70
9 xXitsjayboneXx 23 196927 178.54 282 313 0.90
10 xPartacKx 102 17682804 190.82 17134 8395 2.04
11 Xaelyn 81 8673003 131.01 9711 11614 0.84
12 Wtexasr 61 4068308 256.87 5754 3494 1.65
13 WorldWeaver 64 3582992 388.53 4158 3599 1.16
14 weirdbob7291 61 3457913 206.26 3219 4731 0.68
15 Wachadune 109 25220418 107.23 21294 38876 0.55
16 vonnegut9200 82 7871486 150.39 8854 14991 0.59
17 Vinder 100 35722529 213.07 56649 26875 2.11
18 Vinatalia 1 0 0.00 0 0 0.00
19 VicViperV2 72 3943403 189.44 6309 7261 0.87
20 UrgoMeister 81 5599058 178.80 2182 8275 0.26
21 Undertow619 45 1059710 109.86 554 2022 0.27
22 TTR5000 61 3162258 216.53 3384 6829 0.50
23 Travin 86 82489047 245.02 80042 52604 1.52
24 TobiathenE 100 28983905 211.81 12628 18582 0.68
25 Tigerpaw2 32 413645 134.00 168 475 0.35
26 Tigerpaw 63 25707818 125.70 10309 28524 0.36
27 theR3p0Man 94 12599233 166.73 15677 21853 0.72
28 TheMonky 44 1494374 96.18 1366 2680 0.51
29 thebuzz42 84 9410307 162.63 10255 15732 0.65
30 TexacoFlyer 79 9232317 119.64 9588 16358 0.59
31 TentacleSurprise 120 36828154 282.95 72424 35318 2.05
32 Tedgie 83 7278051 161.10 11728 8936 1.31
33 TaisharManetheren 75 3310834 299.87 1333 1907 0.70
34 Sylokz 88 19877814 193.07 11737 14462 0.81
35 Striknin 103 14365569 226.41 11544 1363 8.47
36 Strangepepsi 40 17013844 205.59 19070 25828 0.74
37 StayGrey 70 5627835 83.71 3354 3920 0.86
38 StarFire 100 69235650 290.84 54534 25243 2.16
39 Snavvie 70 4363402 165.69 4704 6217 0.76
40 SlothTehSpeedy 53 1806779 209.87 2396 2625 0.91
41 Skyz69 39 1081404 253.91 1254 1889 0.66
42 skypilot 93 12001429 127.83 6130 21445 0.29
43 Skimsey 73 45009403 203.51 41390 26264 1.58
44 Sidewinder 101 56600996 343.03 61756 26890 2.30
45 SHUshoa 75 5799767 212.22 10538 9457 1.11
46 Shottee102 89 5876253 231.55 4890 7623 0.64
47 Shambo98 65 4811739 171.66 4737 8204 0.58
48 SenorSmoochie 75 6197300 264.18 5242 6274 0.84
49 SeethenNC 61 39312316 269.03 53492 30584 1.75
50 secretpopesongs 41 1086815 349.80 696 756 0.92
51 SeargentBoomBoom 20 223602 151.29 185 616 0.30
52 ScruffythuhJanitor 68 4933705 243.81 7623 3324 2.29
53 Saphiyah 62 3915648 141.32 4087 5305 0.77
54 Samisepic 105 20445148 256.83 25941 33717 0.77
55 Sallvainian 43 1107788 425.25 819 1151 0.71
56 Sako2250 101 9962308 180.96 5031 14044 0.36
57 Sako250nso 33 506798 258.18 167 373 0.45
58 sabotabo 84 7737459 270.20 6830 8463 0.81
59 RubrDucky 82 18444822 153.25 11771 15058 0.78
60 RoboticSanta 18 60375 175.51 13 30 0.43
61 Reyurka 110 27022948 188.51 60964 42289 1.44
62 REPHER 100 12587093 127.59 7074 11285 0.63
63 Repairbot9873 92 6244035 206.96 4317 5738 0.75
64 ReN 88 41986078 219.30 67838 46675 1.45
65 RedstoneRocks 72 6620078 161.78 5892 7638 0.77
66 Redbrickjunk 102 23451723 183.37 38319 36260 1.06
67 RedbaronNC 1 0 0.00 0 0 0.00
68 RedBaron 83 7106617 101.71 7414 9147 0.81
69 R22UltimateFrog 50 12531770 233.65 10425 9237 1.13
70 R3DB3ARD 96 11558065 221.92 21213 18376 1.15
71 PunkRoq 72 3613946 233.59 5943 7256 0.82
72 PsychoSanta 78 13943588 169.98 5941 11406 0.52
73 PrincessBattlePixie 34 33203175 180.52 30534 36104 0.85
74 PointlessDuck 34 861517 213.09 857 1185 0.72
75 Perceptus 48 1685044 105.95 805 2783 0.29
76 paulgrande 88 43594120 180.09 23306 63485 0.37
77 Papaya1458 52 2482288 132.15 4527 4248 1.07
78 PaNiFu 43 839225 358.95 586 272 2.15
79 Optimus1969 45 1069362 241.01 782 563 1.39
80 Nutcuped 52 22264581 269.62 24414 23415 1.04
81 Nutcup 100 56304028 186.46 59456 92290 0.64
82 NSBigHotDog 18 98326 174.96 112 130 0.86
83 Nemesis187US 87 56653376 267.24 90701 75047 1.21
84 NCTython 80 21352551 160.62 22380 18781 1.19
85 NCSandwich 80 9182021 178.98 8244 9650 0.85
86 NCPawz 16 132652 164.99 109 250 0.44
87 narrowf 99 12339580 292.80 24369 17950 1.36
88 n4zzaNC 71 4579004 285.88 5710 2029 2.81
89 mquimper 70 14023181 252.41 13529 7946 1.70
90 mmax 95 12809918 130.72 13665 38483 0.36
91 MIK150A 81 7147728 183.63 10740 9714 1.11
92 mcmani71 63 4418669 157.62 4387 6864 0.64
93 Maxy117 54 2466142 276.38 2420 2081 1.16
94 MattenV2 100 38346846 284.48 50851 49323 1.03
95 Marowin 87 8147733 191.53 7319 6342 1.15
96 MarcosBot 106 20727438 234.98 38381 19925 1.93
97 MaliciousDoom 60 1921774 81.46 4000 1540 2.60
98 m3talc0re 85 20765310 291.49 20737 11474 1.81
99 Lyc3 39 10737969 272.88 6486 5979 1.08
100 LTCROCKETT 69 82975059 229.95 95373 92685 1.03
101 LT8 27 478064 98.47 459 1436 0.32
102 LokkheedMartini 63 3849916 271.64 3604 3256 1.11
103 LoganDarksoul 5 9129 20.65 1 38 0.03
104 lilshot101 73 3127591 217.91 3006 5402 0.56
105 Liberatus 99 91116454 323.92 129990 56561 2.30
106 Letttuce 100 102777746 324.24 195338 86815 2.25
107 LeonArklight 20 190473 323.93 153 196 0.78
108 Kolron 59 2841881 199.63 4766 4195 1.14
109 Kilhan 64 2267472 192.08 2689 2446 1.10
110 KiKurtNC 90 10665472 295.42 11800 8820 1.34
111 Kengars 76 61623188 251.23 80620 103886 0.78
112 Kathyzx 91 13297323 262.11 15725 11939 1.32
113 KaedeMasuyo 78 3859881 277.01 4662 5274 0.88
114 Johnthetank 14 49796416 384.00 74206 52917 1.40
115 Jim 84 9026415 208.92 11052 6120 1.81
116 JFKFC 77 7456303 212.98 13273 11187 1.19
117 Jehkobas 78 6267598 255.05 8279 6483 1.28
118 Jamesbond213 105 16231006 254.75 15160 9900 1.53
119 Jaded89 81 8946661 260.90 15815 11888 1.33
120 JackSimulated 45 1358144 114.30 950 2163 0.44
121 J80K 43 1277427 347.22 1568 942 1.66
122 ItsaShiro 78 3979251 467.76 5977 4023 1.49
123 IsimielNC 45 1251071 256.47 972 2729 0.36
124 Invisible360NoScope 81 7294579 150.13 10709 5256 2.04
125 ihavenocluewhatiamdoing 84 9318547 234.48 19857 9387 2.12
126 IDropKickC4 77 5439134 396.35 6254 3664 1.71
127 iceleftd 63 41196981 220.47 27885 36406 0.77
128 Hilt3 4 14477923 216.73 14240 25854 0.55
129 Grayhawk363 100 26522678 162.31 27948 16214 1.72
130 GlazedHamNC 85 6663360 209.54 6063 6046 1.00
131 Ginjack 27 340734 128.53 259 1032 0.25
132 Gilgamesh447 97 6276469 187.65 2941 9155 0.32
133 Giibs 68 12927261 258.61 8740 10684 0.82
134 GIGAMoney 62 50234530 285.90 42404 18784 2.26
135 Genexe 83 7819693 332.44 14051 5657 2.48
136 GDawg71 100 21635536 187.07 14417 32853 0.44
137 FryorTuck54 45 2156638 108.50 2068 4562 0.45
138 foxiel 80 8460373 212.47 10481 7622 1.38
139 FOSSMAN 100 32070170 122.11 28600 30124 0.95
140 FlyingBravo 85 8063947 259.73 7437 7659 0.97
141 FloridaMan2012 32 487374 94.49 271 1459 0.19
142 Filnbek 86 6830660 206.03 7342 14898 0.49
143 FeralSeagull 26 339018 224.96 200 502 0.40
144 FeralCarr 53 3338519 177.42 2077 2761 0.75
145 f345tnc 90 6844563 384.48 5764 4770 1.21
146 EvilTreerat 84 14535718 209.34 10941 20926 0.52
147 EgoMilitant 94 14957366 355.53 13765 6013 2.29
148 EduVZNC 100 11477627 383.47 25478 11747 2.17
149 DrTerrorEyes 117 26812250 152.13 9951 23048 0.43
150 Dragonprey 100 46909358 150.18 22577 2364 9.55
151 Douglas4 16 103815 117.17 182 400 0.46
152 Devonious 89 21291794 214.45 22087 37378 0.59
153 denofsteves 105 15160125 189.17 20537 24509 0.84
154 Deathshot 68 47440586 245.50 33306 20785 1.60
155 Deathfox 78 7594284 154.45 5032 13552 0.37
156 Deatheye187US 52 3094312 182.77 5328 3356 1.59
157 Deallyn 51 2196962 282.57 1628 1968 0.83
158 DasLetzterSoldat 100 21882859 337.13 3209 6770 0.47
159 DasAlteSoldat 120 44574089 241.84 14726 18447 0.80
160 dakkonwar 26 15452507 209.45 15851 23879 0.66
161 CrushingThunder 100 13059395 269.48 12940 14081 0.92
162 CrunchNSO 100 22015425 723.62 589 1070 0.55
163 crunch 69 53742256 195.03 22025 28104 0.78
164 Crowm7854 35 701334 236.86 530 755 0.70
165 Consequent 57 2949046 182.54 2021 4666 0.43
166 CommanderTychus 11 66410 70.50 311 142 2.19
167 comander 35 13164829 216.49 8712 16906 0.52
168 CmdrTychus 25 36913138 284.73 56169 27490 2.04
169 Chyms 68 5983512 100.78 6646 17378 0.38
170 ChurchS 75 7597260 119.79 12317 13674 0.90
171 Celeos 100 20622722 318.79 34562 20483 1.69
172 CaptNicks 86 9107614 209.97 14828 17361 0.85
173 CAPTIANKILLER121 54 1645315 85.70 613 2834 0.22
174 BunkerBustr 97 11318164 314.04 8808 9314 0.95
175 Bullet0Storm 89 52395167 176.58 78188 65412 1.20
176 BudsBane 15 77966 130.60 82 79 1.04
177 BuckleyLockmin 68 3097685 130.82 2542 5517 0.46
178 Bro 83 6921247 155.00 8662 9014 0.96
179 BreadisPain 88 10573548 182.60 16974 14081 1.21
180 Bpeezy 88 9622026 320.46 11058 13208 0.84
181 BOTcliffe 59 3486767 193.61 4207 5309 0.79
182 BoomyPopcorn 18 174820 146.42 211 471 0.45
183 BoltDriverHelios 103 19855687 135.75 21130 17989 1.17
184 BlueWeeGee 49 1805190 159.86 1695 3166 0.54
185 BlackStarAtter 62 3801189 243.93 4832 6783 0.71
186 BKnight3 99 16740213 142.70 23507 24686 0.95
187 BitingPig 32 473816 128.89 282 1033 0.27
188 BishopWraith 71 32906061 210.32 32840 42791 0.77
189 BillyBobNC 44 823817 246.65 1009 1422 0.71
190 Bighotdogg 99 14709037 194.38 7477 10503 0.71
191 bechos 83 9285016 185.42 12690 11517 1.10
192 BayesianConspirator 83 10335642 278.23 14169 2961 4.79
193 b0bd0d 71 29974786 245.08 35336 37336 0.95
194 Attemp01 80 6777952 312.59 11870 8182 1.45
195 Atarkinator 113 20982611 232.31 18415 33476 0.55
196 AmbientSix0 42 1366195 342.32 1606 883 1.82
197 Ambientlight 52 1853978 182.33 2192 3314 0.66
198 ALTRego 100 24608384 175.40 24499 23056 1.06
199 AEllis0 57 19219728 185.09 29008 27165 1.07
200 acindan 93 8897290 186.79 7425 12268 0.61
201 Achrenna 61 3996539 159.03 3446 4826 0.71
202 2L84U 64 4150560 323.71 5284 5004 1.06
203 0ska 77 17528522 282.58 29652 25464 1.16
204 0ddBlue 51 1517837 218.33 2550 2026 1.26


All times are GMT -5. The time now is 10:18 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.