PlanetSide 2 Outfit Stats - Tools - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: If cows could fight back, would you still eat bacon?
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
VS

Tools [F00L]

Cobalt

Recruiting:

Leader: Shure

Created: 2012-12-01 10:21 PM

[F00L] PlanetSide 2 Wiki

[F00L] PSU Social Group

Total Chars XP Kills Deaths Time Played
30 1601135980 3258984 673946 2402d 18h 52m
Average BR Average XP Average Kills Average Deaths Average Time Played
81 53371199 108633 22465 80d 2h 14m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 0 (0%) 0 (0%) #6 CSV Export Roster

# Name Reverse Sort Order Rank BR Play Time Member Since Last Login Online
1 Zalt Fool 100 21d 19h 24m 2014-08-13 08:42 AM 2015-12-04 02:23 PM No
2 TPC9000 Fool 42 43d 9h 30m 2015-06-28 06:06 AM 2022-12-08 05:05 PM No
3 Titamagotchii Fool 100 46d 4h 29m 2013-10-24 10:29 AM 2020-04-25 08:15 AM No
4 Tigreh Danny 100 72d 1h 55m 2016-02-04 02:43 PM 2018-09-04 10:29 AM No
5 SnashyS12 Flash Autist 75 56d 15h 26m 2014-10-04 10:34 AM 2023-02-11 05:37 AM No
6 Sightilicious Fool 120 100d 12h 10m 2015-07-20 01:35 PM 2021-09-21 12:03 PM No
7 Shurriken Leader 100 147d 11h 53m 2014-02-04 10:29 AM 2021-09-24 10:38 AM No
8 Shure Leader 102 190d 1h 48m 2012-12-01 10:23 PM 2020-04-13 06:37 AM No
9 ShrimpyVS Fool 103 64d 10h 26m 2013-12-14 06:53 AM 2019-02-27 03:22 PM No
10 RonsGirlfriend Fool 27 34d 3h 47m 2014-11-10 03:00 PM 2018-07-23 10:54 AM No
11 Pr0rion Danny 104 42d 23h 31m 2016-02-13 11:48 AM 2019-01-28 04:28 AM No
12 MrBates Fool 100 35d 6h 38m 2014-01-23 02:29 PM 2016-03-01 03:33 PM No
13 MattiAceGoesPurple Fool 100 36d 7h 45m 2014-10-17 04:47 PM 2015-05-06 07:51 AM No
14 LegTwister Fool 100 95d 12h 19m 2015-02-27 12:51 PM 2017-02-12 02:22 PM No
15 Laak3ri Fool 105 181d 15h 5m 2013-07-07 09:50 AM 2023-01-17 12:14 PM No
16 Kakkeru Fool 100 101d 13h 48m 2014-01-24 05:42 PM 2017-12-20 01:12 PM No
17 justZeN22 Danny 95 22d 20h 40m 2016-12-28 01:52 PM 2020-04-12 02:59 AM No
18 JellafishVS Fool 66 32d 15h 40m 2014-07-09 11:57 AM 2022-06-09 11:44 AM No
19 JEKYLL23 Fool 120 355d 20h 47m 2013-08-08 06:22 AM 2021-04-17 11:18 AM No
20 Jarree Fool 101 103d 10h 41m 2013-07-07 09:31 AM 2023-01-28 11:43 AM No
21 Ironically AllAimNoBrain 100 57d 9h 36m 2014-02-01 08:04 PM 2015-12-20 01:38 PM No
22 Hex5VS Danny 17 23d 0h 9m 2016-01-01 07:33 PM 2023-07-24 11:07 AM No
23 GylleBMF AllAimNoBrain 24 107d 0h 15m 2014-07-01 01:13 PM 2020-05-25 01:05 PM No
24 GekilltVomNup Fool 48 201d 18h 51m 2016-01-02 01:10 PM 2019-06-21 03:40 AM No
25 EineKeksdose Danny 88 14d 19h 35m 2017-02-11 04:02 PM 2022-09-10 04:31 AM No
26 dbo7VS Danny 57 26d 5h 48m 2016-08-14 03:19 PM 2023-11-04 06:19 AM No
27 bumbum3 Fool 52 67d 12h 33m 2015-07-22 05:06 AM 2023-01-19 05:07 AM No
28 BlckJck103 Fool 100 73d 14h 7m 2014-10-26 07:05 PM 2023-01-11 01:45 PM No
29 AveikVS Danny 37 16d 2h 30m 2016-03-03 09:19 AM 2023-12-07 01:43 PM No
30 Ahthell Fool 43 30d 9h 46m 2014-11-04 03:26 PM 2023-11-24 02:14 PM No


All times are GMT -5. The time now is 07:49 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.