PlanetSide 2 Outfit Stats - 1e Regiment des Para Commandos - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Got Rice?
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
NC

1e Regiment des Para Commandos [1RPC]

Miller

Recruiting:

Leader: Anulos

Created: 2013-06-02 06:39 AM

[1RPC] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
117 3722775150 7479241 3060826 6260d 0h 32m
Average BR Average XP Average Kills Average Deaths Average Time Played
72 31818591 63925 26161 53d 12h 6m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 63 (53.85%) 47 (40.17%) #56 CSV Export Roster

# Name BR XP XP/Min K D K/D
1 Anulos 100 354821751 560.00 1023792 318792 3.21
2 ursuak 100 213054004 500.36 538026 158092 3.40
3 Antho25 100 190720594 414.38 420687 167324 2.51
4 Alexsowdeath 97 124599757 405.51 272532 60941 4.47
5 CronosFRE 92 110937597 613.73 199923 65599 3.05
6 Barn3tNC 100 97443004 382.07 122385 67606 1.81
7 Falchunbzh 26 93581948 267.60 162672 83769 1.94
8 Maryph 100 93030028 444.39 198577 67397 2.95
9 Nayllo 100 91871061 643.40 266151 73799 3.61
10 RedRory 100 91153148 382.75 183086 88573 2.07
11 MarcassinBleu 86 91035108 376.41 210217 93500 2.25
12 Gwaz01 42 88079958 398.47 187646 70760 2.65
13 Nero 100 84776856 483.26 135667 66795 2.03
14 Meshug 100 77782728 311.14 122657 77611 1.58
15 Erastrokov 67 76560216 320.20 164411 101400 1.62
16 GMKNC 90 71321480 323.88 108720 60902 1.79
17 CronosNS 100 69045502 802.81 116165 38887 2.99
18 porisbon 71 68525454 317.44 101652 49325 2.06
19 Mescu 70 66596687 395.04 109142 48233 2.26
20 Shaixys 100 61382884 476.63 115954 59356 1.95
21 UrSuuuakkS 88 58328178 904.23 126271 33203 3.80
22 Mamelouk 100 58265941 357.33 101744 48058 2.12
23 CaptainBurny 99 57581784 296.25 83695 57210 1.46
24 blueco 95 56102016 382.53 105040 48145 2.18
25 LafiGun 53 53434596 373.32 80702 31627 2.55
26 SiIamphre 100 45551265 611.58 99661 35651 2.80
27 MassiNC 100 45242130 486.11 97378 40006 2.43
28 Walkiries 73 40521438 343.40 80077 49894 1.60
29 Vava31NC 98 39954369 311.26 44440 15438 2.88
30 0ural 66 39814611 396.42 84631 30608 2.76
31 NaikenNC 39 39205819 500.17 110022 18711 5.88
32 NecronXV1 100 39021300 595.86 77774 39562 1.97
33 MrThersites 100 38624080 476.09 42682 17437 2.45
34 FrenchlifeNC 70 36611392 465.10 107625 28347 3.80
35 69CrimReaper69 91 34269961 189.24 26285 19632 1.34
36 keffzz 93 33608851 380.67 87969 20668 4.26
37 0xton 53 33384247 413.31 47825 16090 2.97
38 wokinNC 90 32522447 437.44 67877 34034 1.99
39 Kamimatata 90 32272731 377.88 41110 34413 1.19
40 Mauti404 100 32131951 336.65 62031 38448 1.61
41 WhiteHallNC 100 31800613 390.19 53956 19161 2.82
42 lntegral 99 31620135 535.48 57887 18343 3.16
43 Brokol 66 30561368 465.41 52646 14769 3.56
44 Cygrid2 89 29502642 235.88 23541 40484 0.58
45 Shayxiz 99 28257529 464.57 50136 24733 2.03
46 isandrinc 90 27661151 480.05 45098 25627 1.76
47 Omnicias 95 25869030 275.03 65367 41189 1.59
48 Drevixa 84 25665758 536.44 38327 15872 2.41
49 EscaflownNC 92 22302527 377.86 59153 24671 2.40
50 daoba11 71 20008610 519.92 42467 17134 2.48
51 AlvahrynGoesBlue 100 17500408 380.22 26278 12762 2.06
52 NCNazgul 84 16631441 456.14 21103 10461 2.02
53 GimmeAnchor 73 16124162 469.15 28795 11745 2.45
54 AlmasyIGERINC 45 16082904 461.56 32057 10858 2.95
55 CloudDevil 97 14223369 545.94 12058 3172 3.80
56 GridyNC 78 13866107 345.31 32150 14157 2.27
57 LordonzoNC 60 13649299 438.04 22653 7935 2.85
58 LaCroixRouge 70 13621210 316.51 20724 22323 0.93
59 Mirns 49 12883390 329.16 35107 12917 2.72
60 LittleGuTou 49 12811798 463.10 24709 9379 2.63
61 Cyphra 97 12300663 295.83 9347 10195 0.92
62 lIlXIlI 99 11929191 418.39 16793 3372 4.98
63 ShumillionNC 93 11409625 453.88 13464 4106 3.28
64 Arphall 96 11146395 274.39 23141 20190 1.15
65 TheTheFallen 95 10711893 351.31 20773 12735 1.63
66 AciNC 94 10266773 393.86 18306 14087 1.30
67 pierre659NC 63 10048861 608.36 13351 4727 2.82
68 AnthoBot25 93 9758025 584.35 20241 8306 2.44
69 GMKNS 77 9543349 559.86 12176 5918 2.06
70 Schrud 89 9322058 391.35 20466 8957 2.28
71 SkywestNC 91 9050361 524.75 24635 6482 3.80
72 RoboCochon 94 8682056 477.98 18196 9790 1.86
73 JeanSaisPasPlus 85 8186075 171.67 7497 11604 0.65
74 amau22 82 7567492 131.86 6498 11977 0.54
75 Calmaro 88 7465615 296.86 16425 8996 1.83
76 BeBeSefNC 87 6803755 474.36 14120 5516 2.56
77 SwissFarmer 83 6503878 329.84 12336 5172 2.39
78 NightBlast3 76 5539481 280.78 8906 11075 0.80
79 MegaSunNC 74 5216667 344.79 9876 8170 1.21
80 MenQAZAQ 72 5202060 347.89 6961 2946 2.36
81 Pikachonk 67 4360028 724.26 12095 3872 3.12
82 ZeroSugar0 65 4309913 256.22 8474 4348 1.95
83 RaiVoOx 74 3926879 289.61 8953 5970 1.50
84 GalariusNC 75 3871131 1,591.75 2045 270 7.57
85 T1L 69 3856263 326.06 4098 2136 1.92
86 hadzahunc 70 3831840 260.16 5141 5633 0.91
87 WalkirieNS 77 3672281 619.48 7996 3510 2.28
88 Nrasha 59 2900694 421.43 5951 2188 2.72
89 ChenNuoooo 57 2608579 370.17 5799 2211 2.62
90 DreckigerDampfhammerNC 49 2225001 340.74 3002 1543 1.95
91 JetX268 54 2095074 342.50 3940 1135 3.47
92 POLANAxSAMA 49 2055107 362.45 3557 2792 1.27
93 Potatosyndrome 52 1977709 359.26 5462 1601 3.41
94 VarneriusNC 49 1774632 364.25 2999 1177 2.55
95 Besamili 48 1729745 462.00 1588 495 3.21
96 Kartonwaffle 60 1717141 388.85 3121 1365 2.29
97 0xtonNS 53 1697700 653.46 2300 807 2.85
98 TitanicTrenton 61 1504646 348.54 2844 1262 2.25
99 twertys 45 1489222 277.17 1909 1432 1.33
100 Chickenbrgher 44 1365145 1,002.31 1377 361 3.81
101 Cheesebrgher 50 1345164 675.28 1517 491 3.09
102 k4pi 50 1305771 299.49 1997 824 2.42
103 PrototypeNiitro 41 1086586 206.38 969 1381 0.70
104 Halogaland 37 948850 500.98 1277 606 2.11
105 DoorLickers 37 867377 214.17 1422 1001 1.42
106 Heytch86 35 856176 334.84 759 1022 0.74
107 NeroNS 39 788052 471.04 1371 707 1.94
108 Hambrgher 38 579634 479.43 511 287 1.78
109 TheAlphaSilentExperience 30 422584 294.89 1079 656 1.64
110 LeGreedy 31 328311 351.13 526 271 1.94
111 AnaIyst 28 306821 511.37 898 319 2.82
112 LordonzoNSO 22 218756 246.90 424 227 1.87
113 MeshugNS 25 208125 210.23 481 293 1.64
114 SDordS 20 161509 167.19 290 314 0.92
115 BluecoElrobot 21 134458 625.39 234 65 3.60
116 RoiOBob 17 111842 211.42 55 160 0.34
117 LaCroixBlanche 15 69808 220.91 159 238 0.67


All times are GMT -5. The time now is 11:34 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.