Total Chars | XP | Kills | Deaths | Time Played |
66 | 1658827678 | 2510836 | 1434520 | 4341d 16h 8m |
Average BR | Average XP | Average Kills | Average Deaths | Average Time Played |
67 | 25133753 | 38043 | 21735 | 65d 18h 47m |
Online | Online Last 30 Days | Online Last 7 Days | Leaderboard Rank | Download |
0 (0%) | 14 (21.21%) | 9 (13.64%) | #109 | ![]() |
PONO - INTERNATIONAL NC OUTFIT ON COBALT
JOIN PONO!
How?: Ask Knarzlette, Dabysk or BillyYo
Join our Teamspeak: ts.troop.gr
Language: English
JOIN PONO!
How?: Ask Knarzlette, Dabysk or BillyYo
Join our Teamspeak: ts.troop.gr
Language: English

Photo Album
|
# | Name | Rank | BR | Play Time | Member Since | Last Login | Online |
1 | 2HardBackRub | Real Pono | 80 | 50d 17h 59m | 2014-06-07 03:07 PM | 2017-03-18 12:23 PM | No |
2 | 5IaxX | Overpowered | 23 | 39d 16h 18m | 2018-05-14 01:48 PM | 2023-07-17 04:59 AM | No |
3 | Aaachoo | Real Pono | 75 | 25d 23h 39m | 2015-12-24 10:01 AM | 2019-01-25 10:39 PM | No |
4 | Andador | Real Pono | 33 | 1d 15h 55m | 2020-12-06 07:38 AM | 2021-05-28 09:04 AM | No |
5 | Ansic | Overpowered | 60 | 140d 3h 7m | 2022-01-28 06:26 PM | 2023-09-24 06:35 AM | No |
6 | As6ix | New Pono | 50 | 8d 0h 8m | 2022-09-28 05:11 AM | 2023-09-25 03:13 PM | No |
7 | BillyYo | BillyYo | 42 | 214d 6h 35m | 2013-11-17 08:16 AM | 2023-06-19 12:48 PM | No |
8 | BlobyKillerOne | Overpowered | 87 | 81d 9h 10m | 2021-03-14 09:26 AM | 2023-09-26 04:40 PM | No |
9 | Chico | Overpowered | 120 | 95d 17h 21m | 2021-03-22 07:28 AM | 2022-08-29 06:12 AM | No |
10 | ChristosNC | Real Pono | 26 | 1d 12h 29m | 2021-03-31 01:14 PM | 2021-07-06 05:08 PM | No |
11 | CLeitonChurras | New Pono | 20 | 0d 16h 52m | 2021-05-28 11:04 AM | 2021-07-31 07:06 PM | No |
12 | clemmms3 | New Pono | 25 | 0d 21h 45m | 2022-10-06 10:32 AM | 2023-06-23 10:58 AM | No |
13 | D4ng0r | Overpowered | 70 | 99d 12h 34m | 2017-05-17 07:40 AM | 2023-07-29 11:33 AM | No |
14 | Dabysk | Overpowered | 32 | 253d 20h 30m | 2017-11-07 01:38 PM | 2021-11-18 01:51 PM | No |
15 | DrunkAndDisorderly | Overpowered | 103 | 65d 3h 7m | 2021-03-28 10:48 AM | 2023-09-26 12:05 PM | No |
16 | Efonalti | Overpowered | 37 | 78d 0h 28m | 2014-04-07 10:53 AM | 2020-01-16 03:10 PM | No |
17 | ERAG0N12 | Overpowered | 110 | 19d 21h 13m | 2016-02-03 09:18 PM | 2017-02-23 04:32 AM | No |
18 | FiPw | Real Pono | 89 | 38d 16h 0m | 2015-04-22 09:02 AM | 2022-05-29 02:09 PM | No |
19 | fooxik | Real Pono | 81 | 32d 15h 58m | 2020-09-17 02:24 AM | 2023-04-23 11:01 AM | No |
20 | g3n082 | Real Pono | 8 | 0d 3h 1m | 2021-08-26 04:38 PM | 2021-08-26 02:55 PM | No |
21 | GKAbraxas | Overpowered | 93 | 371d 1h 52m | 2021-04-02 04:57 PM | Today 03:06 PM | No |
22 | Gr1mw0lf | Overpowered | 97 | 103d 9h 37m | 2019-02-20 02:49 PM | 2021-04-09 09:03 PM | No |
23 | hamhusz | Overpowered | 100 | 75d 13h 22m | 2013-11-17 03:29 PM | 2015-08-21 01:22 PM | No |
24 | IDarkReaLitYI | Overpowered | 23 | 64d 11h 15m | 2021-05-18 11:11 AM | 2023-07-23 04:29 AM | No |
25 | IDragXorI | Overpowered | 100 | 36d 12h 19m | 2014-08-24 01:59 PM | 2018-12-20 01:50 AM | No |
26 | InkoRider | Overpowered | 37 | 22d 7h 56m | 2020-01-15 03:35 PM | 2021-05-12 03:58 PM | No |
27 | kapee | Overpowered | 100 | 119d 9h 31m | 2014-02-01 04:50 PM | 2019-03-27 05:09 PM | No |
28 | KillerbeeGR | Real Pono | 81 | 16d 19h 55m | 2021-03-30 02:39 PM | 2023-07-01 05:29 PM | No |
29 | kolos | Overpowered | 116 | 137d 15h 2m | 2014-04-04 01:45 PM | 2023-06-25 08:23 AM | No |
30 | Kostixx | Real Pono | 49 | 5d 0h 53m | 2021-03-27 01:45 PM | 2021-12-19 11:59 AM | No |
31 | kowalskyanalisys | New Pono | 64 | 10d 17h 17m | 2021-08-28 03:18 AM | 2023-09-01 08:41 AM | No |
32 | Kroozer | Overpowered | 100 | 79d 8h 5m | 2018-05-21 01:22 PM | 2019-06-14 04:00 PM | No |
33 | KrydenDraken | Overpowered | 120 | 138d 6h 13m | 2015-06-17 03:10 PM | 2022-10-22 03:03 PM | No |
34 | Langowan | New Pono | 28 | 1d 6h 30m | 2023-01-01 05:17 PM | 2023-04-23 11:55 AM | No |
35 | llSerall | Real Pono | 91 | 47d 16h 8m | 2020-01-30 03:58 AM | 2023-08-26 01:58 PM | No |
36 | LordMaim | Real Pono | 33 | 3d 15h 52m | 2021-04-11 04:37 AM | 2023-09-09 02:14 AM | No |
37 | Medeja | Real Pono | 60 | 20d 4h 17m | 2021-04-10 04:54 AM | 2023-03-11 07:04 AM | No |
38 | mitsontas | Leader | 46 | 241d 20h 23m | 2021-09-12 01:14 PM | 2022-03-19 03:26 PM | No |
39 | MoonCush | New Pono | 7 | 0d 1h 48m | 2022-01-26 04:16 PM | 2021-03-07 11:12 AM | No |
40 | Mrblaack | Overpowered | 100 | 350d 16h 38m | 2021-04-04 11:40 AM | 2021-08-09 12:11 PM | No |
41 | N00bConglomerat | Overpowered | 62 | 14d 2h 29m | 2019-11-16 06:05 PM | 2023-05-23 11:01 AM | No |
42 | neryfu | Overpowered | 104 | 71d 6h 56m | 2021-05-19 10:05 AM | 2021-05-19 10:07 AM | No |
43 | Nifel | Overpowered | 56 | 95d 11h 36m | 2018-04-30 12:02 PM | 2023-05-23 12:51 PM | No |
44 | PinkwardPolice | Real Pono | 87 | 11d 18h 28m | 2019-04-22 02:44 PM | 2023-04-18 01:46 PM | No |
45 | PixelToast | Real Pono | 64 | 14d 2h 28m | 2020-08-13 04:26 PM | Yesterday 03:52 AM | No |
46 | PorticusVaerNC | Overpowered | 109 | 87d 12h 24m | 2014-07-09 12:44 AM | 2023-08-31 08:20 AM | No |
47 | RazzleSparky | Real Pono | 99 | 33d 6h 58m | 2016-10-12 02:33 PM | 2023-08-17 03:57 PM | No |
48 | Renegade1312 | Real Pono | 92 | 40d 23h 1m | 2020-08-12 12:40 PM | 2022-10-23 04:42 AM | No |
49 | roba77 | New Pono | 1 | 0d 0h 20m | 2022-02-09 05:49 PM | 2022-02-09 05:31 PM | No |
50 | Robinetnet | Real Pono | 87 | 14d 16h 56m | 2018-08-17 02:36 PM | 2023-03-27 12:50 PM | No |
51 | Salmikimmo | Overpowered | 44 | 64d 16h 2m | 2017-04-10 01:41 PM | Yesterday 08:39 AM | No |
52 | Shebelle | New Pono | 39 | 6d 21h 14m | 2022-07-24 08:05 AM | 2023-09-06 08:55 AM | No |
53 | skullsofdeath | Real Pono | 84 | 23d 4h 4m | 2021-04-07 07:21 AM | 2021-04-23 04:37 AM | No |
54 | SmileyStormNC | Real Pono | 38 | 2d 21h 11m | 2020-02-26 02:29 PM | 2021-09-11 03:44 PM | No |
55 | SniperFameGr | Real Pono | 91 | 32d 16h 51m | 2016-04-30 01:47 PM | 2023-09-10 08:27 AM | No |
56 | sokin | Overpowered | 36 | 158d 5h 45m | 2013-12-02 11:27 AM | Today 04:08 AM | No |
57 | soupamoupes | Overpowered | 58 | 128d 11h 6m | 2013-11-30 05:26 PM | 2019-10-31 10:54 AM | No |
58 | Stravadi | Real Pono | 98 | 46d 3h 15m | 2020-04-21 06:13 PM | 2023-05-07 08:06 AM | No |
59 | Svintusidze | Overpowered | 63 | 109d 10h 14m | 2021-04-07 11:34 AM | Yesterday 10:10 AM | No |
60 | thefastdead | Overpowered | 100 | 68d 13h 39m | 2014-03-23 10:29 AM | 2022-11-12 07:54 AM | No |
61 | TheSettingsaregood | Overpowered | 87 | 28d 12h 13m | 2019-05-26 03:01 PM | 2020-01-24 07:05 AM | No |
62 | Unrix123 | New Pono | 12 | 0d 2h 47m | 2022-01-15 08:08 AM | 2022-01-15 07:32 AM | No |
63 | VictorNewman | Overpowered | 100 | 68d 19h 58m | 2013-12-12 02:35 PM | 2015-09-10 08:59 AM | No |
64 | watschl | Real Pono | 91 | 29d 1h 12m | 2018-12-09 08:49 AM | 2021-06-25 01:51 PM | No |
65 | Zeytheo | New Pono | 35 | 3d 0h 54m | 2022-02-06 02:58 PM | 2023-08-20 06:04 AM | No |
66 | Zyond | Overpowered | 82 | 93d 5h 5m | 2020-09-06 04:24 AM | 2023-07-09 07:13 AM | No |
# | Name | BR | XP | XP/Min | K | D | K/D |
1 | GKAbraxas | 93 | 171755502 | 321.43 | 506702 | 253238 | 2.00 |
2 | Mrblaack | 100 | 123706810 | 244.96 | 233182 | 120114 | 1.94 |
3 | Dabysk | 32 | 114108991 | 312.16 | 73054 | 26789 | 2.73 |
4 | BillyYo | 42 | 85592779 | 277.40 | 56306 | 34693 | 1.62 |
5 | mitsontas | 46 | 83909254 | 240.94 | 138113 | 64438 | 2.14 |
6 | sokin | 36 | 77613210 | 340.61 | 105826 | 64881 | 1.63 |
7 | PorticusVaerNC | 109 | 62905944 | 499.16 | 73957 | 48885 | 1.51 |
8 | Ansic | 60 | 60741959 | 301.02 | 60926 | 55896 | 1.09 |
9 | D4ng0r | 70 | 44420109 | 309.95 | 94441 | 35560 | 2.66 |
10 | Kroozer | 100 | 44276848 | 387.56 | 52602 | 14528 | 3.62 |
11 | KrydenDraken | 120 | 41456725 | 208.23 | 73816 | 20388 | 3.62 |
12 | kolos | 116 | 39754075 | 200.59 | 44438 | 23765 | 1.87 |
13 | Nifel | 56 | 37238211 | 270.83 | 60726 | 48718 | 1.25 |
14 | Chico | 120 | 35926841 | 260.64 | 31504 | 23383 | 1.35 |
15 | Svintusidze | 63 | 35625936 | 226.09 | 69568 | 33682 | 2.07 |
16 | BlobyKillerOne | 87 | 35610747 | 303.87 | 38278 | 37892 | 1.01 |
17 | Salmikimmo | 44 | 35086106 | 376.78 | 66774 | 21089 | 3.17 |
18 | Gr1mw0lf | 97 | 34387223 | 230.95 | 41929 | 18310 | 2.29 |
19 | Efonalti | 37 | 33228628 | 295.77 | 36018 | 21404 | 1.68 |
20 | soupamoupes | 58 | 29138885 | 157.52 | 29571 | 22611 | 1.31 |
21 | kapee | 100 | 26401997 | 153.56 | 31616 | 22087 | 1.43 |
22 | VictorNewman | 100 | 26398676 | 266.34 | 58813 | 15995 | 3.68 |
23 | neryfu | 104 | 24676279 | 240.38 | 27932 | 22752 | 1.23 |
24 | thefastdead | 100 | 23458157 | 237.58 | 36365 | 15448 | 2.35 |
25 | Zyond | 82 | 23301684 | 173.60 | 40175 | 39756 | 1.01 |
26 | hamhusz | 100 | 21599846 | 198.52 | 35111 | 24878 | 1.41 |
27 | IDarkReaLitYI | 23 | 21064222 | 226.90 | 32984 | 30183 | 1.09 |
28 | IDragXorI | 100 | 20400091 | 387.99 | 27889 | 10380 | 2.69 |
29 | TheSettingsaregood | 87 | 20275010 | 493.87 | 21412 | 4991 | 4.29 |
30 | DrunkAndDisorderly | 103 | 17958093 | 191.48 | 15095 | 14194 | 1.06 |
31 | Stravadi | 98 | 14707334 | 221.38 | 31591 | 27119 | 1.16 |
32 | Renegade1312 | 92 | 14382214 | 243.84 | 16109 | 11312 | 1.42 |
33 | 5IaxX | 23 | 14079807 | 246.42 | 23135 | 15983 | 1.45 |
34 | RazzleSparky | 99 | 13786851 | 287.60 | 16080 | 10604 | 1.52 |
35 | ERAG0N12 | 110 | 12892467 | 450.27 | 10570 | 5133 | 2.06 |
36 | llSerall | 91 | 12681465 | 184.73 | 16950 | 12703 | 1.33 |
37 | FiPw | 89 | 12440848 | 223.43 | 25104 | 20347 | 1.23 |
38 | watschl | 91 | 10809831 | 258.41 | 15771 | 12353 | 1.28 |
39 | InkoRider | 37 | 10677449 | 332.05 | 16823 | 10092 | 1.67 |
40 | SniperFameGr | 91 | 10018953 | 212.76 | 16211 | 14682 | 1.10 |
41 | skullsofdeath | 84 | 9344767 | 280.09 | 17744 | 13540 | 1.31 |
42 | 2HardBackRub | 80 | 9127013 | 124.89 | 8547 | 11188 | 0.76 |
43 | fooxik | 81 | 8345853 | 177.43 | 12481 | 13226 | 0.94 |
44 | KillerbeeGR | 81 | 8060414 | 332.59 | 17945 | 10193 | 1.76 |
45 | Robinetnet | 87 | 6935806 | 327.53 | 8072 | 3923 | 2.06 |
46 | Aaachoo | 75 | 6539082 | 174.75 | 8679 | 5947 | 1.46 |
47 | PinkwardPolice | 87 | 6476260 | 382.13 | 5708 | 4670 | 1.22 |
48 | PixelToast | 64 | 4342293 | 213.82 | 3886 | 5208 | 0.75 |
49 | kowalskyanalisys | 64 | 4090662 | 264.99 | 9064 | 7144 | 1.27 |
50 | N00bConglomerat | 62 | 3897757 | 191.92 | 2808 | 3416 | 0.82 |
51 | Medeja | 60 | 3561736 | 122.58 | 2572 | 8169 | 0.31 |
52 | As6ix | 50 | 1994065 | 172.98 | 1294 | 4035 | 0.32 |
53 | Kostixx | 49 | 1765920 | 243.47 | 2696 | 1833 | 1.47 |
54 | Shebelle | 39 | 1211383 | 122.19 | 1677 | 4191 | 0.40 |
55 | SmileyStormNC | 38 | 1085893 | 261.60 | 1129 | 650 | 1.74 |
56 | LordMaim | 33 | 833257 | 158.05 | 770 | 1876 | 0.41 |
57 | Andador | 33 | 717899 | 299.75 | 839 | 542 | 1.55 |
58 | Zeytheo | 35 | 707718 | 161.80 | 303 | 1426 | 0.21 |
59 | Langowan | 28 | 423727 | 231.54 | 382 | 638 | 0.60 |
60 | ChristosNC | 26 | 354060 | 161.75 | 586 | 564 | 1.04 |
61 | clemmms3 | 25 | 328473 | 251.70 | 33 | 498 | 0.07 |
62 | CLeitonChurras | 20 | 117775 | 116.38 | 93 | 259 | 0.36 |
63 | Unrix123 | 12 | 32926 | 197.16 | 41 | 53 | 0.77 |
64 | g3n082 | 8 | 27320 | 150.94 | 7 | 25 | 0.28 |
65 | MoonCush | 7 | 9562 | 88.54 | 13 | 50 | 0.26 |
66 | roba77 | 1 | 0 | 0.00 | 0 | 0 | 0.00 |
Name | Claimed By | Twitch | YouTube | |
BillyYo | BillyYo | |||
ColbyGR | Rataec | ColbyGR | ||
GKAbraxas | Abraxas | |||
Gr1mw0lf | Grimwolf | |||
IDarkReaLitYI | DarkReality | |||
kolos | kolos | |||
Steckruebchen | LukaisWorld |
No active streams. Find out more about claiming characters here.
Embed leaderboard on your website:
Optionally add the following to site to modify style: