PlanetSide 2 Outfit Stats - xdfwf33 - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: PlanetSide University. Get your online diploma in just two weeks!
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
TR

xdfwf33 [FedX]

Emerald

Recruiting:

Leader: MANBURGERS

Created: 2015-08-13 08:13 PM

[FedX] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
105 2207099842 2361779 929928 4254d 21h 11m
Average BR Average XP Average Kills Average Deaths Average Time Played
60 21019998 22493 8856 40d 12h 33m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
1 (0.95%) 27 (25.71%) 18 (17.14%) #178 CSV Export Roster

# Name Reverse Sort Order Rank BR Play Time Member Since Last Login Online
1 Zyp UPSTANDING CITIZEN 63 77d 23h 22m 2015-08-31 09:59 PM 2023-09-14 03:35 PM No
2 Zurnt Sort 100 57d 9h 6m 2023-09-09 08:40 PM Today 03:53 PM Yes
3 ZplaxTr Sort 22 0d 9h 15m 2020-10-19 01:13 AM 2022-05-06 02:15 PM No
4 ZhiggsXL NO MORE ORBITALS 4 U 21 1d 5h 0m 2016-12-17 09:25 PM 2020-08-07 03:43 PM No
5 YouDidWHAT ROGUE PLANET FAN 46 2d 9h 47m 2021-06-25 12:05 AM 2021-12-05 09:49 PM No
6 xxxScuNioNxxx UPSTANDING CITIZEN 85 47d 19h 43m 2017-02-14 09:55 PM 2021-11-04 11:22 PM No
7 XX420AIMBOTXXWEEEDWIZARD420XX NO MORE ORBITALS 4 U 100 54d 11h 47m 2017-05-22 11:09 PM 2020-01-04 10:01 PM No
8 Xoki Sort 68 15d 14h 18m 2018-02-08 09:29 PM 2024-03-10 07:53 PM No
9 Warittha Sort 49 4d 0h 24m 2021-10-02 09:03 PM 2023-05-02 08:18 PM No
10 Vullltrux Sort 58 36d 22h 23m 2022-03-15 10:35 PM Yesterday 09:55 AM No
11 VitaFurem Sort 58 4d 2h 12m 2018-01-14 10:53 PM 2023-12-24 01:00 PM No
12 ViciousScream Sort 11 0d 11h 32m 2020-01-22 12:02 AM 2020-01-22 10:44 PM No
13 VehicleMain Sort 31 0d 21h 36m 2018-07-27 06:01 PM 2022-01-20 05:52 PM No
14 Vault88MasterChef UPSTANDING CITIZEN 43 4d 8h 25m 2020-03-14 12:51 AM 2020-05-10 11:29 PM No
15 Vanurf Sort 85 10d 7h 12m 2021-12-03 09:22 PM 2024-01-13 06:20 PM No
16 TrooperNoH4x Officer 91 132d 5h 53m 2017-12-16 10:36 PM 2024-03-15 08:57 PM No
17 TrollwallJackson Officer 83 200d 12h 54m 2022-05-28 08:37 PM 2024-03-22 08:48 PM No
18 TongueFish ROGUE PLANET FAN 100 237d 19h 29m 2016-09-25 11:59 AM 2020-03-04 09:25 PM No
19 TheFacistPotato Sort 64 8d 4h 31m 2022-11-12 11:00 PM 2023-07-15 12:15 AM No
20 swatassassin ROGUE PLANET FAN 100 126d 10h 0m 2018-10-28 10:23 PM 2023-11-19 01:23 PM No
21 Sorbet21 UPSTANDING CITIZEN 81 14d 20h 0m 2021-08-21 11:57 PM 2024-03-22 09:08 PM No
22 Sorbet01 Sort 11 0d 3h 11m 2023-08-18 09:13 PM 2023-08-19 08:40 PM No
23 SomethingAboutTR Sort 54 9d 0h 10m 2019-05-09 11:01 PM 2021-07-15 03:22 PM No
24 serverlaaagy Sort 8 0d 9h 41m 2024-01-19 08:28 PM 2024-03-16 08:48 PM No
25 Scuddly5 UPSTANDING CITIZEN 27 1d 10h 48m 2020-02-25 11:51 PM 2021-08-04 07:04 PM No
26 ScorchBlade Sort 101 57d 3h 13m 2016-03-06 02:14 PM 2024-03-24 11:58 AM No
27 ScienceMaster9001 Officer 16 0d 7h 35m 2019-01-02 01:16 AM 2021-07-23 01:54 AM No
28 Salarin2 Sort 51 5d 9h 53m 2017-02-10 11:14 PM 2017-12-17 09:32 PM No
29 S1ilgar UPSTANDING CITIZEN 78 151d 22h 0m 2015-08-19 08:33 PM 2023-10-17 04:48 PM No
30 RussianSeduction Sort 99 18d 6h 49m 2022-01-06 10:31 PM 2024-02-03 02:42 AM No
31 RuneInc Officer 100 110d 17h 26m 2018-07-27 06:01 PM 2024-03-26 06:34 PM No
32 RubyX90 NO MORE ORBITALS 4 U 37 4d 1h 45m 2019-03-14 10:27 PM 2019-06-08 07:52 PM No
33 RolandTEC Officer 55 105d 20h 49m 2018-02-19 12:48 AM 2020-08-25 10:16 PM No
34 RojitaBlood Sort 75 19d 3h 16m 2019-01-30 11:32 PM 2024-03-17 11:06 PM No
35 Roachers ROGUE PLANET FAN 91 51d 18h 21m 2018-09-28 11:27 PM 2023-09-22 08:22 PM No
36 RichardLiquor Sort 86 28d 7h 52m 2016-05-15 02:03 PM 2017-04-15 06:09 PM No
37 RedBOFH Sort 51 4d 1h 18m 2020-03-26 11:31 PM 2022-10-05 04:13 PM No
38 ReconTM Sort 73 10d 5h 42m 2019-02-27 09:33 PM 2019-10-04 08:23 PM No
39 R1ckyW1ck Sort 15 0d 12h 55m 2020-03-29 05:54 PM 2021-03-18 12:05 AM No
40 Prodsu NO MORE ORBITALS 4 U 44 3d 0h 23m 2018-11-30 10:19 PM 2019-11-30 02:52 PM No
41 PrivateOcelot NO MORE ORBITALS 4 U 102 58d 22h 3m 2015-09-14 08:43 PM 2023-09-28 09:30 PM No
42 Porist Sort 55 5d 20h 56m 2022-02-04 08:44 PM 2023-12-28 01:31 PM No
43 OrangeEclipse UPSTANDING CITIZEN 99 39d 1h 56m 2016-03-11 04:46 PM 2022-12-30 08:15 PM No
44 Opytwo NO MORE ORBITALS 4 U 42 100d 17h 57m 2015-11-16 09:09 PM 2021-05-03 09:10 PM No
45 omegadude12345 Officer 62 131d 3h 23m 2020-07-31 11:17 PM 2024-03-09 09:43 PM No
46 Omegadude1234 UPSTANDING CITIZEN 91 9d 1h 23m 2021-11-05 09:02 PM 2024-03-25 07:00 PM No
47 NewPlayerName2 THE SENATE 56 106d 5h 33m 2020-07-23 11:11 PM 2024-03-23 08:02 PM No
48 McBeersNBerries Sort 44 4d 19h 11m 2018-01-01 08:07 PM 2023-11-04 01:12 AM No
49 MANBURGERS THE SENATE 97 234d 10h 57m 2015-08-19 08:07 PM 2024-03-23 07:08 PM No
50 Maliese NO MORE ORBITALS 4 U 79 66d 18h 2m 2015-11-13 07:38 PM 2021-07-22 05:57 PM No
51 MajorKek Officer 100 116d 20h 57m 2017-12-18 11:12 PM 2023-04-22 10:13 PM No
52 M4WGER UPSTANDING CITIZEN 37 0d 23h 39m 2021-12-14 05:37 PM 2024-03-04 02:45 PM No
53 M4WG3R ROGUE PLANET FAN 43 40d 9h 36m 2021-12-16 10:53 PM 2024-03-04 02:44 PM No
54 LOWPAW Officer 99 123d 18h 41m 2015-11-13 07:38 PM 2024-03-23 06:42 PM No
55 lostyourhead Sort 18 0d 14h 30m 2020-10-16 10:56 PM 2020-10-16 10:48 PM No
56 LautaroCL Sort 44 2d 17h 53m 2021-05-18 10:56 PM 2021-06-07 09:53 PM No
57 LambBootyLove Sort 74 10d 9h 18m 2020-11-10 09:21 PM 2021-05-23 09:56 PM No
58 Lalapaloza Sort 21 0d 21h 38m 2016-10-04 10:13 PM 2016-12-21 11:34 PM No
59 LagW1zard NO MORE ORBITALS 4 U 88 16d 19h 4m 2018-02-04 12:41 AM 2024-03-23 06:46 PM No
60 Krap2 Officer 100 314d 3h 12m 2020-12-14 10:49 PM Today 10:13 AM No
61 JustRem Sort 77 12d 11h 35m 2018-07-15 09:43 PM 2024-02-26 08:29 PM No
62 JhonyRico Sort 58 10d 11h 51m 2020-03-26 11:31 PM 2024-03-25 08:55 AM No
63 Jero7733 ROGUE PLANET FAN 57 49d 6h 54m 2018-08-25 05:28 PM 2024-03-23 05:36 PM No
64 Jack3729 NO MORE ORBITALS 4 U 32 2d 15h 43m 2016-12-19 08:44 PM 2022-11-05 04:53 PM No
65 ImperatorTyrannus Sort 54 6d 12h 45m 2021-03-28 11:30 PM 2023-11-17 07:42 PM No
66 IllShootYouDown ROGUE PLANET FAN 113 37d 14h 20m 2018-04-16 10:55 PM 2023-07-22 03:45 PM No
67 IImpulsic UPSTANDING CITIZEN 68 129d 12h 53m 2019-10-17 09:15 PM 2023-10-27 10:42 PM No
68 HoratioMagellanCrunch THE SENATE 58 18d 5h 15m 2020-04-02 12:32 AM 2022-04-10 08:53 PM No
69 HoneyDaeTR Sort 21 1d 14h 8m 2020-03-25 03:39 PM 2020-04-06 10:01 AM No
70 Hodgesaargh NO MORE ORBITALS 4 U 94 156d 12h 23m 2017-12-23 11:45 PM 2020-03-25 07:08 PM No
71 HermitKing NO MORE ORBITALS 4 U 119 61d 4h 23m 2016-05-28 03:13 PM 2016-09-28 07:56 PM No
72 GlorifiedToasterWithLegs Sort 28 1d 4h 0m 2021-07-03 02:19 PM 2023-12-28 06:11 AM No
73 GamerGoose69 UPSTANDING CITIZEN 85 18d 0h 48m 2020-12-06 12:45 AM 2023-07-13 09:20 PM No
74 g33dyy Sort 31 1d 16h 49m 2015-10-18 06:23 PM 2016-12-08 07:29 PM No
75 Foxykitten Sort 40 5d 3h 42m 2019-02-04 12:46 AM 2019-06-20 03:47 PM No
76 FlaccidSlong Sort 15 0d 12h 2m 2020-08-14 10:27 PM 2020-11-10 09:54 PM No
77 FataIArchon NO MORE ORBITALS 4 U 10 0d 2h 25m 2018-03-04 12:47 AM 2020-01-01 06:29 PM No
78 Faidwen Sort 40 7d 13h 54m 2020-03-27 12:04 AM 2022-04-26 07:08 PM No
79 DSM5 Sort 18 0d 1h 44m 2022-06-25 12:19 AM 2024-03-10 03:02 AM No
80 DrChauffeur NO MORE ORBITALS 4 U 70 14d 9h 5m 2017-02-06 09:03 PM 2023-01-16 06:43 PM No
81 DownTownClown Sort 12 0d 3h 2m 2020-09-30 10:31 PM 2023-03-02 08:18 PM No
82 DongDongerTR Sort 64 3d 14h 51m 2020-03-26 11:31 PM 2021-05-09 04:42 PM No
83 DoctorFuManChu UPSTANDING CITIZEN 15 0d 4h 13m 2020-08-05 09:15 PM 2021-03-27 11:23 PM No
84 Cosithus Sort 51 3d 19h 4m 2022-07-29 10:38 PM 2024-02-01 11:07 AM No
85 COMEONANDSLAMWELCOMETOTHEJAM Sort 12 0d 2h 19m 2021-06-20 10:54 PM 2021-12-27 04:09 AM No
86 COMBINER0FARMS ARMSCOMBINER 45 0d 16h 21m 2020-10-03 06:08 PM 2021-01-17 06:58 PM No
87 Cloudreaverr Sort 91 16d 21h 14m 2024-02-16 09:19 PM Yesterday 06:16 PM No
88 CLARKKENT9999 ROGUE PLANET FAN 109 41d 13h 0m 2017-05-22 09:51 PM 2024-03-23 07:50 PM No
89 CiaphasCain Officer 80 218d 8h 33m 2020-03-27 12:20 AM 2024-03-02 08:29 PM No
90 CIAPHASCA1N UPSTANDING CITIZEN 69 5d 0h 43m 2020-04-29 10:18 PM 2022-04-16 08:11 PM No
91 Chirelith Sort 79 12d 14h 25m 2020-11-16 09:38 PM 2021-12-14 06:28 PM No
92 chillinTSX NO MORE ORBITALS 4 U 103 47d 20h 37m 2015-08-19 08:09 PM 2023-05-01 07:09 PM No
93 chakakhan69 Inclusion Officer 60 61d 6h 26m 2015-08-19 08:07 PM 2024-03-22 08:51 PM No
94 CCPChairman Sort 13 0d 4h 2m 2020-02-11 09:18 PM 2020-03-05 08:30 PM No
95 CaptainBonerBlocker UPSTANDING CITIZEN 21 1d 12h 45m 2016-10-30 07:01 PM 2017-03-31 10:00 PM No
96 BZZZZZZZZZZZZZZZ Sort 83 14d 9h 50m 2020-03-26 11:31 PM 2023-11-19 07:15 AM No
97 BR25CR5 ROGUE PLANET FAN 74 33d 14h 56m 2020-03-13 08:49 PM 2024-01-19 07:20 PM No
98 BoobblesTR NO MORE ORBITALS 4 U 84 16d 3h 15m 2017-12-11 09:35 PM 2020-07-31 10:18 PM No
99 BoBoDuFlachiTR ROGUE PLANET FAN 56 115d 23h 34m 2020-03-18 09:19 PM Today 01:12 AM No
100 bezlk UPSTANDING CITIZEN 83 8d 17h 9m 2020-11-11 10:34 PM 2022-01-03 09:30 PM No
101 ASXCE Sort 25 2d 20h 41m 2020-09-09 12:00 AM 2020-10-01 04:29 PM No
102 Areoz Sort 56 7d 19h 7m 2022-08-26 08:51 PM 2023-06-29 10:23 AM No
103 andreafaye Sort 13 0d 15h 6m 2020-01-22 12:06 AM 2021-06-20 07:31 PM No
104 ahiggs NO MORE ORBITALS 4 U 63 98d 17h 0m 2020-01-22 12:03 AM 2023-11-19 12:04 PM No
105 Aaron17452 Sort 44 2d 16h 34m 2021-02-18 08:44 PM 2023-11-17 07:24 PM No


All times are GMT -5. The time now is 05:25 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.