PlanetSide 2 Outfit Stats - KaMikaZes - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Exuse me, i think i left one of my bullets in your brain.
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Stats
NC

KaMikaZes [KMZs]

Miller

Recruiting:

Leader: MrGarou

Created: 2017-03-04 04:59 PM

[KMZs] PlanetSide 2 Wiki

Total Chars XP Kills Deaths Time Played
188 1523691015 2262606 1288604 4371d 3h 19m
Average BR Average XP Average Kills Average Deaths Average Time Played
43 8104739 12035 6854 23d 6h 1m
Online Online Last 30 Days Online Last 7 Days Leaderboard Rank Download
0 (0%) 33 (17.55%) 20 (10.64%) #841 CSV Export Roster

# Name BR XP XP/Min Reverse Sort Order K D K/D
1 SayolinNC 1 0 0.00 0 0 0.00
2 TommyESNC 1 0 0.00 0 0 0.00
3 ZorianBlane 1 0 0.00 0 0 0.00
4 Donchuache 19 68066 38.24 52 209 0.25
5 DanielMagno 12 25684 39.94 11 105 0.10
6 MRlegend2002 4 3154 40.44 5 15 0.33
7 omega2005ultra 4 4122 50.89 0 18 0.00
8 NCTelahascomido 4 2857 58.31 5 6 0.83
9 MrDespeyejadorNC 24 396272 69.28 965 1380 0.70
10 vito90 8 13863 71.09 61 97 0.63
11 nano25 37 1124718 75.17 759 2002 0.38
12 briansiku0072 11 31254 76.23 50 162 0.31
13 MARIOLO2002 27 350560 76.78 338 1558 0.22
14 Fetesillo 9 19507 77.10 63 71 0.89
15 JaJesucristo 18 63937 87.47 76 324 0.23
16 Che2 30 675584 92.72 1096 2859 0.38
17 MarkyFN 8 26177 94.16 74 128 0.58
18 VirtualBusta 13 87860 94.88 74 349 0.21
19 DocK9 14 62774 97.32 81 105 0.77
20 PolloBomba 23 344525 98.72 200 760 0.26
21 Aylok 17 121965 98.92 243 270 0.90
22 MolralNC 8 22241 102.49 11 29 0.38
23 darksurk666666 10 42898 103.37 61 148 0.41
24 Onisesa 36 1134902 103.95 988 2159 0.46
25 TenienteYouss 18 138209 106.56 19 237 0.08
26 Sparco141x 20 241770 108.22 424 557 0.76
27 xLacers01 18 140002 108.28 112 291 0.38
28 sergiomanu 35 1083316 110.36 1619 1560 1.04
29 GreatWolfEinar 12 33471 114.63 27 73 0.37
30 GrouchoMarxNC 60 3500242 114.77 5322 5881 0.90
31 TheTinky14 103 19560245 118.97 29389 52008 0.57
32 Gheralt 42 1658521 121.41 2525 2695 0.94
33 SOULofErik 7 18717 123.14 16 18 0.89
34 TumuerteRD 55 2507298 124.17 1478 5037 0.29
35 Hav0c7 12 56830 127.42 28 137 0.20
36 blueberri100 99 12720954 127.77 15632 35550 0.44
37 Maniaco91 17 169805 128.84 326 431 0.76
38 Darkkillder 8 21550 129.04 10 43 0.23
39 PiperminNC 7 18211 133.90 36 32 1.13
40 xiri25 19 175798 134.71 292 584 0.50
41 Jontxu13 15 91902 138.62 182 239 0.76
42 HeartBreakerOne 74 4943355 138.80 4827 5124 0.94
43 Pistonudo 14 80033 142.15 62 144 0.43
44 Rastaespp 18 144815 142.53 327 417 0.78
45 Bullseyeam 66 4031891 142.97 2423 6294 0.38
46 ZeldaJMB 7 17597 143.07 15 33 0.45
47 kodak737 34 841835 144.30 405 1416 0.29
48 Partak 64 4493884 145.27 6343 8381 0.76
49 Pedrishhh 76 7911371 151.00 13107 14259 0.92
50 Rascayuu 30 487224 151.83 170 616 0.28
51 DavidBau 9 31199 153.69 30 68 0.44
52 CAT07 91 35039815 154.02 38583 10426 3.70
53 Anatanootsan 8 23534 154.83 34 36 0.94
54 Gromar 39 1394202 156.23 1691 2864 0.59
55 GarmaruujNC 16 117328 158.34 196 156 1.26
56 AureGPNPS2 37 933484 158.84 565 1546 0.37
57 FrutaDelCarrefour 11 58158 158.90 47 80 0.59
58 Zeppax 18 165636 159.73 182 262 0.69
59 DegShadow 11 41600 160.00 84 84 1.00
60 BullRockXD 15 123560 163.87 247 223 1.11
61 Parabellum9mm 45 22648288 166.10 23039 16350 1.41
62 ALZ974 57 2664579 166.23 3222 1467 2.20
63 Euner20 21 191378 168.76 188 170 1.11
64 AendroNash 6 6790 169.75 13 23 0.57
65 itanaNCM 85 9260410 171.40 6333 11570 0.55
66 rubensoga3 7 7918 172.13 5 3 1.67
67 Guardiiin 17 105363 172.73 132 163 0.81
68 Srxionai 66 4697686 174.39 6599 10344 0.64
69 MrGarou 93 44944385 174.48 84561 30896 2.74
70 UnodePikas 28 506232 180.80 957 710 1.35
71 Alvagm 19 132658 180.98 94 183 0.51
72 HorusElSangriento 19 138204 182.09 33 100 0.33
73 MessorQueen 22 122758 182.68 260 336 0.77
74 NemesisPrimeV1 11 38332 183.41 32 50 0.64
75 Personajesecundario 25 358996 183.63 502 746 0.67
76 0MadeInHell0 28 20909845 185.09 28102 37297 0.75
77 Currichenko 41 1248621 185.23 2109 3226 0.65
78 Esconbillas 21 184983 193.29 273 375 0.73
79 AGENTESNIPER 28 431844 193.83 596 945 0.63
80 kiritoghuol 75 6508187 195.74 7134 9403 0.76
81 AHeras 26 431029 197.00 328 769 0.43
82 MILKDARK 53 2627713 197.28 1810 1764 1.03
83 BigsmollSP 113 47345131 198.11 72358 45507 1.59
84 xIago722x 53 2841818 198.83 3698 4367 0.85
85 EspLovely 43 1465616 200.14 471 1489 0.32
86 Vanzguldan 62 3288178 201.61 3960 4544 0.87
87 SmuelSpartan 16 145013 201.69 92 175 0.53
88 Titanium3 16 126258 202.01 218 145 1.50
89 AndyKonar 36 979494 203.05 2114 1511 1.40
90 Axcer99 55 2489255 204.27 1482 3920 0.38
91 AnderGil 13 78491 204.40 37 159 0.23
92 Katalufo 92 12082836 205.14 13873 8671 1.60
93 rsa568422 100 40553242 206.17 39434 25109 1.57
94 Emissari1979 87 5909630 208.28 5433 10408 0.52
95 Monitrom 85 11038854 208.35 15261 9406 1.62
96 minibastion 56 2546353 209.37 2954 4046 0.73
97 Trastos 100 20523802 211.46 27616 20164 1.37
98 ChochoMorenote 28 393419 211.97 847 551 1.54
99 KennyZheng19 32 645150 212.01 371 1041 0.36
100 BurritoSabanero 22 274503 213.62 126 166 0.76
101 vitualizeNC 77 6691694 216.69 6021 3650 1.65
102 TemplarNC 47 2038628 217.29 4053 2809 1.44
103 Nennesio 6 10698 218.33 19 11 1.73
104 Fil007 75 30891305 218.84 42301 36972 1.14
105 ChacalP 37 1089596 219.54 1423 1630 0.87
106 AlceoNC 31 28558173 220.14 60648 48424 1.25
107 Pezunias 86 49494249 220.41 65852 36696 1.79
108 ToTuSNC 14 64945 222.41 34 55 0.62
109 alexleo24 103 20182966 223.04 31082 24403 1.27
110 blockblood 85 19804114 223.07 22728 21351 1.06
111 socram80 46 1460031 223.14 714 1763 0.40
112 SartenElectrica 34 668370 223.91 681 847 0.80
113 Mecanos 36 556539 224.68 747 1050 0.71
114 Rydralla 85 6862231 224.81 7170 6726 1.07
115 PULIDOB 13 76570 225.87 63 124 0.51
116 1BlackBatman1 46 1718006 228.06 2675 3217 0.83
117 Gurmen 36 24599613 231.40 49642 26318 1.89
118 Tomassin90 35 997554 231.88 2321 1549 1.50
119 turriyero 101 47504895 234.09 70593 38798 1.82
120 Serkerog 100 86237753 235.30 160027 71861 2.23
121 AlarakLight 21 226786 237.72 347 534 0.65
122 TeresiumNC 84 9159433 238.74 9002 7542 1.19
123 SacoPiedras 90 10993222 239.09 21318 6474 3.29
124 ESP22 46 1535351 242.44 2370 2474 0.96
125 JJsimpson666 68 4492665 243.98 7143 2273 3.14
126 CRAZYTROPPER 30 500804 249.16 928 731 1.27
127 Conark 74 32523728 252.65 69204 22614 3.06
128 lekio7 94 55899928 253.59 57823 19528 2.96
129 CapX 52 68920985 254.51 117191 51882 2.26
130 Carinac 72 6667041 256.00 5149 3427 1.50
131 Morrone2000 13 70705 257.11 49 72 0.68
132 Protteus07 14 93256 259.04 88 115 0.77
133 AlbondigaPeleona 18 170129 260.93 222 172 1.29
134 TH3MEDIC 15 15913852 265.64 24017 16779 1.43
135 NCVesk 20 196235 273.31 100 207 0.48
136 arepamaster7 26 307429 275.23 284 417 0.68
137 Aldomar 99 24386504 276.75 32866 24156 1.36
138 KiamitaDinamita 32 543216 282.04 189 267 0.71
139 Lucifer095 30 537728 289.41 192 396 0.48
140 xxxITUxxx 36 905290 289.79 416 651 0.64
141 SrRemolaNC 54 2904520 290.34 7434 2474 3.00
142 P1ruv4t0 32 842891 292.37 1147 653 1.76
143 MARTINMARVIN 95 13344046 294.56 36220 11875 3.05
144 JFLORES95 50 42711539 297.51 60111 24525 2.45
145 ElMasMonstruo2 21 231081 298.17 130 231 0.56
146 GroddHateBanana 39 16524043 304.33 31575 12169 2.59
147 Clongolaz 41 1189114 306.71 895 1325 0.68
148 Sillow93 80 22495653 309.12 42344 30964 1.37
149 enmarronatus69NC 72 3510502 310.25 6147 3284 1.87
150 ergie 100 20833928 313.71 24383 15793 1.54
151 TheSilencer01 54 2516571 314.18 1660 1733 0.96
152 CARLOSUDLP9 25 364959 315.44 278 242 1.15
153 elliot100NC 64 4384477 315.54 11161 2320 4.81
154 cptbala 93 44100336 318.30 83465 38679 2.16
155 SantiXxXGafudNC 67 4606586 322.09 9129 4047 2.26
156 ChemiNC 106 19835756 323.62 29704 8116 3.66
157 IEmperador 25 218097 327.47 150 165 0.91
158 StevePlis 81 8033357 327.52 7389 1569 4.71
159 ElTronasNC 72 5949994 330.81 12561 4433 2.83
160 BlueSangar 35 885567 331.42 515 352 1.46
161 Cantridox 50 2236913 334.97 1861 2074 0.90
162 o0JuandeOP0o 13 49760 336.22 62 66 0.94
163 TennoBlueNanna 21 235960 337.57 181 107 1.69
164 MEMORIASDEKENNY 57 167566774 343.57 295344 85502 3.45
165 giorginna 69 5032567 345.83 7784 4886 1.59
166 VictixNC 43 1832869 347.60 2594 1124 2.31
167 Salchipolla 87 10110691 349.20 11640 5754 2.02
168 OficialCaboRabo 67 3229151 351.95 1775 2780 0.64
169 Pelota 80 7583164 352.34 6892 2965 2.32
170 Deltilla 100 49366910 354.81 26800 17113 1.57
171 Swagguer 57 3194020 354.93 3175 2414 1.32
172 MagicDrug 36 11517297 355.59 16396 11034 1.49
173 PITUFOSO 59 2612491 355.78 2112 1033 2.04
174 JuneKrim 12 48001 366.42 11 11 1.00
175 ZygorgNC 94 10674983 367.51 22140 6760 3.28
176 MarkVBV1 24 337519 370.90 157 257 0.61
177 xnova30000 11 56821 378.81 9 21 0.43
178 Neandertalu 21 267501 391.66 137 153 0.90
179 MrPompasNC 94 6950748 394.88 11969 4491 2.67
180 Llorxina3 64 3903993 395.38 5394 5184 1.04
181 SvSJeim 88 27152998 404.24 35800 14780 2.42
182 Spe0n 26 399284 407.85 1024 303 3.38
183 MasterOfChaosNC 80 8036832 420.40 18731 6377 2.94
184 YasuoNC 71 4906241 430.98 10958 3971 2.76
185 PatanceteNC 95 26544266 434.82 27963 8970 3.12
186 Logansun 64 3571002 440.76 2275 1919 1.19
187 IJPAI 87 8071030 458.69 15600 5133 3.04
188 Trastiltos 31 632471 464.71 1077 683 1.58


All times are GMT -5. The time now is 11:56 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.