Total Chars | XP | Kills | Deaths | Time Played |
83 | 1902749192 | 2851941 | 1766875 | 4420d 17h 38m |
Average BR | Average XP | Average Kills | Average Deaths | Average Time Played |
68 | 22924689 | 34361 | 21288 | 53d 6h 17m |
Online | Online Last 30 Days | Online Last 7 Days | Leaderboard Rank | Download |
0 (0%) | 29 (34.94%) | 22 (26.51%) | #146 | ![]() |
# | Name | Rank | BR | Play Time | Member Since | Last Login | Online |
1 | 4R1G4T0 | Draftee | 68 | 7d 15h 42m | 2023-03-31 01:59 PM | 2023-08-23 02:26 PM | No |
2 | 91stCataclysm | Low Ranking Officer | 46 | 41d 18h 20m | 2018-06-06 03:53 PM | 2023-11-24 01:52 PM | No |
3 | Aetherweaver | Draftee | 55 | 9d 10h 19m | 2021-10-01 01:51 PM | 2021-10-29 02:09 PM | No |
4 | AirbornDerp | Quartermaster | 91 | 74d 19h 59m | 2021-03-28 02:45 PM | 2023-11-24 01:33 PM | No |
5 | AmaDeusen | Guardsman | 69 | 62d 5h 35m | 2020-03-25 03:32 PM | 2023-11-20 02:01 PM | No |
6 | AnActualDragon | Quartermaster | 40 | 21d 7h 14m | 2022-01-26 12:54 PM | 2023-11-29 01:53 PM | No |
7 | ApothecaryNine | Draftee | 6 | 0d 2h 33m | 2020-11-20 04:33 PM | 2020-11-20 04:31 PM | No |
8 | Ashes1627 | Guardsman | 81 | 19d 12h 23m | 2018-06-29 02:32 PM | 2023-11-24 02:58 PM | No |
9 | Bosgnoom | Draftee | 43 | 10d 22h 21m | 2021-02-08 04:08 PM | 2021-02-08 03:23 PM | No |
10 | Br3akfastD3luxe | Guardsman | 50 | 89d 9h 33m | 2017-05-01 08:45 AM | 2023-06-28 06:58 AM | No |
11 | bugybugg | Guardsman | 78 | 23d 8h 54m | 2019-06-28 02:07 PM | 2020-10-22 01:50 PM | No |
12 | ChronosSounds | Low Ranking Officer | 69 | 125d 22h 52m | 2021-03-29 03:50 PM | 2023-11-24 02:51 PM | No |
13 | CosmicSword | Draftee | 53 | 7d 9h 44m | 2022-11-16 03:30 PM | 2023-11-24 01:46 PM | No |
14 | CrAzYwOmBlE | Draftee | 43 | 15d 2h 26m | 2020-11-20 01:44 PM | 2022-02-06 04:17 PM | No |
15 | CyborgFPS | Guardsman | 73 | 21d 4h 53m | 2020-05-06 01:47 PM | 2020-07-21 01:09 PM | No |
16 | DeltaDuckOMG | NCO | 83 | 150d 16h 56m | 2021-08-13 02:01 PM | Yesterday 01:10 PM | No |
17 | Dementr0y | Guardsman | 91 | 122d 23h 35m | 2021-03-31 01:51 PM | 2023-09-30 05:37 PM | No |
18 | Deragon126 | High Ranking Officer | 94 | 71d 23h 44m | 2015-02-08 02:30 PM | 2023-11-24 12:55 PM | No |
19 | Domecorp | Guardsman | 87 | 27d 10h 8m | 2015-01-26 01:59 PM | 2023-07-28 03:07 PM | No |
20 | dopicnjak | Guardsman | 97 | 99d 13h 46m | 2017-02-21 11:36 AM | 2023-11-21 12:08 PM | No |
21 | eerik | Guardsman | 35 | 217d 8h 37m | 2015-10-11 02:16 PM | 2023-11-27 11:07 AM | No |
22 | Elench | Guardsman | 84 | 195d 4h 6m | 2014-12-19 03:23 PM | 2023-11-24 02:08 PM | No |
23 | enosaelle | Draftee | 89 | 16d 13h 1m | 2021-04-28 12:27 PM | 2022-02-05 03:52 PM | No |
24 | EricAurum | NCO | 72 | 96d 7h 53m | 2016-03-05 02:47 PM | 2023-11-24 02:53 PM | No |
25 | FlopperBot3000 | NCO | 70 | 5d 0h 34m | 2021-12-01 01:41 PM | 2023-06-23 01:41 PM | No |
26 | Flopperdonkey | NCO | 82 | 132d 2h 45m | 2017-05-11 03:07 PM | 2023-08-18 01:19 PM | No |
27 | Forfrodododododo | Guardsman | 36 | 1d 21h 12m | 2022-10-07 02:16 PM | 2023-11-17 03:01 PM | No |
28 | G1dion | Guardsman | 86 | 27d 15h 25m | 2020-10-07 02:35 PM | 2020-11-09 02:23 PM | No |
29 | Ggino2 | Guardsman | 76 | 23d 23h 50m | 2015-04-19 08:50 AM | 2022-12-08 03:26 PM | No |
30 | GilbertGrapesMom | Guardsman | 86 | 75d 16h 32m | 2023-01-20 04:16 PM | 2023-02-11 05:37 PM | No |
31 | GrdCharle | Guardsman | 99 | 38d 23h 49m | 2018-03-14 05:28 PM | 2023-11-27 03:22 PM | No |
32 | Haquim | Guardsman | 107 | 80d 18h 29m | 2020-03-18 02:53 PM | 2022-05-28 10:51 AM | No |
33 | idimin | Guardsman | 91 | 111d 3h 10m | 2021-03-28 02:45 PM | 2023-11-24 01:00 PM | No |
34 | IDIunit | Guardsman | 90 | 18d 3h 26m | 2021-12-03 01:35 PM | Yesterday 01:11 PM | No |
35 | IGJaxun | Guardsman | 47 | 4d 18h 57m | 2020-04-12 10:06 AM | 2021-10-26 03:49 PM | No |
36 | imGalahad | Draftee | 21 | 1d 18h 52m | 2021-06-11 03:19 PM | 2021-06-16 02:10 PM | No |
37 | JackKehoe | Draftee | 90 | 33d 3h 10m | 2021-01-16 02:08 PM | 2021-01-16 02:02 PM | No |
38 | Jeteight | NCO | 99 | 27d 0h 25m | 2021-05-12 02:56 PM | 2023-09-17 12:48 PM | No |
39 | Kalimax | Guardsman | 69 | 11d 8h 50m | 2016-12-06 02:19 PM | 2022-02-26 11:46 AM | No |
40 | KillBorn87 | Guardsman | 42 | 62d 2h 43m | 2014-06-11 02:06 PM | 2022-02-18 02:47 PM | No |
41 | KingEkky | Draftee | 48 | 9d 9h 23m | 2020-03-27 03:13 PM | 2022-12-07 08:41 AM | No |
42 | Knazzbollen | Guardsman | 74 | 15d 2h 30m | 2020-03-15 01:53 PM | 2022-11-04 02:30 PM | No |
43 | Knightofnighmare | Guardsman | 45 | 4d 15h 33m | 2020-09-18 03:33 PM | 2023-05-22 02:04 PM | No |
44 | LeauVox | Regimental Sergeant | 87 | 114d 16h 47m | 2021-03-29 04:21 PM | 2023-11-24 01:23 PM | No |
45 | M3lchi0r | Regimental Sergeant | 46 | 133d 13h 16m | 2013-02-05 02:56 PM | 2023-11-24 01:46 PM | No |
46 | Mihail4o4 | Draftee | 26 | 0d 19h 42m | 2023-10-13 02:27 PM | 2023-11-24 01:50 PM | No |
47 | mindthestep | Draftee | 19 | 0d 9h 8m | 2021-07-07 01:26 PM | 2021-08-12 09:25 AM | No |
48 | MOnica007 | Draftee | 86 | 133d 1h 47m | 2023-02-03 03:09 PM | 2023-11-26 11:06 AM | No |
49 | Mumbert | Quartermaster | 80 | 185d 16h 12m | 2021-03-30 01:50 PM | 2023-11-17 02:16 PM | No |
50 | Nanobornderp | Guardsman | 64 | 3d 19h 29m | 2021-07-07 01:26 PM | 2023-04-19 01:27 PM | No |
51 | Ofenanzunder | Guardsman | 66 | 16d 0h 23m | 2023-01-20 04:15 PM | 2023-01-27 03:08 PM | No |
52 | picardisawesomev2 | Guardsman | 59 | 7d 14h 23m | 2018-10-18 03:05 PM | 2023-11-17 05:27 PM | No |
53 | Prime333 | Guardsman | 74 | 65d 16h 50m | 2014-08-16 03:38 PM | 2023-11-21 03:06 PM | No |
54 | QuietPebble | Guardsman | 52 | 3d 10h 37m | 2020-03-20 03:52 PM | 2022-05-20 03:08 PM | No |
55 | R1player | Guardsman | 56 | 11d 7h 29m | 2019-06-07 02:21 PM | 2020-09-05 01:29 PM | No |
56 | RatTomagoII | Draftee | 52 | 14d 8h 19m | 2021-12-01 01:41 PM | 2022-12-17 02:11 PM | No |
57 | ReaperArchon | Guardsman | 98 | 58d 0h 7m | 2019-08-14 03:56 PM | 2021-11-20 03:59 PM | No |
58 | RedArroow | Draftee | 55 | 44d 4h 22m | 2021-12-01 02:25 PM | 2023-07-30 06:41 PM | No |
59 | Rididdio | Guardsman | 100 | 122d 18h 4m | 2018-02-12 09:11 AM | 2022-04-24 08:44 AM | No |
60 | Sacolioso | Guardsman | 99 | 48d 0h 32m | 2020-03-12 10:39 AM | 2023-09-03 04:02 PM | No |
61 | Schneemann3 | Guardsman | 94 | 38d 22h 20m | 2021-08-18 04:05 PM | 2023-11-23 08:09 PM | No |
62 | Schultz1O1st | NCO | 102 | 54d 17h 58m | 2018-10-02 01:19 PM | 2023-11-24 02:14 PM | No |
63 | Shinzawai | Regimental Sergeant | 81 | 122d 23h 26m | 2023-01-21 03:30 PM | 2023-08-02 02:11 PM | No |
64 | SirSMARTI3 | Guardsman | 77 | 22d 23h 14m | 2017-04-29 01:53 PM | 2023-01-21 03:59 PM | No |
65 | Skittermech | Draftee | 56 | 7d 17h 19m | 2022-04-05 03:33 PM | 2022-07-26 05:08 PM | No |
66 | smashbang | Guardsman | 66 | 14d 12h 1m | 2020-08-07 01:38 PM | 2022-09-28 03:16 PM | No |
67 | Speijker | Guardsman | 73 | 25d 12h 56m | 2018-08-08 01:51 PM | 2022-07-16 07:31 PM | No |
68 | Steelraen | Guardsman | 79 | 18d 20h 6m | 2017-12-22 08:26 AM | 2023-05-16 12:29 AM | No |
69 | suspectpenny2 | Draftee | 8 | 0d 6h 11m | 2023-11-24 04:08 PM | 2023-11-24 01:43 PM | No |
70 | sworddarkpk | Guardsman | 100 | 78d 23h 56m | 2017-05-31 03:50 PM | 2022-12-30 11:44 AM | No |
71 | TailsMcgoven | Draftee | 83 | 26d 19h 20m | 2020-11-14 02:16 PM | 2022-03-27 02:44 PM | No |
72 | Takoita | Guardsman | 98 | 66d 5h 33m | 2017-11-24 02:15 PM | 2020-11-20 12:04 PM | No |
73 | Tenk11Kamikaza | Quartermaster | 100 | 169d 15h 31m | 2017-09-01 02:56 PM | 2023-11-24 01:46 PM | No |
74 | TerranAegis | Draftee | 53 | 10d 16h 18m | 2021-01-02 09:35 AM | 2023-03-24 03:44 PM | No |
75 | TheFramptonator | Regimental Sergeant | 58 | 57d 10h 57m | 2017-09-25 11:08 AM | 2023-03-10 01:42 PM | No |
76 | ThomasMcPlunge | Guardsman | 81 | 24d 5h 25m | 2021-01-06 03:10 PM | 2023-02-11 03:04 PM | No |
77 | txeptsyip | Draftee | 47 | 9d 17h 57m | 2022-02-04 03:26 PM | 2023-05-23 05:16 AM | No |
78 | ValkyrieSkies | Low Ranking Officer | 44 | 32d 18h 21m | 2020-07-14 02:33 PM | 2022-11-18 02:01 PM | No |
79 | ValkyrieSparks | Low Ranking Officer | 53 | 3d 18h 56m | 2021-07-02 02:26 PM | 2022-07-08 02:02 PM | No |
80 | VictorMarx | Marshal | 83 | 287d 7h 54m | 2012-11-21 03:31 PM | 2023-11-24 01:35 PM | No |
81 | Vondeni91 | Guardsman | 19 | 79d 22h 46m | 2021-11-26 04:16 PM | 2023-10-06 02:01 PM | No |
82 | WinterGent | Draftee | 10 | 0d 3h 15m | 2022-01-30 10:08 AM | 2022-01-28 12:55 PM | No |
83 | xBUSHBOY | Quartermaster | 71 | 90d 2h 22m | 2018-01-27 03:32 PM | 2022-03-18 04:04 PM | No |
# | Name | BR | XP | XP/Min | K | D | K/D |
1 | VictorMarx | 83 | 168742576 | 407.83 | 279097 | 156175 | 1.79 |
2 | eerik | 35 | 116809371 | 373.20 | 198634 | 52326 | 3.80 |
3 | Tenk11Kamikaza | 100 | 91263863 | 373.59 | 160570 | 72327 | 2.22 |
4 | Elench | 84 | 90282091 | 321.24 | 119762 | 55682 | 2.15 |
5 | Mumbert | 80 | 74041889 | 276.92 | 88375 | 67552 | 1.31 |
6 | Shinzawai | 81 | 66874198 | 377.64 | 120260 | 58124 | 2.07 |
7 | ChronosSounds | 69 | 59691277 | 329.11 | 99556 | 40881 | 2.44 |
8 | Br3akfastD3luxe | 50 | 57332917 | 445.36 | 88141 | 41558 | 2.12 |
9 | Haquim | 107 | 56414071 | 485.04 | 62239 | 34664 | 1.80 |
10 | MOnica007 | 86 | 56316758 | 293.89 | 94605 | 61541 | 1.54 |
11 | M3lchi0r | 46 | 54143982 | 281.54 | 78558 | 44169 | 1.78 |
12 | DeltaDuckOMG | 83 | 52847773 | 243.52 | 109517 | 55927 | 1.96 |
13 | LeauVox | 87 | 52787515 | 319.60 | 99604 | 41588 | 2.40 |
14 | Flopperdonkey | 82 | 50209078 | 263.92 | 65528 | 55273 | 1.19 |
15 | Dementr0y | 91 | 48433613 | 273.49 | 54980 | 44910 | 1.22 |
16 | sworddarkpk | 100 | 46187925 | 406.03 | 107273 | 47718 | 2.25 |
17 | dopicnjak | 97 | 44501638 | 310.36 | 66019 | 43451 | 1.52 |
18 | Vondeni91 | 19 | 43479330 | 377.67 | 81683 | 42504 | 1.92 |
19 | Rididdio | 100 | 38591349 | 218.32 | 50530 | 52446 | 0.96 |
20 | EricAurum | 72 | 37322010 | 269.06 | 42050 | 42955 | 0.98 |
21 | xBUSHBOY | 71 | 36166408 | 278.76 | 31806 | 39759 | 0.80 |
22 | Deragon126 | 94 | 36157921 | 348.80 | 41753 | 28593 | 1.46 |
23 | AirbornDerp | 91 | 35463746 | 329.10 | 21794 | 17914 | 1.22 |
24 | idimin | 91 | 30476776 | 190.44 | 22822 | 39590 | 0.58 |
25 | AmaDeusen | 69 | 28193767 | 314.61 | 39613 | 19930 | 1.99 |
26 | GilbertGrapesMom | 86 | 25636523 | 235.21 | 23451 | 29526 | 0.79 |
27 | TheFramptonator | 58 | 21354978 | 258.11 | 43117 | 23853 | 1.81 |
28 | Prime333 | 74 | 20268946 | 214.24 | 30810 | 23076 | 1.34 |
29 | KillBorn87 | 42 | 19011808 | 212.56 | 34746 | 16888 | 2.06 |
30 | Schultz1O1st | 102 | 18599444 | 235.92 | 24653 | 21684 | 1.14 |
31 | Schneemann3 | 94 | 18307090 | 326.56 | 33958 | 20826 | 1.63 |
32 | Takoita | 98 | 16832945 | 176.50 | 26813 | 24698 | 1.09 |
33 | ReaperArchon | 98 | 16696494 | 199.89 | 25465 | 20723 | 1.23 |
34 | Sacolioso | 99 | 16069217 | 232.38 | 34615 | 17476 | 1.98 |
35 | 91stCataclysm | 46 | 15736402 | 261.66 | 22033 | 19620 | 1.12 |
36 | GrdCharle | 99 | 15158882 | 269.98 | 20978 | 11625 | 1.80 |
37 | ValkyrieSkies | 44 | 13222479 | 280.25 | 15362 | 22228 | 0.69 |
38 | JackKehoe | 90 | 12302386 | 257.86 | 27189 | 15489 | 1.76 |
39 | RedArroow | 55 | 11643590 | 183.01 | 12225 | 9903 | 1.23 |
40 | Jeteight | 99 | 11354348 | 291.85 | 22825 | 12687 | 1.80 |
41 | AnActualDragon | 40 | 11169960 | 364.15 | 7523 | 8614 | 0.87 |
42 | G1dion | 86 | 10338291 | 259.72 | 18031 | 9330 | 1.93 |
43 | Domecorp | 87 | 9637597 | 244.06 | 14735 | 7549 | 1.95 |
44 | TailsMcgoven | 83 | 8852486 | 229.34 | 12400 | 11197 | 1.11 |
45 | ThomasMcPlunge | 81 | 8591432 | 246.28 | 18971 | 18354 | 1.03 |
46 | bugybugg | 78 | 7970817 | 236.85 | 9976 | 11463 | 0.87 |
47 | enosaelle | 89 | 7930954 | 332.94 | 9545 | 4487 | 2.13 |
48 | SirSMARTI3 | 77 | 7767501 | 234.85 | 14166 | 9012 | 1.57 |
49 | Ggino2 | 76 | 7401159 | 214.22 | 16270 | 17023 | 0.96 |
50 | Speijker | 73 | 7241853 | 196.92 | 8107 | 9664 | 0.84 |
51 | Steelraen | 79 | 6858122 | 252.82 | 9660 | 5402 | 1.79 |
52 | IDIunit | 90 | 6436376 | 246.36 | 4274 | 6485 | 0.66 |
53 | Ashes1627 | 81 | 6400245 | 227.74 | 3942 | 7997 | 0.49 |
54 | CyborgFPS | 73 | 6110955 | 200.14 | 4954 | 4447 | 1.11 |
55 | Knazzbollen | 74 | 6070950 | 279.12 | 5307 | 5554 | 0.96 |
56 | Kalimax | 69 | 5265603 | 321.66 | 5517 | 6080 | 0.91 |
57 | Ofenanzunder | 66 | 4726167 | 204.92 | 4163 | 6742 | 0.62 |
58 | smashbang | 66 | 4063134 | 194.59 | 7947 | 7121 | 1.12 |
59 | R1player | 56 | 3368224 | 206.78 | 3803 | 4770 | 0.80 |
60 | 4R1G4T0 | 68 | 3117108 | 282.81 | 5434 | 1692 | 3.21 |
61 | Skittermech | 56 | 3062318 | 275.41 | 4276 | 5789 | 0.74 |
62 | RatTomagoII | 52 | 2852670 | 138.08 | 4662 | 6826 | 0.68 |
63 | FlopperBot3000 | 70 | 2779797 | 384.27 | 2628 | 1938 | 1.36 |
64 | Aetherweaver | 55 | 2728617 | 200.94 | 3395 | 3459 | 0.98 |
65 | TerranAegis | 53 | 2700247 | 175.59 | 4538 | 4413 | 1.03 |
66 | KingEkky | 48 | 2554965 | 188.93 | 2610 | 2417 | 1.08 |
67 | CosmicSword | 53 | 2529609 | 237.21 | 1939 | 3809 | 0.51 |
68 | picardisawesomev2 | 59 | 2490774 | 227.61 | 1779 | 3995 | 0.45 |
69 | txeptsyip | 47 | 2276841 | 162.20 | 2432 | 3545 | 0.69 |
70 | Nanobornderp | 64 | 2270449 | 413.64 | 1750 | 1306 | 1.34 |
71 | Bosgnoom | 43 | 1962447 | 124.67 | 1886 | 2909 | 0.65 |
72 | CrAzYwOmBlE | 43 | 1940787 | 89.25 | 3457 | 4767 | 0.73 |
73 | ValkyrieSparks | 53 | 1821467 | 333.85 | 1749 | 2257 | 0.77 |
74 | IGJaxun | 47 | 1757441 | 254.81 | 1937 | 2001 | 0.97 |
75 | QuietPebble | 52 | 1703854 | 343.73 | 2517 | 1882 | 1.34 |
76 | Knightofnighmare | 45 | 1323574 | 197.75 | 1166 | 2073 | 0.56 |
77 | Forfrodododododo | 36 | 898439 | 331.28 | 635 | 693 | 0.92 |
78 | Mihail4o4 | 26 | 415494 | 351.52 | 231 | 445 | 0.52 |
79 | imGalahad | 21 | 223955 | 87.07 | 271 | 1109 | 0.24 |
80 | mindthestep | 19 | 142623 | 260.26 | 277 | 252 | 1.10 |
81 | WinterGent | 10 | 34717 | 178.04 | 52 | 61 | 0.85 |
82 | suspectpenny2 | 8 | 22709 | 61.21 | 14 | 76 | 0.18 |
83 | ApothecaryNine | 6 | 9090 | 59.41 | 6 | 11 | 0.55 |
No active streams. Find out more about claiming characters here.
Embed leaderboard on your website:
Optionally add the following to site to modify style: