Total Chars | XP | Kills | Deaths | Time Played |
307 | 3187694190 | 3698964 | 2654224 | 7957d 22h 6m |
Average BR | Average XP | Average Kills | Average Deaths | Average Time Played |
51 | 10383369 | 12049 | 8646 | 25d 22h 7m |
Online | Online Last 30 Days | Online Last 7 Days | Leaderboard Rank | Download |
0 (0%) | 85 (27.69%) | 54 (17.59%) | #648 | Export Roster |
Adrenaline BR is a Brazilian Terran Republic outfit on Waterson Server.
Adrenaline BR é uma Brigada brasileira no servidor Waterson.
[youtube]http://www.youtube.com/watch?v=gII_eQoU9C4[/youtube]
Adrenaline BR é uma Brigada brasileira no servidor Waterson.
[youtube]http://www.youtube.com/watch?v=gII_eQoU9C4[/youtube]
Photo Album
# | Name | Rank | BR | Play Time | Member Since | Last Login | Online |
1 | 0AinzOoalGown | RECRUTA | 37 | 2d 12h 8m | 2023-02-01 12:43 PM | 2023-11-18 06:31 PM | No |
2 | Absomad | SOLDADO | 21 | 0d 14h 3m | 2022-04-08 06:04 PM | 2024-04-10 07:23 PM | No |
3 | AgenteLaranja | SOLDADO | 60 | 19d 5h 2m | 2019-12-11 07:56 AM | 2023-05-06 05:24 PM | No |
4 | Alannx14 | SOLDADO | 70 | 10d 0h 47m | 2021-07-18 09:14 AM | 2024-12-06 04:26 PM | No |
5 | Aleee | RECRUTA | 89 | 19d 12h 33m | 2023-09-07 08:38 PM | 2024-11-26 11:12 AM | No |
6 | Aleijo | MAJOR | 100 | 100d 2h 38m | 2017-07-02 05:03 PM | 2024-10-29 09:10 PM | No |
7 | AlterEggos | SOLDADO | 71 | 16d 20h 2m | 2023-06-02 05:27 PM | 2024-04-01 10:08 PM | No |
8 | AlyssoncrkillerTR | MAJOR | 33 | 14d 10h 8m | 2021-12-30 05:50 PM | 2024-12-07 09:13 PM | No |
9 | Amdorakzug | RECRUTA | 28 | 1d 6h 9m | 2022-05-17 08:20 PM | 2024-10-19 02:28 PM | No |
10 | Amiityz | RECRUTA | 36 | 1d 18h 40m | 2023-12-05 06:58 PM | 2023-12-28 01:24 AM | No |
11 | Amityz | OW SOLDIER | 31 | 1d 18h 18m | 2024-06-23 06:39 PM | Yesterday 09:42 PM | No |
12 | AnssoTR | TENENTE | 56 | 6d 1h 19m | 2024-06-17 08:34 PM | 2024-12-06 06:37 PM | No |
13 | APOC4LIPSEtr | SOLDADO | 70 | 5d 0h 31m | 2022-05-14 10:15 PM | 2023-08-05 11:26 PM | No |
14 | ArcanjoTR | SOLDADO | 13 | 0d 4h 18m | 2023-11-23 10:28 AM | 2024-09-05 06:40 PM | No |
15 | ArIIIIeL | OW SOLDIER | 83 | 29d 18h 39m | 2023-12-18 07:34 PM | 2024-11-01 01:55 PM | No |
16 | ArmaaX | RECRUTA | 2 | 0d 0h 29m | 2023-11-20 03:01 AM | 2023-11-20 10:26 PM | No |
17 | ArmaXYT | SOLDADO | 37 | 3d 11h 58m | 2023-01-02 08:22 PM | 2023-09-05 11:24 PM | No |
18 | Art121 | SOLDADO | 50 | 63d 19h 44m | 2021-09-11 08:18 PM | 2023-04-07 12:27 PM | No |
19 | arthur2005danc | OW SOLDIER | 12 | 0d 5h 27m | 2023-12-01 07:54 PM | 2023-12-30 07:58 PM | No |
20 | Arthur2005tr | RECRUTA | 6 | 0d 1h 44m | 2023-12-01 06:36 PM | 2023-12-05 06:52 PM | No |
21 | AzzArrs2 | TENENTE | 78 | 24d 19h 22m | 2023-10-21 06:19 PM | Today 07:09 PM | No |
22 | AzzArrSoPagarMais | TENENTE | 56 | 2d 16h 9m | 2023-12-20 06:16 PM | 2024-10-21 07:02 PM | No |
23 | B0dark | TENENTE | 36 | 84d 11h 5m | 2023-12-22 07:58 PM | 2024-03-15 11:23 AM | No |
24 | Bakirra | SOLDADO | 88 | 24d 5h 46m | 2018-02-19 08:56 PM | 2024-05-28 11:36 AM | No |
25 | BakurinOfNight | RECRUTA | 36 | 1d 0h 24m | 2024-08-14 07:21 PM | 2024-09-01 11:25 PM | No |
26 | BaludaNaBalada | OW SOLDIER | 15 | 0d 2h 19m | 2023-12-22 07:08 PM | 2023-12-22 07:05 PM | No |
27 | BarBoll | OW SOLDIER | 77 | 18d 7h 33m | 2023-06-08 08:50 PM | 2024-12-08 05:49 PM | No |
28 | BelIig | MAJOR | 67 | 12d 19h 49m | 2022-09-24 08:57 PM | 2024-09-03 06:37 PM | No |
29 | Bereniso | TENENTE | 93 | 36d 18h 11m | 2016-01-04 12:41 AM | 2024-12-03 06:57 PM | No |
30 | bigboss866 | LIDER | 98 | 125d 20h 52m | 2017-05-11 10:20 PM | 2024-12-08 10:02 AM | No |
31 | BigbossChan | MAJOR | 16 | 0d 5h 4m | 2024-09-14 06:51 PM | 2024-09-21 10:27 AM | No |
32 | BigBossKy | OFICIAL | 88 | 34d 17h 21m | 2024-07-19 09:48 PM | 2024-07-30 07:54 PM | No |
33 | Biloca | TENENTE | 82 | 103d 8h 46m | 2023-07-07 10:28 PM | 2024-12-06 07:30 PM | No |
34 | Blindagem | RECRUTA | 24 | 1d 4h 27m | 2023-07-29 10:01 PM | 2024-10-07 08:56 AM | No |
35 | BlitzBrasil | RECRUTA | 37 | 3d 3h 35m | 2024-10-01 07:23 PM | 2024-11-05 12:21 PM | No |
36 | bloodhunteer | SOLDADO | 47 | 21d 11h 38m | 2021-04-27 02:04 PM | 2023-09-08 08:04 PM | No |
37 | BlueBats | RECRUTA | 44 | 7d 11h 26m | 2023-02-22 04:22 PM | 2024-08-30 09:08 AM | No |
38 | BraquinhaBR | RECRUTA | 10 | 0d 1h 35m | 2023-11-18 07:00 PM | 2023-11-18 06:54 PM | No |
39 | BRdaiv | MAJOR | 94 | 21d 4h 40m | 2022-09-06 09:40 PM | 2024-01-18 08:47 PM | No |
40 | BRFlanker | SOLDADO | 111 | 91d 3h 50m | 2017-08-30 11:22 PM | 2023-07-26 10:27 PM | No |
41 | BridgeBrazilTR | SOLDADO | 70 | 9d 17h 16m | 2024-06-14 11:04 PM | 2024-12-06 08:20 PM | No |
42 | BrTzao1 | RECRUTA | 21 | 0d 5h 54m | 2024-10-05 07:44 PM | 2024-10-07 07:07 PM | No |
43 | BrunaScheliniBR | RECRUTA | 28 | 0d 20h 11m | 2023-11-02 04:45 PM | 2024-07-23 01:05 PM | No |
44 | BruxoGaming | SOLDADO | 32 | 1d 11h 49m | 2023-07-09 08:48 PM | 2023-10-29 12:58 AM | No |
45 | C0MANDODEGUERRATR | MAJOR | 29 | 1d 4h 19m | 2023-11-18 06:54 PM | 2023-12-30 07:34 PM | No |
46 | C0MBATENTE | OFICIAL | 11 | 238d 8h 16m | 2022-09-21 08:05 PM | 2024-12-08 03:49 PM | No |
47 | CaboGarry | RECRUTA | 1 | 0d 1h 4m | 2024-10-05 07:44 PM | 2024-09-18 08:00 PM | No |
48 | capivarabig | OW SOLDIER | 17 | 0d 6h 7m | 2023-12-09 07:22 PM | 2023-12-30 07:31 PM | No |
49 | CapNaVara | OW SOLDIER | 18 | 0d 6h 44m | 2023-12-01 05:00 PM | 2023-12-22 07:30 PM | No |
50 | CAPNAVARROTRR | SOLDADO | 18 | 0d 4h 57m | 2023-12-01 05:43 PM | 2023-12-05 06:23 PM | No |
51 | CharaBr | RECRUTA | 31 | 2d 10h 10m | 2023-08-19 02:32 PM | 2023-08-19 01:01 PM | No |
52 | Chinelli01 | SOLDADO | 14 | 0d 7h 1m | 2023-01-02 08:20 PM | 2023-01-12 06:44 PM | No |
53 | Clefsphere | SOLDADO | 107 | 56d 12h 16m | 2021-11-30 10:29 PM | 2024-11-17 10:12 AM | No |
54 | CloudRJ | MAJOR | 69 | 231d 9h 34m | 2013-06-29 04:57 PM | 2024-03-30 01:52 PM | No |
55 | CORONELCHACAL | OFICIAL | 61 | 264d 14h 0m | 2022-09-24 08:57 PM | Today 06:00 PM | No |
56 | cortaVENTO | RECRUTA | 26 | 1d 12h 28m | 2024-09-02 08:17 PM | 2024-09-06 03:16 PM | No |
57 | CowardKiller | OW SOLDIER | 74 | 34d 2h 2m | 2023-12-03 09:25 PM | 2024-11-09 11:51 PM | No |
58 | CR4ZYPUPPET | RECRUTA | 56 | 4d 4h 44m | 2024-01-11 04:14 PM | 2024-12-08 03:43 PM | No |
59 | CristinaFernandezdeKirchner | SOLDADO | 13 | 0d 4h 52m | 2023-12-01 04:40 PM | 2023-12-02 04:15 AM | No |
60 | CuDuroo | RECRUTA | 51 | 11d 0h 26m | 2021-07-13 08:38 PM | 2023-12-05 06:51 AM | No |
61 | CyTrUsTR | OFICIAL | 46 | 1d 12h 2m | 2023-12-07 05:21 PM | 2024-09-25 06:44 PM | No |
62 | CyTrUz | OFICIAL | 100 | 184d 15h 50m | 2022-09-24 08:57 PM | Yesterday 09:27 PM | No |
63 | CyTrUzNS | OFICIAL | 100 | 75d 14h 34m | 2022-06-17 06:55 PM | 2024-11-16 08:51 PM | No |
64 | CyTrUzZ | RECRUTA | 60 | 27d 2h 29m | 2024-07-04 10:14 PM | 2024-10-17 07:10 PM | No |
65 | DamiasTR | OW SOLDIER | 9 | 0d 3h 26m | 2023-12-15 03:20 PM | 2024-01-13 10:01 PM | No |
66 | Danilo2132 | SOLDADO | 69 | 14d 20h 21m | 2022-06-07 10:49 PM | 2024-11-27 06:00 PM | No |
67 | DanteDMCTR | RECRUTA | 9 | 0d 4h 17m | 2023-12-16 06:47 PM | 2023-12-16 06:46 PM | No |
68 | DarthKuro | SOLDADO | 33 | 3d 23h 29m | 2022-03-01 07:52 PM | 2023-12-08 12:27 PM | No |
69 | darthrevan2233 | OW SOLDIER | 51 | 4d 8h 21m | 2023-12-06 10:25 PM | 2023-12-09 06:51 PM | No |
70 | DatabaseMigrationGoBRRRRRRRRRRR | SOLDADO | 10 | 0d 1h 45m | 2023-12-01 07:27 PM | 2023-12-01 07:25 PM | No |
71 | Desdeen | RECRUTA | 56 | 9d 22h 59m | 2023-08-27 05:55 PM | 2024-08-17 02:59 AM | No |
72 | DGOZZO | OFICIAL | 44 | 2d 6h 21m | 2024-10-01 07:39 PM | Today 03:04 PM | No |
73 | Dgreg10 | RECRUTA | 63 | 25d 0h 8m | 2024-08-24 05:19 PM | 2024-08-13 08:02 PM | No |
74 | DocinhoSeu | MAJOR | 100 | 87d 11h 44m | 2022-09-11 06:49 PM | Today 04:52 PM | No |
75 | DodgeHunter | RECRUTA | 35 | 3d 7h 59m | 2023-02-11 02:05 PM | 2024-08-14 03:47 PM | No |
76 | DogaoAmericanoo | SOLDADO | 52 | 6d 10h 45m | 2021-12-12 08:52 AM | Today 08:38 PM | No |
77 | donachica | SOLDADO | 87 | 95d 3h 31m | 2021-09-01 06:49 PM | 2023-08-16 09:03 AM | No |
78 | Douttor1 | OW SOLDIER | 15 | 0d 7h 18m | 2023-12-10 08:57 AM | 2024-01-06 01:29 PM | No |
79 | DragonSol | TENENTE | 33 | 45d 20h 50m | 2022-09-21 08:05 PM | 2024-12-06 05:41 PM | No |
80 | Dreadnnougt | RECRUTA | 38 | 4d 18h 55m | 2023-03-23 10:28 PM | 2023-06-13 10:16 PM | No |
81 | DudduDeLata | RECRUTA | 51 | 4d 21h 38m | 2023-05-14 06:39 PM | 2024-12-07 09:38 AM | No |
82 | Ederas | SOLDADO | 41 | 63d 1h 51m | 2013-02-12 09:05 PM | 2020-11-22 06:41 PM | No |
83 | EdmarSim0es | OW SOLDIER | 5 | 0d 1h 18m | 2023-12-30 07:44 PM | 2023-12-30 07:44 PM | No |
84 | EdmarSimoesTR | RECRUTA | 10 | 0d 4h 28m | 2024-05-01 06:36 PM | 2024-11-27 06:32 PM | No |
85 | eikinBR | TENENTE | 45 | 2d 16h 19m | 2021-08-19 06:32 PM | 2024-08-16 06:38 PM | No |
86 | ElliteGames420 | RECRUTA | 5 | 0d 2h 17m | 2024-09-14 07:58 PM | 2024-09-14 07:48 PM | No |
87 | EXBRTrovao | RECRUTA | 10 | 0d 2h 13m | 2023-12-09 07:11 PM | 2023-12-09 07:09 PM | No |
88 | ExilTR | MAJOR | 83 | 18d 8h 39m | 2021-08-04 05:23 PM | 2024-04-17 12:52 PM | No |
89 | FabricioBrazil2 | MAJOR | 69 | 46d 17h 23m | 2022-03-18 06:26 PM | 2024-03-11 07:12 PM | No |
90 | FalconBR | LIDER | 74 | 79d 16h 5m | 2013-01-09 08:16 PM | Today 12:20 PM | No |
91 | fauno157 | RECRUTA | 26 | 2d 7h 34m | 2023-06-26 05:51 PM | 2023-09-08 07:02 PM | No |
92 | FAZEDORDIVIUVAS2 | RECRUTA | 21 | 0d 14h 13m | 2024-09-17 07:37 PM | 2024-09-27 11:50 AM | No |
93 | FelipeDarzanTR | RECRUTA | 13 | 0d 4h 7m | 2024-07-15 09:27 PM | 2024-07-15 09:25 PM | No |
94 | Felpscadin | RECRUTA | 7 | 0d 1h 12m | 2023-07-08 06:09 PM | 2024-04-24 06:10 PM | No |
95 | Ferumbras69 | RECRUTA | 23 | 1d 2h 38m | 2023-02-20 08:29 PM | 2024-03-10 01:18 PM | No |
96 | filipeesc | SOLDADO | 73 | 34d 16h 47m | 2013-02-08 01:12 PM | 2023-07-06 09:11 PM | No |
97 | FkillTR | RECRUTA | 19 | 0d 9h 32m | 2024-11-19 06:03 PM | 2024-12-06 07:26 PM | No |
98 | FOLLEM | RECRUTA | 30 | 3d 3h 24m | 2023-05-29 07:37 AM | 2024-05-25 05:53 PM | No |
99 | FontineleBr | RECRUTA | 1 | 0d 0h 14m | 2024-11-09 04:57 PM | 2024-10-24 07:10 PM | No |
100 | franthes1TR | MAJOR | 109 | 44d 1h 9m | 2022-04-03 11:47 AM | Yesterday 04:43 PM | No |
101 | FUDEROSOoBR | OW SOLDIER | 9 | 0d 3h 53m | 2023-12-05 06:23 PM | 2023-12-15 06:48 PM | No |
102 | Furyou | SOLDADO | 114 | 75d 5h 20m | 2022-04-21 11:14 AM | 2024-01-21 10:17 PM | No |
103 | FuuuuuuuuuuuTR | TENENTE | 96 | 32d 11h 58m | 2023-11-18 06:06 PM | 2024-01-23 07:41 PM | No |
104 | G0L14TH | SOLDADO | 75 | 31d 22h 5m | 2015-02-18 03:24 PM | 2023-01-13 06:21 PM | No |
105 | GabrielGef1 | RECRUTA | 41 | 5d 7h 35m | 2023-05-20 08:58 AM | 2023-08-27 02:34 PM | No |
106 | GamaBR | ESPECIAL RECURSOS | 87 | 61d 22h 38m | 2023-10-20 05:37 PM | 2024-12-06 06:53 PM | No |
107 | gcmhofmann | SOLDADO | 52 | 13d 15h 29m | 2021-03-13 06:27 PM | 2024-02-16 03:51 PM | No |
108 | gebin | SOLDADO | 108 | 97d 0h 7m | 2016-01-13 11:18 AM | 2021-12-19 12:00 AM | No |
109 | geepe | RECRUTA | 26 | 1d 5h 12m | 2024-09-17 05:38 PM | 2024-10-10 11:26 AM | No |
110 | Geison1 | LIDER | 100 | 241d 15h 14m | 2015-07-14 09:32 PM | 2024-12-08 05:03 PM | No |
111 | GhostBR007 | MAJOR | 101 | 27d 1h 21m | 2018-05-12 05:00 PM | 2024-10-10 10:20 PM | No |
112 | Ghosterr | SOLDADO | 39 | 3d 2h 22m | 2020-10-16 07:46 PM | 2023-07-08 07:32 PM | No |
113 | GiorBR | SOLDADO | 42 | 7d 3h 54m | 2014-04-20 08:30 PM | 2024-05-01 05:41 PM | No |
114 | Goio1 | SOLDADO | 85 | 46d 13h 43m | 2015-06-27 11:39 AM | 2023-03-21 05:34 PM | No |
115 | GoldenImp | TENENTE | 13 | 0d 4h 8m | 2023-12-01 12:05 AM | 2023-12-30 08:08 PM | No |
116 | Granffino | SOLDADO | 107 | 53d 2h 55m | 2018-05-21 12:44 PM | 2024-03-02 07:42 PM | No |
117 | GSenaTR | OW SOLDIER | 32 | 2d 3h 31m | 2023-12-14 06:29 AM | 2024-06-19 07:27 PM | No |
118 | Guax0 | SOLDADO | 111 | 71d 21h 51m | 2021-07-11 09:41 AM | Today 05:21 PM | No |
119 | GuerrinhA | MAJOR | 75 | 14d 6h 35m | 2022-09-11 07:23 PM | 2024-07-19 04:30 PM | No |
120 | guillgard | MAJOR | 90 | 83d 19h 1m | 2022-09-24 08:57 PM | Yesterday 09:43 PM | No |
121 | Guitabr | MAJOR | 24 | 0d 19h 28m | 2023-11-18 08:11 PM | 2024-05-01 06:00 PM | No |
122 | Guitarristabr | RECRUTA | 11 | 0d 3h 59m | 2024-09-01 08:16 PM | 2024-11-24 09:36 AM | No |
123 | HavinoBR | TENENTE | 118 | 79d 2h 8m | 2021-03-05 10:31 AM | 2024-11-01 01:52 PM | No |
124 | honeybear0625 | SOLDADO | 10 | 0d 3h 7m | 2023-12-01 07:12 PM | 2023-12-01 07:12 PM | No |
125 | Horkar777 | RECRUTA | 41 | 3d 8h 47m | 2023-05-26 10:16 PM | 2024-08-31 02:19 PM | No |
126 | HuGOZADO | OW SOLDIER | 27 | 0d 19h 13m | 2023-11-19 03:14 PM | 2023-12-30 07:56 PM | No |
127 | I3l4ckN1 | RECRUTA | 19 | 0d 20h 0m | 2023-04-04 06:15 PM | 2024-04-30 11:14 PM | No |
128 | IMontanhaBR | RECRUTA | 42 | 3d 19h 17m | 2023-01-11 06:02 PM | 2024-11-23 08:41 PM | No |
129 | Invictus646 | RECRUTA | 20 | 0d 8h 51m | 2023-10-26 07:05 PM | 2023-10-30 07:25 PM | No |
130 | JIRIPOCATR | SOLDADO | 17 | 0d 9h 24m | 2022-12-18 05:39 PM | 2024-07-27 12:45 PM | No |
131 | JoaoSnoww | RECRUTA | 17 | 0d 14h 42m | 2022-05-03 11:03 AM | 2022-05-05 03:13 PM | No |
132 | JonSnowBR | SOLDADO | 94 | 21d 1h 18m | 2021-05-28 07:21 PM | 2024-12-04 03:42 PM | No |
133 | JPaulo95 | MAJOR | 87 | 62d 0h 29m | 2022-09-25 10:37 PM | 2024-12-06 06:54 PM | No |
134 | Jplust0sa | MAJOR | 40 | 0d 21h 44m | 2024-07-26 09:27 PM | 2024-10-05 01:00 PM | No |
135 | JPLustosa | OFICIAL | 100 | 206d 8h 47m | 2022-09-11 06:50 PM | Yesterday 08:59 PM | No |
136 | JplustosaXx | RECRUTA | 21 | 0d 11h 15m | 2024-06-21 06:55 PM | 2024-07-05 08:27 PM | No |
137 | JuggerMaximus | SOLDADO | 43 | 5d 6h 21m | 2022-11-06 06:03 PM | 2024-03-29 10:35 PM | No |
138 | JuskelusaTR | OW SOLDIER | 18 | 0d 16h 33m | 2023-11-18 07:00 PM | 2023-12-30 09:28 PM | No |
139 | JUSTICEIR0 | TENENTE | 81 | 31d 17h 8m | 2024-06-29 12:17 PM | 2024-11-14 06:58 PM | No |
140 | Justinne | RECRUTA | 78 | 16d 6h 12m | 2022-12-11 06:16 PM | 2023-12-25 08:29 PM | No |
141 | jvbfOperative | SOLDADO | 54 | 5d 2h 24m | 2022-02-17 07:49 PM | 2023-05-25 08:54 AM | No |
142 | KaitoAK47 | RECRUTA | 23 | 1d 1h 15m | 2023-10-31 01:23 PM | 2023-12-03 07:52 PM | No |
143 | Kavitko | SOLDADO | 71 | 17d 20h 4m | 2022-03-23 06:45 PM | 2022-03-23 06:35 PM | No |
144 | KchaViejitas | OW SOLDIER | 24 | 0d 10h 39m | 2023-12-08 02:52 PM | 2023-12-13 08:21 PM | No |
145 | KILLERBR12341 | OFICIAL | 100 | 208d 22h 50m | 2022-09-24 08:56 PM | 2024-08-31 08:34 PM | No |
146 | kiossanBR | SOLDADO | 40 | 6d 17h 3m | 2021-04-16 08:06 PM | 2024-12-02 07:24 PM | No |
147 | Kleberbr123 | RECRUTA | 33 | 1d 4h 14m | 2024-11-09 04:58 PM | 2024-12-07 10:56 AM | No |
148 | Korvhos | SOLDADO | 49 | 3d 19h 29m | 2021-10-01 06:21 AM | 2023-03-16 08:55 PM | No |
149 | Kronozss | SOLDADO | 18 | 0d 16h 53m | 2022-03-22 10:22 PM | 2022-06-16 05:55 PM | No |
150 | KuganeTR | MAJOR | 58 | 44d 3h 39m | 2022-12-05 06:04 PM | 2024-11-30 06:14 PM | No |
151 | Kunavara | RECRUTA | 10 | 0d 2h 28m | 2024-09-17 07:37 PM | 2024-11-27 06:28 PM | No |
152 | L0rdeZeno | RECRUTA | 26 | 0d 13h 34m | 2024-05-01 06:23 PM | 2024-12-08 09:56 AM | No |
153 | LagWizardBigboss | OFICIAL | 82 | 9d 7h 4m | 2024-07-19 09:17 PM | 2024-08-01 08:31 PM | No |
154 | LagWizardTyr5 | TENENTE | 38 | 1d 1h 9m | 2023-12-24 11:27 AM | 2023-12-26 03:40 PM | No |
155 | LagWizardZhoreiBOT | OFICIAL | 100 | 96d 0h 53m | 2022-06-19 09:05 PM | Today 07:32 PM | No |
156 | LancelotBR | OFICIAL | 53 | 11d 18h 41m | 2013-02-22 10:09 PM | 2014-12-29 03:36 PM | No |
157 | livegameplay1 | RECRUTA | 42 | 9d 3h 56m | 2022-02-03 10:58 PM | 2024-01-27 12:27 AM | No |
158 | LOBOVERMELH0 | RECRUTA | 17 | 0d 6h 26m | 2024-07-12 09:25 PM | 2024-07-16 10:42 PM | No |
159 | LokasteKas | TENENTE | 86 | 17d 13h 3m | 2022-08-29 07:10 PM | 2024-09-24 07:41 PM | No |
160 | longname4 | TENENTE | 59 | 9d 13h 21m | 2021-06-02 11:19 PM | 2023-11-06 06:47 PM | No |
161 | lons0ru | RECRUTA | 8 | 0d 5h 1m | 2024-11-19 06:03 PM | 2024-11-15 05:25 PM | No |
162 | LOWMOG02 | SOLDADO | 32 | 3d 7h 25m | 2023-01-04 07:40 PM | 2024-06-07 08:30 PM | No |
163 | lStanl | RECRUTA | 43 | 3d 17h 10m | 2023-05-17 06:14 PM | 2023-06-06 02:26 PM | No |
164 | LueiLSS3 | RECRUTA | 46 | 4d 14h 46m | 2021-06-30 06:44 PM | Yesterday 02:34 PM | No |
165 | LuigiBonfinelli | RECRUTA | 29 | 1d 8h 30m | 2023-04-15 08:20 PM | Today 12:08 PM | No |
166 | luxsan17 | TENENTE | 82 | 21d 1h 15m | 2022-09-14 06:55 PM | Today 04:52 PM | No |
167 | MACACHEIRA | RECRUTA | 9 | 0d 2h 35m | 2023-04-19 02:12 AM | 2023-07-21 02:19 PM | No |
168 | MacacoAdre | TENENTE | 45 | 1d 20h 20m | 2023-11-17 10:00 PM | 2024-01-04 04:10 PM | No |
169 | MadaraUchirra | SOLDADO | 41 | 5d 10h 6m | 2023-06-02 05:27 PM | 2024-12-03 11:09 PM | No |
170 | MadrazzoTR | RECRUTA | 25 | 0d 10h 15m | 2022-11-06 06:03 PM | 2024-01-07 12:02 PM | No |
171 | MagnumSith | SOLDADO | 111 | 71d 8h 52m | 2017-09-16 10:27 PM | 2024-07-14 07:49 PM | No |
172 | maicktaison666 | RECRUTA | 59 | 10d 14h 47m | 2023-11-03 07:16 PM | 2024-09-24 09:34 PM | No |
173 | makaxeira22 | RECRUTA | 82 | 34d 9h 38m | 2021-11-14 07:14 PM | 2024-07-21 03:49 PM | No |
174 | MamandoDeGuerraBR | OW SOLDIER | 9 | 0d 1h 47m | 2023-12-22 07:43 PM | 2023-12-30 08:51 PM | No |
175 | MarcoPoloBr | RECRUTA | 59 | 4d 12h 32m | 2022-04-09 07:23 PM | 2024-03-25 10:57 PM | No |
176 | Maxkkyi | RECRUTA | 31 | 1d 14h 42m | 2023-11-30 07:22 PM | 2024-12-01 12:42 PM | No |
177 | McFaceShootyTR | RECRUTA | 70 | 12d 8h 29m | 2023-08-15 07:54 PM | 2024-08-25 07:08 AM | No |
178 | MCPOZE | RECRUTA | 59 | 9d 20h 15m | 2022-07-31 09:53 AM | 2024-12-06 09:17 PM | No |
179 | Meligeni | TENENTE | 32 | 3d 21h 23m | 2021-10-27 08:11 AM | 2021-10-29 08:28 PM | No |
180 | Mendoleve | SOLDADO | 93 | 29d 21h 12m | 2015-03-27 05:48 PM | 2023-09-06 07:04 PM | No |
181 | METALPESAD0 | RECRUTA | 40 | 3d 9h 29m | 2022-12-12 09:40 PM | 2022-12-21 03:23 PM | No |
182 | mf3rz | MAJOR | 26 | 0d 16h 37m | 2023-11-30 07:17 PM | 2024-01-18 05:50 AM | No |
183 | Miroma2021 | SOLDADO | 81 | 20d 11h 53m | 2022-02-28 10:07 AM | Yesterday 08:24 AM | No |
184 | MiromaBrasil | SOLDADO | 71 | 151d 20h 40m | 2022-03-04 05:42 PM | 2022-04-05 03:46 PM | No |
185 | MrMiyagi84 | MAJOR | 66 | 41d 21h 37m | 2022-10-06 06:50 PM | Today 05:02 PM | No |
186 | MrMiyyagi84 | MAJOR | 69 | 5d 21h 16m | 2022-10-07 07:07 PM | Today 04:36 PM | No |
187 | Mumardo | OW SOLDIER | 56 | 5d 20h 31m | 2023-12-01 07:35 PM | 2024-01-12 07:46 PM | No |
188 | NanoRevenant | SOLDADO | 41 | 5d 6h 22m | 2018-07-26 09:57 AM | 2023-05-19 08:30 PM | No |
189 | NegraLinda | SOLDADO | 74 | 18d 19h 40m | 2018-10-22 05:16 PM | 2024-12-08 05:27 PM | No |
190 | Nghtz | SOLDADO | 62 | 42d 22h 34m | 2023-04-22 06:22 PM | 2023-07-01 10:16 AM | No |
191 | Nosborius | SOLDADO | 44 | 6d 11h 12m | 2022-03-12 09:25 PM | 2022-03-31 12:24 AM | No |
192 | NREDROP | RECRUTA | 42 | 2d 23h 16m | 2024-08-27 06:28 PM | 2024-09-05 12:18 PM | No |
193 | oBeckerTR | RECRUTA | 26 | 0d 20h 13m | 2024-03-01 10:00 PM | 2024-11-29 10:06 PM | No |
194 | oldguru | SOLDADO | 88 | 29d 11h 6m | 2022-04-14 03:54 PM | 2023-06-14 03:00 PM | No |
195 | Oloben714 | SOLDADO | 100 | 21d 21h 45m | 2015-04-21 12:13 AM | 2024-09-29 12:02 AM | No |
196 | OMestre99 | OW SOLDIER | 95 | 29d 9h 7m | 2021-10-13 09:01 PM | 2024-10-22 07:14 AM | No |
197 | OpalaNS | MAJOR | 39 | 0d 7h 44m | 2024-08-02 03:26 PM | 2024-11-22 06:41 PM | No |
198 | OpalaTR | OFICIAL | 80 | 7d 13h 41m | 2022-10-02 09:12 PM | 2024-11-09 05:11 PM | No |
199 | OrozindesTR | RECRUTA | 102 | 19d 19h 0m | 2024-11-09 04:58 PM | 2024-11-12 10:04 AM | No |
200 | Osgaldinho | RECRUTA | 82 | 14d 2h 35m | 2023-12-25 07:30 PM | 2024-09-06 11:09 AM | No |
201 | OverDezno | RECRUTA | 44 | 9d 16h 30m | 2024-06-02 07:45 PM | 2024-06-02 07:44 PM | No |
202 | OverSidePC | SOLDADO | 89 | 27d 7h 39m | 2014-02-22 09:05 PM | 2024-09-04 08:44 PM | No |
203 | Pantinha2 | OW SOLDIER | 44 | 3d 2h 31m | 2023-12-24 02:31 PM | 2024-02-27 11:19 AM | No |
204 | PauloMorgadoTR | SOLDADO | 65 | 11d 16h 26m | 2019-11-24 10:15 AM | 2023-06-06 01:35 AM | No |
205 | pecado157dexxt | OW SOLDIER | 31 | 1d 4h 3m | 2023-11-18 06:55 PM | 2023-12-27 01:37 PM | No |
206 | PeDeCabra | OFICIAL | 32 | 1d 1h 37m | 2023-04-21 09:15 PM | 2024-10-17 07:08 PM | No |
207 | pedroav24 | SOLDADO | 66 | 15d 23h 35m | 2021-12-02 10:55 AM | 2024-11-22 10:05 AM | No |
208 | Penkill | SOLDADO | 112 | 87d 7h 51m | 2022-08-14 07:02 PM | 2024-12-08 10:10 AM | No |
209 | PIROCOPTER0 | RECRUTA | 96 | 76d 23h 40m | 2023-09-16 11:49 PM | 2023-12-14 04:46 PM | No |
210 | PKneip | SOLDADO | 49 | 10d 13h 47m | 2023-05-23 08:52 PM | 2023-05-28 04:13 PM | No |
