Total Chars | XP | Kills | Deaths | Time Played |
594 | 8254885114 | 11138616 | 7311464 | 20842d 18h 29m |
Average BR | Average XP | Average Kills | Average Deaths | Average Time Played |
65 | 13897113 | 18752 | 12309 | 35d 2h 8m |
Online | Online Last 30 Days | Online Last 7 Days | Leaderboard Rank | Download |
1 (0.17%) | 49 (8.25%) | 18 (3.03%) | #415 | ![]() |
# | Name | Rank | BR | Play Time | Member Since | Last Login | Online |
1 | 0DiamondVS | Auraxium Soldier | 62 | 7d 20h 42m | 2020-03-13 07:19 PM | 2023-11-11 04:33 PM | No |
2 | 0rangeBasket | Member | 105 | 27d 4h 0m | 2020-02-14 03:02 AM | 2021-07-01 10:58 AM | No |
3 | 0rcinusShrike | Veteran | 37 | 6d 17h 52m | 2015-03-06 11:48 PM | 2020-08-18 06:03 PM | No |
4 | 2BitSlow | Veteran | 51 | 12d 5h 43m | 2018-11-23 10:16 PM | 2023-04-24 07:50 PM | No |
5 | 3arc | Veteran | 115 | 71d 3h 37m | 2019-10-07 11:48 PM | 2023-03-17 08:11 AM | No |
6 | 3LEMONE | Veteran | 99 | 53d 16h 6m | 2015-03-05 12:10 AM | 2021-12-22 07:15 PM | No |
7 | 3mpire | Veteran | 99 | 44d 21h 19m | 2013-06-24 12:16 AM | 2020-03-11 10:17 PM | No |
8 | 4thEndeavor | Advisor | 66 | 21d 16h 10m | 2021-07-03 10:13 PM | 2023-10-12 11:57 PM | No |
9 | 5LPSY | Veteran | 85 | 50d 22h 47m | 2013-10-07 04:39 AM | 2023-09-02 05:46 AM | No |
10 | 57bel2 | Member | 39 | 3d 23h 22m | 2018-06-17 12:07 AM | 2023-11-05 12:10 AM | No |
11 | 314napplemango | Veteran | 38 | 3d 4h 0m | 2017-02-03 12:33 AM | 2018-05-12 04:46 PM | No |
12 | 1337Gamer | Auraxium Soldier | 120 | 124d 15h 40m | 2013-11-24 08:45 PM | 2023-06-28 03:52 AM | No |
13 | 4565546455735 | Member | 30 | 2d 20h 54m | 2016-05-01 02:46 AM | 2019-09-27 10:55 PM | No |
14 | Abcinthe | Veteran | 107 | 65d 22h 26m | 2013-09-04 06:24 AM | 2018-06-15 12:10 AM | No |
15 | Acenn | Veteran | 63 | 24d 23h 41m | 2015-11-01 12:10 AM | 2023-11-16 12:39 AM | No |
16 | Achaian | Advisor | 99 | 112d 6h 44m | 2020-03-10 10:09 PM | 2023-07-12 09:06 PM | No |
17 | adamisgames | Recruit | 43 | 5d 0h 11m | 2020-04-10 11:32 PM | 2023-11-08 09:18 PM | No |
18 | AgentVisor | Veteran | 110 | 152d 12h 47m | 2013-01-14 12:34 AM | 2023-06-09 10:41 PM | No |
19 | AGuatemalanBush | Veteran | 44 | 5d 10h 27m | 2018-07-08 12:01 AM | 2021-05-31 02:05 AM | No |
20 | Ahabot | Auraxium Soldier | 50 | 46d 10h 34m | 2022-10-23 12:29 AM | 2023-09-05 10:22 PM | No |
21 | Aharit | Auraxium Soldier | 27 | 140d 18h 48m | 2020-03-12 12:56 AM | 2023-07-23 08:38 PM | No |
22 | akell | Member | 74 | 21d 19h 26m | 2016-07-23 05:04 AM | 2023-11-11 04:20 PM | No |
23 | AlanoxDrekan | Veteran | 40 | 80d 21h 35m | 2020-02-17 12:13 AM | 2022-07-13 07:26 PM | No |
24 | AlephNuII | Member | 69 | 11d 10h 13m | 2020-04-29 10:55 PM | 2021-08-14 11:13 PM | No |
25 | Alitech | Veteran | 104 | 62d 23h 22m | 2014-02-28 11:38 PM | 2023-06-19 03:30 AM | No |
26 | allakazaam | Veteran | 55 | 13d 7h 58m | 2019-05-11 10:14 PM | 2020-11-21 09:51 AM | No |
27 | AllenGinsberg | Veteran | 60 | 111d 7h 41m | 2015-06-21 12:02 AM | 2023-10-15 01:07 PM | No |
28 | AlphaSierra11 | Recruit | 74 | 18d 8h 21m | 2020-04-16 05:15 PM | 2022-04-09 12:21 PM | No |
29 | Alphmongler | Auraxium Soldier | 100 | 35d 23h 41m | 2019-10-13 12:19 AM | 2023-09-30 10:33 PM | No |
30 | Alvehyanna | Veteran | 54 | 62d 20h 33m | 2017-05-16 11:59 PM | 2023-06-18 02:27 PM | No |
31 | Alxor | Veteran | 98 | 34d 4h 35m | 2015-10-01 10:13 PM | 2022-12-15 04:48 PM | No |
32 | Andramada | Veteran | 56 | 17d 20h 50m | 2013-09-30 11:58 PM | 2015-10-15 05:16 PM | No |
33 | Andricor | Veteran | 96 | 84d 17h 4m | 2020-03-04 11:58 PM | 2023-09-03 04:53 AM | No |
34 | Angelicend | Veteran | 100 | 65d 17h 18m | 2013-12-08 11:21 AM | 2019-04-28 11:06 AM | No |
35 | AnonImplied | Veteran | 86 | 256d 0h 2m | 2017-05-17 12:46 AM | Today 12:38 AM | No |
36 | AntonVS | Auraxium Soldier | 56 | 3d 19h 24m | 2020-04-09 09:54 PM | 2023-07-22 08:28 PM | No |
37 | AODPK | Member | 60 | 9d 20h 5m | 2020-04-25 12:13 AM | 2023-04-21 09:33 PM | No |
38 | aPizzaStainedSlob | Veteran | 31 | 5d 2h 58m | 2015-10-10 10:54 PM | 2022-11-28 07:22 AM | No |
39 | Archon | Member | 51 | 43d 5h 53m | 2020-03-23 10:01 PM | 2022-09-15 11:23 AM | No |
40 | ArchonVS | Recruit | 9 | 0d 1h 21m | 2022-01-14 09:38 PM | 2022-02-02 11:22 PM | No |
41 | Arrhythmix | Veteran | 53 | 39d 1h 22m | 2015-09-16 09:29 PM | 2023-06-21 09:34 PM | No |
42 | Art0fdying | Veteran | 93 | 54d 14h 4m | 2020-02-22 07:35 PM | 2023-11-09 01:07 AM | No |
43 | Artaxas | Recruit | 29 | 1d 11h 57m | 2020-03-31 10:05 PM | 2023-06-08 09:07 PM | No |
44 | ascendedhomie | Recruit | 37 | 3d 22h 27m | 2021-05-20 09:06 PM | 2023-04-25 07:58 PM | No |
45 | ASleepySenpaiVS | Auraxium Soldier | 85 | 38d 6h 38m | 2019-10-05 11:29 PM | 2023-04-27 02:57 AM | No |
46 | AssFaceKilllah | Veteran | 55 | 8d 20h 40m | 2017-08-21 09:47 PM | 2018-09-30 01:11 AM | No |
47 | Atheosim | Veteran | 92 | 17d 10h 4m | 2014-10-11 09:18 PM | 2023-07-30 11:58 AM | No |
48 | AuraBorealis | Veteran | 54 | 9d 6h 53m | 2016-04-29 12:16 AM | 2020-03-06 11:35 PM | No |
49 | AutonomousBattleframe | Auraxium Soldier | 87 | 37d 14h 36m | 2022-09-03 10:58 PM | 2023-07-19 09:02 PM | No |
50 | aWashmachine | Recruit | 37 | 38d 8h 47m | 2023-01-14 08:49 PM | 2023-10-31 06:03 PM | No |
51 | AwesomedeepVS | Auraxium Soldier | 36 | 149d 0h 17m | 2018-09-23 12:37 AM | 2023-07-07 09:02 PM | No |
52 | AWood | Veteran | 65 | 25d 12h 15m | 2016-05-07 11:20 PM | 2022-07-13 06:11 AM | No |
53 | AyodonenSegmen | Veteran | 90 | 31d 19h 38m | 2020-05-31 04:45 AM | 2023-01-14 10:34 PM | No |
54 | azerty987 | Member | 45 | 5d 16h 12m | 2020-03-05 01:22 AM | 2023-04-21 05:04 AM | No |
55 | b0er | Recruit | 30 | 0d 22h 58m | 2021-05-16 01:48 AM | 2021-06-09 07:59 AM | No |
56 | B3N14H | Recruit | 52 | 12d 15h 19m | 2020-06-07 08:30 AM | 2021-11-26 10:09 PM | No |
57 | babyleg | Veteran | 41 | 4d 6h 10m | 2017-08-20 05:02 AM | 2017-12-13 11:15 PM | No |
58 | BaDDCAT | Recruit | 17 | 0d 17h 33m | 2022-08-06 04:29 AM | 2023-06-03 12:06 AM | No |
59 | Baelzebub | Emeritus | 52 | 20d 19h 27m | 2013-01-12 09:49 AM | 2015-09-27 12:42 AM | No |
60 | BahlitzVS | Veteran | 92 | 24d 16h 28m | 2020-03-17 09:59 PM | 2023-03-01 02:38 PM | No |
61 | BatteringRam10 | Veteran | 43 | 11d 5h 19m | 2015-05-07 06:03 AM | 2020-04-03 12:18 AM | No |
62 | bchow1204 | Member | 79 | 13d 19h 56m | 2015-03-06 08:37 PM | 2022-04-13 08:45 PM | No |
63 | BeastVS | Member | 50 | 2d 22h 34m | 2022-01-08 10:59 PM | 2023-11-16 11:33 PM | No |
64 | BespeckledCeph | Recruit | 33 | 2d 5h 34m | 2020-04-17 04:00 AM | 2023-04-26 12:39 PM | No |
65 | bigdub | Veteran | 88 | 34d 8h 13m | 2018-01-14 12:32 AM | 2023-01-14 08:34 PM | No |
66 | bigswifty | Veteran | 111 | 64d 2h 12m | 2020-02-29 05:56 PM | 2021-04-27 09:04 PM | No |
67 | BinaryPrime | Auraxium Soldier | 80 | 15d 5h 38m | 2020-02-27 01:01 AM | 2023-10-10 09:01 PM | No |
68 | BioHazardBN | Veteran | 69 | 24d 3h 16m | 2016-04-29 02:25 PM | 2017-10-30 03:43 PM | No |
69 | Bjourk | Command | 101 | 57d 23h 16m | 2013-01-15 02:28 AM | 2022-01-15 08:05 PM | No |
70 | blabingo | Recruit | 17 | 0d 20h 11m | 2023-05-03 10:10 PM | 2023-06-09 12:02 AM | No |
71 | BlackMM | Veteran | 73 | 94d 18h 55m | 2013-01-30 11:43 AM | 2022-11-09 07:52 AM | No |
72 | Blaz3VS | Recruit | 51 | 3d 17h 4m | 2020-03-30 01:43 AM | 2021-06-13 06:07 PM | No |
73 | Bleble500 | Member | 42 | 9d 10h 27m | 2013-05-30 06:47 PM | 2020-03-12 01:08 AM | No |
74 | Blind3ye | Veteran | 100 | 107d 7h 27m | 2013-01-11 10:22 PM | 2017-05-31 03:29 AM | No |
75 | BlooBl0o | Recruit | 70 | 7d 7h 57m | 2020-04-02 09:41 PM | 2023-06-02 10:00 PM | No |
76 | Bloodeus | Veteran | 93 | 64d 0h 46m | 2013-06-21 09:53 AM | 2023-09-20 02:10 PM | No |
77 | BloodyWolfz | Member | 68 | 9d 19h 7m | 2022-11-16 11:09 PM | 2023-07-29 09:02 PM | No |
78 | BlooSammichs | Member | 23 | 40d 20h 40m | 2020-05-01 10:26 PM | 2023-07-01 11:00 PM | No |
79 | BlueGeneGaming | Recruit | 16 | 0d 14h 5m | 2020-05-16 02:38 AM | 2020-09-19 05:58 PM | No |
80 | BlueSmok420 | Recruit | 68 | 26d 23h 50m | 2020-04-05 05:29 PM | 2022-03-26 01:27 AM | No |
81 | BmoLok | Recruit | 29 | 1d 16h 27m | 2020-04-04 12:55 AM | 2020-05-02 10:05 PM | No |
82 | BOATsmain | Veteran | 35 | 2d 14h 56m | 2018-03-27 11:01 PM | 2022-08-21 12:35 PM | No |
83 | BodyMovin | Veteran | 80 | 13d 3h 18m | 2017-08-31 06:24 PM | 2023-04-08 01:29 AM | No |
84 | Bonepile | Veteran | 80 | 30d 2h 21m | 2015-04-02 12:42 AM | 2018-11-25 08:17 AM | No |
85 | BoredAccountant | Veteran | 67 | 18d 22h 21m | 2013-01-12 07:52 PM | 2019-07-06 03:18 PM | No |
86 | borh | Veteran | 25 | 0d 13h 28m | 2021-02-19 01:57 AM | 2021-03-19 10:23 PM | No |
87 | BTM1000 | Recruit | 31 | 1d 18h 49m | 2021-05-05 11:49 PM | 2023-06-02 12:45 AM | No |
88 | Byzaine | Veteran | 88 | 26d 14h 15m | 2017-09-14 10:50 PM | 2022-02-17 08:39 AM | No |
89 | Calcx | Veteran | 69 | 21d 8h 42m | 2013-08-10 12:54 AM | 2018-04-15 08:43 AM | No |
90 | Cali930 | Veteran | 99 | 29d 11h 13m | 2015-08-02 01:40 AM | 2016-12-27 06:03 PM | No |
91 | CalOtter | Recruit | 30 | 0d 15h 24m | 2022-06-04 08:55 PM | 2022-07-06 08:49 PM | No |
92 | Calvis91 | Veteran | 100 | 62d 11h 11m | 2013-02-13 12:38 AM | 2020-04-05 09:38 PM | No |
93 | CanadianHick | Veteran | 100 | 121d 13h 22m | 2013-12-29 06:07 PM | 2020-08-22 09:37 PM | No |
94 | CanadianPatriot1 | Veteran | 54 | 8d 10h 44m | 2015-02-16 08:24 PM | 2016-07-27 11:31 PM | No |
95 | Canadianuxe | Veteran | 37 | 7d 16h 35m | 2021-02-27 09:58 PM | 2021-02-27 08:31 PM | No |
96 | CapnCarrotVSC | Recruit | 27 | 0d 9h 1m | 2022-02-05 05:13 PM | 2022-04-03 08:50 PM | No |
97 | CASUALLYSHlTPOSTING | Member | 53 | 4d 22h 52m | 2020-03-11 06:40 PM | 2021-03-09 01:06 AM | No |
98 | CAT32 | Auraxium Soldier | 72 | 13d 15h 56m | 2020-03-13 09:14 PM | 2023-07-03 10:10 PM | No |
99 | Catfiish | Member | 78 | 19d 11h 49m | 2014-07-28 07:37 PM | 2022-01-26 05:17 PM | No |
100 | CCSnoop | Recruit | 37 | 2d 7h 30m | 2020-05-17 01:30 AM | 2020-12-22 01:53 PM | No |
101 | CerealMcSpoonin | Recruit | 61 | 13d 1h 13m | 2020-04-28 12:35 AM | 2023-07-21 01:51 AM | No |
102 | ChairmanMeowVS | Member | 58 | 7d 10h 16m | 2021-01-23 01:02 AM | 2021-09-04 08:59 PM | No |
103 | ChasmofFate | Veteran | 93 | 31d 5h 12m | 2015-11-26 03:15 AM | 2023-03-23 01:17 AM | No |
104 | ChazzJenkies | Recruit | 46 | 7d 13h 5m | 2020-05-07 04:55 AM | 2021-08-29 10:16 AM | No |
105 | Chemiculus | Recruit | 32 | 1d 11h 50m | 2020-04-02 12:20 AM | 2020-08-29 11:21 PM | No |
106 | Chironius2 | Veteran | 83 | 42d 19h 24m | 2013-03-02 05:35 AM | 2016-12-10 06:31 PM | No |
107 | Christionson | Recruit | 50 | 5d 2h 27m | 2021-11-23 12:05 AM | 2023-11-06 08:07 PM | No |
108 | ChristSavesVS | Auraxium Soldier | 44 | 2d 23h 17m | 2020-03-14 03:31 AM | 2020-05-16 11:19 PM | No |
109 | CkillNO2 | Recruit | 70 | 10d 9h 21m | 2020-04-20 03:20 AM | 2022-12-11 09:07 AM | No |
110 | ClearSkyDrop | Member | 44 | 4d 10h 52m | 2020-02-24 09:56 PM | 2023-06-20 04:49 PM | No |
111 | CmdrCrashxVS | Auraxium Soldier | 31 | 78d 23h 0m | 2020-03-13 11:11 PM | 2023-09-01 08:10 PM | No |
112 | Commanders12345 | Veteran | 78 | 20d 0h 3m | 2016-06-04 10:03 AM | 2022-05-20 12:18 AM | No |
113 | ConePuncher | Recruit | 26 | 1d 8h 26m | 2022-08-06 12:40 AM | 2022-08-09 04:29 AM | No |
114 | connerymarksman | Member | 45 | 4d 1h 50m | 2015-09-26 08:16 PM | 2020-04-01 08:42 PM | No |
115 | CoolnessRox | Recruit | 21 | 0d 19h 30m | 2022-09-27 10:34 PM | 2023-04-07 10:43 PM | No |
116 | CopperPlatypus | Veteran | 83 | 30d 23h 51m | 2013-09-27 11:47 PM | 2020-04-18 09:51 PM | No |
117 | CoronaROCKvirus | Auraxium Soldier | 21 | 0d 10h 15m | 2020-02-26 10:04 PM | 2020-04-09 01:04 AM | No |
118 | CostcoPizzaz | Recruit | 51 | 4d 12h 31m | 2020-11-14 11:32 PM | 2021-10-29 02:48 PM | No |
119 | CountBlacula01 | Recruit | 33 | 1d 8h 23m | 2022-07-09 01:14 PM | 2022-07-20 11:34 PM | No |
120 | crafter | Member | 70 | 23d 12h 53m | 2013-06-06 12:02 AM | 2022-07-31 08:19 PM | No |
121 | crazyaznub | Veteran | 94 | 44d 23h 27m | 2015-09-18 09:49 PM | 2022-02-27 06:55 PM | No |
122 | CrunchMunchSlurp | Member | 42 | 5d 7h 20m | 2017-03-19 05:08 AM | 2023-05-03 04:23 PM | No |
123 | CrypticPhantomX | Auraxium Soldier | 91 | 93d 23h 41m | 2013-11-07 11:46 PM | 2021-02-21 06:39 PM | No |
124 | CucumberJones | Veteran | 92 | 131d 12h 32m | 2015-03-06 11:48 PM | 2023-08-20 08:36 PM | No |
125 | Cupsofrice | Auraxium Soldier | 4 | 0d 1h 7m | 2021-02-17 11:02 PM | 2021-02-18 04:18 PM | No |
126 | CV03 | Veteran | 114 | 19d 7h 54m | 2021-07-01 07:49 PM | 2022-07-17 08:38 PM | No |
127 | Cyber3881 | Recruit | 18 | 0d 16h 29m | 2022-01-08 10:50 PM | 2022-01-11 05:43 PM | No |
128 | cynokit | Auraxium Soldier | 46 | 2d 10h 3m | 2021-02-15 11:24 PM | 2023-02-24 07:16 PM | No |
129 | Cyso | Veteran | 111 | 164d 8h 45m | 2013-01-18 08:53 AM | 2023-05-20 11:50 AM | No |
130 | DaggerbladeVS | Veteran | 42 | 0d 18h 19m | 2020-03-17 09:45 PM | 2021-01-17 05:54 AM | No |
131 | DaleGribble1 | Recruit | 1 | 0d 0h 32m | 2022-10-14 11:53 PM | 2022-10-14 12:11 AM | No |
132 | DanGlycerin | Veteran | 100 | 97d 1h 30m | 2019-11-08 10:09 PM | 2019-11-17 07:25 PM | No |
133 | Danny1234331b | Recruit | 72 | 7d 16h 1m | 2021-06-29 01:53 AM | 2021-07-03 04:44 AM | No |
134 | danny1234331c | Recruit | 66 | 4d 17h 44m | 2021-07-02 09:08 PM | 2021-08-05 02:01 AM | No |
135 | DarkstarKhazix | Veteran | 39 | 73d 4h 10m | 2019-10-26 09:40 PM | 2023-08-23 08:17 PM | No |
136 | Daseti | Veteran | 50 | 6d 10h 8m | 2018-06-13 06:02 PM | 2022-05-25 12:44 AM | No |
137 | DatDumpTruck9000 | Recruit | 26 | 1d 14h 35m | 2021-06-05 01:50 PM | 2023-10-01 09:21 PM | No |
138 | Daxximus | Recruit | 67 | 18d 5h 36m | 2022-07-16 10:05 PM | 2023-06-30 05:13 AM | No |
139 | DeadlyPurr | Member | 54 | 19d 23h 24m | 2015-04-26 03:02 PM | 2020-04-05 04:08 PM | No |
140 | DefectiveAutoPilot | Advisor | 100 | 22d 22h 22m | 2021-07-01 07:49 PM | 2021-11-05 08:05 PM | No |
141 | Denzalor | Veteran | 68 | 19d 2h 57m | 2020-02-23 12:20 AM | 2022-10-11 01:21 AM | No |
142 | DesertPNK | Veteran | 49 | 11d 22h 29m | 2015-04-09 12:11 AM | 2023-05-23 12:32 AM | No |
143 | DevastatorLXIV | Recruit | 39 | 1d 12h 33m | 2021-07-03 11:25 PM | 2022-05-19 09:43 AM | No |
144 | DevilDogBKAlpha | Veteran | 79 | 38d 5h 51m | 2013-09-10 11:06 PM | 2023-10-13 10:09 PM | No |
145 | DevistatorVIII | Auraxium Soldier | 96 | 175d 13h 20m | 2018-11-21 10:02 PM | 2023-10-02 06:47 PM | No |
146 | Dexterdb | Veteran | 72 | 11d 3h 51m | 2019-10-26 02:39 AM | 2022-12-19 09:53 PM | No |
147 | DirtyMouth | Veteran | 73 | 18d 16h 47m | 2016-02-01 07:07 PM | 2023-06-18 09:56 PM | No |
148 | Disadvantaged | Veteran | 40 | 2d 7h 40m | 2019-06-06 05:30 PM | 2022-08-23 12:30 AM | No |
149 | Diviore | Member | 86 | 30d 21h 10m | 2020-05-31 12:24 AM | 2023-01-18 10:10 PM | No |
150 | DogthemanDog | Veteran | 113 | 100d 20h 18m | 2013-08-31 11:09 PM | 2023-04-01 02:08 AM | No |
151 | Dolohova | Member | 58 | 73d 0h 41m | 2020-03-12 11:57 PM | 2023-10-15 11:23 PM | No |
152 | Dolorobo | Member | 33 | 0d 21h 28m | 2021-07-17 06:09 PM | 2023-08-06 10:01 PM | No |
153 | DominusLucis | Member | 48 | 2d 20h 45m | 2022-11-30 10:23 PM | 2023-06-30 05:45 AM | No |
154 | DOOMLEGIT | Member | 43 | 6d 4h 58m | 2021-10-19 12:10 AM | 2023-06-10 09:15 PM | No |
155 | Doonks | Member | 38 | 1d 14h 38m | 2021-09-11 11:49 PM | 2023-01-14 08:28 PM | No |
156 | DoubleBlunts | Veteran | 91 | 18d 15h 50m | 2019-02-20 09:45 PM | 2023-01-14 08:28 PM | No |
157 | DPSOwO | Staff | 1 | 0d 6h 37m | 2020-05-14 01:01 AM | 2020-11-21 07:36 AM | No |
158 | DraconiusDarkfire | Member | 74 | 29d 9h 9m | 2016-03-14 09:20 PM | 2023-10-08 06:22 PM | No |
159 | DrAnesthetic | Veteran | 98 | 37d 4h 38m | 2015-06-13 11:42 PM | 2021-12-09 02:04 PM | No |
160 | DrHumpScrumptious | Member | 87 | 10d 2h 16m | 2020-05-04 07:50 PM | 2020-10-12 01:21 AM | No |
161 | drooroo | Veteran | 94 | 35d 0h 59m | 2019-10-06 12:37 AM | 2022-05-12 08:32 PM | No |
162 | Dsnide | Recruit | 63 | 17d 6h 34m | 2023-02-10 02:42 AM | 2023-02-01 10:51 PM | No |
163 | Duhaceman1 | Member | 44 | 3d 5h 10m | 2020-01-03 11:21 PM | 2021-02-01 12:55 AM | No |
164 | DukkeroonieVS | Veteran | 57 | 31d 14h 23m | 2020-02-27 12:45 AM | 2023-10-05 04:13 AM | No |
165 | Dumbazs | Recruit | 24 | 1d 4h 32m | 2023-07-14 03:10 AM | 2023-07-19 12:26 AM | No |
166 | Echofaust | Member | 33 | 2d 10h 59m | 2021-05-09 09:09 PM | 2022-04-16 09:36 PM | No |
167 | EddyCurrent01 | Member | 74 | 39d 19h 2m | 2021-06-11 06:41 PM | 2023-07-12 07:26 PM | No |
168 | ElectricSail | Member | 54 | 5d 0h 38m | 2020-06-23 03:39 AM | 2022-07-21 11:09 PM | No |
169 | Electrovex | Member | 29 | 4d 12h 20m | 2019-11-23 09:28 PM | 2020-12-08 12:55 AM | No |
170 | Elmentaldread | Recruit | 91 | 27d 13h 57m | 2021-04-22 04:14 PM | 2021-05-21 11:03 PM | No |
171 | Emaeria | Member | 67 | 9d 23h 40m | 2016-05-20 10:43 PM | 2023-06-20 03:24 PM | No |
172 | Emperor65699 | Member | 29 | 2d 15h 52m | 2016-05-09 12:20 AM | 2023-08-30 09:32 PM | No |
173 | emsou | Veteran | 17 | 0d 20h 20m | 2019-11-03 10:35 PM | 2019-11-13 10:20 PM | No |
174 | Encrypticmethodz | Veteran | 101 | 56d 9h 38m | 2013-08-02 07:00 AM | 2023-10-13 01:46 AM | No |
175 | Epkon | Veteran | 89 | 56d 11h 38m | 2018-06-24 07:47 PM | 2023-10-04 10:20 PM | No |
176 | EricJuly | Veteran | 63 | 13d 0h 39m | 2019-05-10 01:54 AM | 2021-11-18 06:33 PM | No |
177 | Errynaya | Recruit | 23 | 0d 23h 14m | 2022-03-08 03:17 AM | 2022-05-06 11:47 PM | No |
178 | EsDee | Veteran | 94 | 93d 17h 53m | 2013-05-04 06:06 AM | 2023-08-13 11:00 PM | No |
179 | esplosive | Recruit | 53 | 18d 15h 48m | 2021-09-10 10:27 PM | 2021-09-21 09:19 PM | No |
180 | Extreke | Member | 101 | 70d 8h 9m | 2019-11-12 11:25 PM | 2023-08-02 04:10 PM | No |
181 | eyePotato | Veteran | 94 | 22d 12h 1m | 2020-03-10 11:44 PM | 2022-06-12 11:30 AM | No |
182 | F3Argha11 | Recruit | 19 | 0d 15h 52m | 2021-05-27 03:31 PM | 2021-06-01 02:44 PM | No |
183 | FaRock | Auraxium Soldier | 29 | 0d 22h 45m | 2020-02-26 10:01 PM | 2020-04-04 08:48 PM | No |
184 | Favoninus | Veteran | 48 | 18d 15h 18m | 2015-12-26 09:29 AM | 2021-07-25 06:44 AM | No |
185 | FaxoffNS | Advisor | 73 | 5d 2h 15m | 2021-07-03 08:35 PM | 2022-11-05 07:35 PM | No |
186 | Faxon | Command | 85 | 190d 10h 1m | 2013-01-12 11:21 AM | 2023-10-06 12:11 AM | No |
187 | FearlessLederhosen | Veteran | 107 | 84d 23h 17m | 2013-06-16 09:27 PM | 2020-08-09 06:26 AM | No |
188 | Fiktitious | Veteran | 100 | 52d 16h 18m | 2015-08-02 01:45 AM | 2017-12-22 12:30 AM | No |
189 | fineisfine | Recruit | 109 | 95d 9h 26m | 2020-10-24 11:55 PM | 2022-07-19 03:35 AM | No |
190 | Fiskeertonz | Veteran | 52 | 14d 0h 15m | 2013-06-09 10:31 PM | 2023-01-14 08:15 PM | No |
191 | FlatAuraxis | Member | 56 | 25d 1h 39m | 2020-04-26 09:03 PM | 2023-05-08 08:51 PM | No |
192 | FluffsuxVS | Auraxium Soldier | 78 | 10d 3h 22m | 2021-03-10 08:36 AM | 2022-07-23 09:23 AM | No |
193 | ForcedSnuggles | Member | 82 | 18d 4h 52m | 2018-01-18 11:20 PM | 2023-03-10 12:38 AM | No |
194 | Fulstop | Auraxium Soldier | 97 | 36d 2h 19m | 2020-04-20 11:30 PM | 2023-04-21 08:33 PM | No |
195 | FutureProof8500 | Recruit | 44 | 8d 8h 32m | 2022-07-14 12:51 AM | 2023-11-04 05:23 PM | No |
196 | FuzzyWah | Member | 57 | 8d 5h 4m | 2015-12-09 09:34 PM | 2023-11-04 04:32 PM | No |
197 | G315T | Veteran | 103 | 86d 14h 14m | 2014-01-12 03:53 PM | 2016-11-16 09:41 PM | No |
198 | Gamekiller144 | Veteran | 43 | 5d 14h 17m | 2019-12-06 11:12 PM | 2023-01-15 12:24 AM | No |
199 | GammaKappaMu | Veteran | 83 | 43d 3h 0m | 2013-04-19 01:36 AM | 2020-04-03 06:24 PM | No |
200 | Garfieldcc | Veteran | 103 | 30d 17h 31m | 2021-07-28 12:10 AM | 2023-10-10 02:24 PM | No |
201 | Gary45 | Veteran | 61 | 10d 4h 28m | 2013-11-27 02:32 PM | 2022-07-04 04:25 PM | No |
202 | Garzzay | Recruit | 68 | 6d 4h 34m | 2021-02-18 12:12 AM | 2021-06-28 03:43 AM | No |
203 | GaslightGatekeeperUnderboss | Recruit | 8 | 0d 0h 54m | 2023-04-24 12:08 AM | 2023-04-23 11:32 PM | No |
204 | Gasterv | Veteran | 100 | 89d 5h 36m | 2013-01-24 06:05 AM | 2015-10-05 02:18 AM | No |
205 | GatseVS | Auraxium Soldier | 91 | 12d 10h 46m | 2020-02-16 01:19 AM | 2023-04-22 05:58 PM | No |
206 | GddamnitColin | Member | 80 | 16d 8h 16m | 2019-10-03 06:55 PM | 2023-09-12 07:37 PM | No |
207 | GeeSherman | Member | 78 | 20d 2h 1m | 2014-01-04 05:26 AM | 2021-03-16 09:26 PM | No |
208 | GETdaCAMERA | Veteran | 65 | 38d 10h 34m | 2020-05-03 04:53 AM | 2023-01-13 03:56 AM | No |
209 | GetDunkedOn420MLGHackz | Auraxium Soldier | 56 | 2d 1h 18m | 2018-02-28 12:30 AM | 2022-11-27 12:46 AM | No |
210 | GetOutOfDodge | Member | 100 | 69d 18h 50m | 2020-05-01 02:16 AM | 2023-09-29 03:48 AM | No |
211 | GhastlyVS | Veteran | 68 | 14d 20h 16m | 2013-10-19 05:52 PM | 2016-12-18 08:06 PM | No |
212 | Glowwing | Member | 66 | 20d 22h 22m | 2021-08-20 10:29 PM | 2023-10-31 10:06 PM | No |
213 | gninja | Recruit | 46 | 6d 23h 6m | 2020-06-23 03:39 AM | 2021-10-13 01:37 AM | No |
214 | Gr33nG0blin101 | Veteran | 82 | 23d 15h 51m | 2014-10-06 04:05 PM | 2022-05-17 03:32 PM | No |
215 | GrazzHoppaVS | Auraxium Soldier | 43 | 32d 5h 22m | 2020-03-13 12:48 AM | 2023-10-06 05:37 PM | No |
216 | GreenBC | Auraxium Soldier | 85 | 161d 2h 6m | 2020-02-13 10:18 PM | 2023-09-11 09:11 PM | No |
217 | GreenBCNS | Auraxium Soldier | 95 | 10d 1h 1m | 2021-08-20 09:55 PM | 2023-03-08 09:24 PM | No |
218 | Greyso | Veteran | 69 | 18d 20h 41m | 2017-04-09 12:29 AM | 2023-07-25 01:51 AM | No |
219 | gurekokun | Recruit | 23 | 1d 7h 40m | 2023-01-14 10:51 PM | 2023-02-22 10:26 PM | No |
