Average | ||||||||||
# | Server | Name | Members | BR | XP | XP/Min | K | D | K/D | Play Time |
801 | Emerald | TeaBadgers | 17 | 52 | 7660317 | 329.62 | 10074 | 4849 | 2.08 | 16d 3h 20m |
802 | Miller | Deutsch ist Deutsch | 68 | 40 | 7653904 | 213.93 | 8589 | 8781 | 0.98 | 24d 20h 18m |
803 | Connery | Total Recoil | 60 | 60 | 7651004 | 240.27 | 11470 | 7227 | 1.59 | 22d 2h 44m |
804 | Connery | Drunk Division | 514 | 55 | 7650960 | 253.97 | 8579 | 7546 | 1.14 | 20d 22h 6m |
805 | Emerald | Bushido Way | 89 | 59 | 7627011 | 313.79 | 13116 | 7169 | 1.83 | 16d 21h 6m |
806 | Connery | Neon Grind | 43 | 49 | 7626043 | 275.74 | 10006 | 7636 | 1.31 | 19d 4h 57m |
807 | RAVE | 57 | 55 | 7615332 | 335.92 | 14431 | 5668 | 2.55 | 15d 17h 50m | |
808 | Diq Liqqers | 23 | 43 | 7610906 | 471.73 | 13613 | 4119 | 3.3 | 11d 4h 54m | |
809 | Emerald | Higbys Heroes | 341 | 51 | 7603980 | 299.50 | 9397 | 6911 | 1.36 | 17d 15h 9m |
810 | Seven Oxes | 66 | 60 | 7579285 | 223.41 | 9327 | 7411 | 1.26 | 23d 13h 25m | |
811 | Miller | Legend of the Cow | 253 | 46 | 7569655 | 231.46 | 9724 | 7181 | 1.35 | 22d 17h 4m |
812 | Nasty Combat | 15 | 54 | 7567623 | 158.49 | 12114 | 10067 | 1.2 | 33d 3h 47m | |
813 | Miller | Mercenary Training Corps | 29 | 49 | 7554718 | 208.43 | 11880 | 8618 | 1.38 | 25d 4h 6m |
814 | Miller | Blue November | 13 | 58 | 7541578 | 444.09 | 11788 | 4147 | 2.84 | 11d 19h 2m |
815 | Emerald | LlBERTY | 52 | 59 | 7528789 | 314.95 | 11267 | 7368 | 1.53 | 16d 14h 25m |
816 | Cobalt | TheCobras | 24 | 40 | 7511162 | 453.03 | 10751 | 3151 | 3.41 | 11d 12h 20m |
817 | Cobalt | Drop Die Repeat | 35 | 72 | 7503585 | 345.18 | 14331 | 6265 | 2.29 | 15d 2h 18m |
818 | Hammertime | 23 | 43 | 7502825 | 243.87 | 10077 | 9351 | 1.08 | 21d 8h 46m | |
819 | Cobalt | PlanetRide | 19 | 26 | 7500868 | 152.10 | 6379 | 4371 | 1.46 | 34d 5h 56m |
820 | Miller | Mad Cappers | 44 | 42 | 7484548 | 254.69 | 9498 | 5231 | 1.82 | 20d 9h 47m |
821 | Emerald | 1st Immortals | 118 | 65 | 7480521 | 202.51 | 8639 | 8636 | 1 | 25d 15h 39m |
822 | Cobalt | Kabel MAFIA | 24 | 57 | 7475354 | 263.82 | 10888 | 8906 | 1.22 | 19d 16h 15m |
823 | Cobalt | AGOS | 12 | 59 | 7424790 | 316.54 | 9125 | 7113 | 1.28 | 16d 6h 56m |
824 | Cobalt | Krasnii Borshec | 14 | 43 | 7420394 | 370.83 | 12115 | 4306 | 2.81 | 13d 21h 30m |
825 | Connery | Renegade 18 VS | 14 | 31 | 7411664 | 275.05 | 9087 | 5302 | 1.71 | 18d 17h 7m |
826 | Connery | VILN | 18 | 38 | 7402297 | 303.63 | 8195 | 4105 | 2 | 16d 22h 19m |
827 | Miller | Coordinated Group of Vanu | 22 | 59 | 7398374 | 255.57 | 8321 | 7861 | 1.06 | 20d 2h 29m |
828 | Miller | La Faction Noire | 115 | 54 | 7394127 | 219.19 | 9788 | 6707 | 1.46 | 23d 10h 14m |
829 | Emerald | The Chaos Train | 12 | 65 | 7393902 | 202.85 | 10154 | 4869 | 2.09 | 25d 7h 30m |
830 | Emerald | Manticorps | 31 | 62 | 7393195 | 224.25 | 9522 | 8701 | 1.09 | 22d 21h 28m |
831 | Miller | Raptor Squad | 24 | 52 | 7383080 | 329.57 | 16997 | 7237 | 2.35 | 15d 13h 22m |
832 | Emerald | Keep Me Safe | 26 | 55 | 7381692 | 235.61 | 10407 | 8486 | 1.23 | 21d 18h 10m |
833 | Cobalt | La French Connection | 17 | 40 | 7379196 | 214.72 | 7515 | 6798 | 1.11 | 23d 20h 46m |
834 | Emerald | rASS | 37 | 45 | 7378798 | 251.38 | 6107 | 6968 | 0.88 | 20d 9h 13m |
835 | Miller | Fight The Best Die Like The rest | 15 | 46 | 7374072 | 456.37 | 9632 | 3119 | 3.09 | 11d 5h 18m |
836 | Connery | SoG | 26 | 47 | 7364889 | 218.85 | 6645 | 5545 | 1.2 | 23d 8h 52m |
837 | Miller | Gunslingers | 16 | 51 | 7359304 | 266.07 | 9206 | 5585 | 1.65 | 19d 4h 59m |
838 | Emerald | Team Ham | 12 | 35 | 7343218 | 248.54 | 7926 | 5699 | 1.39 | 20d 12h 25m |
839 | Emerald | Bad Bloodz | 23 | 68 | 7338668 | 195.17 | 7912 | 8999 | 0.88 | 26d 2h 42m |
840 | 90JT | 16 | 47 | 7337983 | 333.27 | 3515 | 1806 | 1.95 | 15d 6h 58m | |
841 | Cobalt | ZURRASPA | 18 | 41 | 7334367 | 187.65 | 8694 | 8265 | 1.05 | 27d 3h 26m |
842 | Miller | MadCorps MultiGaming | 20 | 55 | 7327660 | 175.43 | 9069 | 7219 | 1.26 | 29d 0h 9m |
843 | Emerald | Get Ganked | 16 | 47 | 7327275 | 426.43 | 9861 | 4269 | 2.31 | 11d 22h 23m |
844 | Misery | 89 | 45 | 7304160 | 284.80 | 10087 | 6459 | 1.56 | 17d 19h 27m | |
845 | Emerald | ELITE LATINA | 93 | 30 | 7302861 | 251.60 | 11357 | 7970 | 1.42 | 20d 3h 46m |
846 | Cobalt | Serius players | 12 | 25 | 7301134 | 231.27 | 3382 | 6748 | 0.5 | 21d 22h 10m |
847 | Cobalt | Frenzy Killers | 13 | 59 | 7300574 | 241.87 | 9468 | 6928 | 1.37 | 20d 23h 4m |
848 | Miller | Le Consortium Horizon | 128 | 43 | 7294045 | 258.73 | 10315 | 6481 | 1.59 | 19d 13h 52m |
849 | Connery | Army of the Dim Giant | 323 | 53 | 7292193 | 226.87 | 9547 | 8811 | 1.08 | 22d 7h 43m |
850 | Emerald | Eight Seconds | 138 | 59 | 7282716 | 311.11 | 10058 | 7537 | 1.33 | 16d 6h 9m |
851 | Emerald | Spectres Of Convoy | 12 | 51 | 7280289 | 196.74 | 5156 | 4208 | 1.23 | 25d 16h 45m |
852 | Emerald | Panzer Bataillon | 129 | 52 | 7272349 | 308.42 | 7361 | 4974 | 1.48 | 16d 8h 59m |
853 | 93CN | 103 | 50 | 7271938 | 426.73 | 8053 | 4206 | 1.91 | 11d 20h 1m | |
854 | Emerald | The Veterans | 17 | 39 | 7261945 | 249.32 | 7996 | 5032 | 1.59 | 20d 5h 27m |
855 | Connery | SCANNERS CREW | 14 | 40 | 7252311 | 284.21 | 9280 | 3985 | 2.33 | 17d 17h 17m |
856 | Miller | Hamburger Schlacht Club | 30 | 30 | 7241351 | 313.61 | 8958 | 5124 | 1.75 | 16d 0h 50m |
857 | Emerald | Clan Horizon | 17 | 65 | 7237604 | 403.07 | 13043 | 5766 | 2.26 | 12d 11h 16m |
858 | Connery | NC PRO KOREA FOR CONNERY | 20 | 53 | 7222422 | 307.65 | 11358 | 6369 | 1.78 | 16d 7h 16m |
859 | Miller | Boiians | 39 | 49 | 7217941 | 214.22 | 9005 | 8473 | 1.06 | 23d 9h 34m |
860 | Connery | JENK SQUAD ALPHA | 123 | 41 | 7203694 | 211.58 | 7557 | 7247 | 1.04 | 23d 15h 27m |
861 | Cobalt | Gauss prime is nanites | 27 | 56 | 7199325 | 399.50 | 11881 | 4879 | 2.44 | 12d 12h 21m |
862 | Cobalt | EngCorp | 15 | 21 | 7197372 | 356.57 | 13307 | 5592 | 2.38 | 14d 0h 25m |
863 | Connery | Have a nice day | 14 | 45 | 7195451 | 174.31 | 11527 | 8220 | 1.4 | 28d 15h 59m |
864 | Cobalt | TerranBorderPatrol | 13 | 45 | 7178173 | 250.09 | 12451 | 4481 | 2.78 | 19d 22h 22m |
865 | Cloud Player | 21 | 50 | 7172989 | 519.63 | 11486 | 5391 | 2.13 | 9d 14h 4m | |
866 | Emerald | Go Go Meme Rangers | 148 | 53 | 7167853 | 485.40 | 17242 | 5858 | 2.94 | 10d 6h 7m |
867 | Cobalt | Aeolus Eos | 49 | 48 | 7139741 | 298.81 | 6887 | 5057 | 1.36 | 16d 14h 14m |
868 | Connery | Vanu Air Service | 39 | 48 | 7107978 | 250.56 | 9066 | 4227 | 2.14 | 19d 16h 48m |
869 | Emerald | Ordo Auraxis | 122 | 54 | 7107407 | 266.85 | 8394 | 6975 | 1.2 | 18d 11h 54m |
870 | Emerald | The Reapers VS | 42 | 65 | 7105281 | 410.09 | 15443 | 6709 | 2.3 | 12d 0h 46m |
871 | Cobalt | N8 Hunters | 44 | 39 | 7101314 | 208.98 | 10808 | 9360 | 1.15 | 23d 14h 21m |
872 | Connery | Sons of Odin Gaming | 47 | 49 | 7096251 | 180.14 | 7337 | 7314 | 1 | 27d 8h 33m |
873 | Connery | Save the Sky Whales | 12 | 56 | 7090126 | 254.35 | 8294 | 4379 | 1.89 | 19d 8h 36m |
874 | Connery | Recruiting For Harraser Squad | 20 | 52 | 7081888 | 257.50 | 6979 | 5892 | 1.18 | 19d 2h 23m |
875 | Miller | 208th Strike Unit | 46 | 52 | 7048438 | 211.00 | 9384 | 7079 | 1.33 | 23d 4h 45m |
876 | Miller | MayContainNuts | 37 | 41 | 7046732 | 290.48 | 8033 | 3186 | 2.52 | 16d 20h 19m |
877 | Emerald | Sentinels | 74 | 40 | 7039851 | 198.89 | 7702 | 7127 | 1.08 | 24d 13h 55m |
878 | Cobalt | The Phantom Devious | 110 | 56 | 7039220 | 265.82 | 10752 | 7934 | 1.36 | 18d 9h 21m |
879 | Miller | Elite Scavengers | 59 | 42 | 7035073 | 281.68 | 9773 | 5170 | 1.89 | 17d 8h 15m |
880 | Emerald | UwU Cat Cafe | 44 | 47 | 7022089 | 425.74 | 10475 | 6233 | 1.68 | 11d 10h 54m |
881 | Mystical aviation Hunters | 26 | 49 | 7016609 | 329.00 | 9165 | 4612 | 1.99 | 14d 19h 27m | |
882 | Connery | 1 am from Taiwan | 23 | 46 | 7014879 | 369.17 | 16239 | 5908 | 2.75 | 13d 4h 42m |
883 | Emerald | Balls Deep 2 | 29 | 59 | 7008231 | 230.22 | 4583 | 4373 | 1.05 | 21d 3h 22m |
884 | Cobalt | WinningDuh | 71 | 42 | 7004495 | 231.40 | 9286 | 6535 | 1.42 | 21d 0h 30m |
885 | Connery | AYPSELA | 15 | 28 | 7002837 | 321.39 | 14024 | 7629 | 1.84 | 15d 3h 9m |
886 | I am your Dad | 13 | 52 | 6997660 | 274.59 | 9431 | 4300 | 2.19 | 17d 16h 44m | |
887 | Emerald | The Popcorn Ninjas | 73 | 48 | 6994961 | 260.26 | 9711 | 6796 | 1.43 | 18d 15h 57m |
888 | Ceres | Top Dogss | 14 | 65 | 6987724 | 194.03 | 14364 | 6886 | 2.09 | 25d 0h 13m |
889 | Cobalt | Marea Roja Hispana | 169 | 42 | 6965269 | 219.41 | 8406 | 7860 | 1.07 | 22d 1h 6m |
890 | Connery | Black Irons | 32 | 36 | 6962432 | 399.61 | 8028 | 5393 | 1.49 | 12d 2h 23m |
891 | Cobalt | Alpha Legion 42 | 14 | 50 | 6950661 | 246.72 | 9683 | 8354 | 1.16 | 19d 13h 32m |
892 | Connery | The Forty Deuce | 608 | 41 | 6911142 | 266.75 | 9027 | 5637 | 1.6 | 17d 23h 49m |
893 | Emerald | AdmitYoureSht | 12 | 34 | 6891485 | 274.65 | 9590 | 6951 | 1.38 | 17d 10h 12m |
894 | Emerald | Breach | 54 | 44 | 6891168 | 275.79 | 9493 | 7180 | 1.32 | 17d 8h 27m |
895 | Emerald | ARC Reseach and Development | 41 | 58 | 6872844 | 380.49 | 7398 | 3975 | 1.86 | 12d 13h 3m |
896 | Emerald | Grupo de Elite Brasil | 41 | 42 | 6870978 | 280.27 | 10566 | 5192 | 2.04 | 17d 0h 36m |
897 | Cobalt | Trolhas | 19 | 53 | 6869966 | 220.44 | 8687 | 8921 | 0.97 | 21d 15h 25m |
898 | Emerald | EZ Mode | 36 | 52 | 6868750 | 437.72 | 12865 | 4418 | 2.91 | 10d 21h 32m |
899 | Emerald | Space ninja pirates | 13 | 42 | 6848042 | 300.99 | 5485 | 4588 | 1.2 | 15d 19h 12m |
900 | Emerald | Vanu Air Powers Over Reachcats | 18 | 57 | 6846170 | 247.77 | 5232 | 5117 | 1.02 | 19d 4h 31m |
VIP Posts
Read More >
All Good Things
Much love! Thanks for EVERYTHING you've done for the PlanetSide and PlanetSide 2…
Luperza 2015-12-09 02:44 AM
Daybreak Games Hit With Layoffs, Matt Higby resigns
The other two items on our wishlist are aimed at helping new players. The BR unl…
Muldoon 2015-03-10 12:36 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
I'm unaware of any community council on Planetside 2. I'm not a designer, so I m…
Muldoon 2015-03-09 01:07 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
A lot of people ask us to do stuff for free, or at a loss, for stuff like that.…
Muldoon 2015-03-09 12:14 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
Point blank: how do we make money from this? Cause this would be a lot of work o…
Muldoon 2015-03-08 07:35 PM
Social
Data Link: PlanetSide 2 Outfit Leaderboard