PlanetSide 2 Outfit Leaderboard - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Greifers beware!
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Leaderboard
Average
# Server Name Members BR XP XP/Min K D K/D Play Time
2901 FEAREDandRESPECTED 40 38 1887369 138.50 2805 3349 0.84 9d 11h 7m
2902 Emerald CrowdControl 20 32 1887254 180.01 2693 3094 0.87 7d 6h 44m
2903 Miller C C C P 556 30 1886691 209.14 2440 2425 1.01 6d 6h 21m
2904 Emerald PCGOA 18 32 1884935 166.16 2304 2513 0.92 7d 21h 4m
2905 Connery ShadowFleet 22 32 1884882 214.53 2260 2998 0.75 6d 2h 26m
2906 Cobalt HDLN 12 32 1884842 200.54 3374 1758 1.92 6d 12h 39m
2907 Cobalt Party boyz 249 23 1884409 191.64 1703 2999 0.57 6d 19h 53m
2908 Miller DOGEr 84 27 1882518 256.19 1354 2188 0.62 5d 2h 28m
2909 Miller Get In or Get Rekt 234 31 1882428 214.94 2230 2590 0.86 6d 1h 58m
2910 Woodman harDeNeT 17 39 1882181 144.73 3006 2864 1.05 9d 0h 45m
2911 Connery Freedom Force 64 31 1882045 203.35 2458 2901 0.85 6d 10h 15m
2912 Emerald 73rd Combined Arms Battalion 21 29 1880449 207.92 3070 1979 1.55 6d 6h 44m
2913 Cobalt The Boys 39 38 1878529 215.75 2528 3031 0.83 6d 1h 7m
2914 Emerald Wolves of Vanu 73 28 1878203 180.58 2038 2152 0.95 7d 5h 21m
2915 Connery Tip of the Sword 23 30 1877733 233.52 2196 2200 1 5d 14h 1m
2916 Emerald PurityofEssence 17 34 1876901 329.63 1205 1502 0.8 3d 22h 54m
2917 Miller Nanite Guide 109 31 1876372 242.08 2411 2319 1.04 5d 9h 11m
2918 Connery 3KDC Band Of Brothers TR 34 25 1876083 338.95 3263 1946 1.68 3d 20h 15m
2919 Miller Smurf Assault Squad 69 31 1876067 159.19 2319 2463 0.94 8d 4h 25m
2920 Cobalt Smurf Power 550 29 1875734 237.10 2370 2210 1.07 5d 11h 51m
2921 Emerald Crimson Edge 79 33 1875388 168.38 2240 2846 0.79 7d 17h 38m
2922 Connery CIK Spandex Division 36 39 1874992 368.44 2929 1597 1.83 3d 12h 49m
2923 Emerald Union de Naciones Suramericanas 31 31 1874320 156.53 2633 2687 0.98 8d 7h 34m
2924 Connery Black Market Reapers 29 30 1874023 275.19 3445 1544 2.23 4d 17h 30m
2925 Emerald Rebirth Of Legends 37 35 1873924 201.80 2459 2530 0.97 6d 10h 46m
2926 Emerald Grey Wolves 24 29 1871428 195.35 2778 1703 1.63 6d 15h 40m
2927 Emerald NC Spec Ops 81 34 1870535 177.88 2619 2657 0.99 7d 7h 16m
2928 Emerald Big Air Bonus Brigade 17 24 1869406 268.48 2194 1776 1.24 4d 20h 3m
2929 Emerald OCB Tactical 14 35 1866442 317.31 2140 1031 2.08 4d 2h 2m
2930 Emerald Dragons In Spandex 34 35 1866134 335.88 1539 1448 1.06 3d 20h 36m
2931 Emerald NC Brothers in Arms 14 28 1866045 201.71 2349 1454 1.62 6d 10h 11m
2932 Emerald Baguette Guardians 29 31 1864288 431.55 3481 1180 2.95 3d 0h 0m
2933 Connery Never Played Planetside 1 18 37 1864232 209.30 2765 3062 0.9 6d 4h 27m
2934 Connery illusory World 44 28 1863086 396.40 764 1222 0.63 3d 6h 20m
2935 Cobalt TRE4PERS 41 40 1861935 266.22 2634 1864 1.41 4d 20h 34m
2936 Emerald NC 12th Division 21 32 1861716 223.95 2854 2085 1.37 5d 18h 33m
2937 Connery NSOperatives Connery 140 32 1861377 275.03 2055 1713 1.2 4d 16h 48m
2938 Cobalt One Eight Seven 31 33 1860715 185.02 3452 3072 1.12 6d 23h 37m
2939 Connery APAC Inquisition 18 29 1860353 326.26 1641 1478 1.11 3d 23h 2m
2940 Emerald Big Chungus 18 30 1858825 284.22 2447 2507 0.98 4d 13h 0m
2941 Connery Inefficiency Incorporated 20 36 1858599 170.26 2938 2986 0.98 7d 13h 56m
2942 GSCN 41 24 1857795 292.75 1920 1361 1.41 4d 9h 46m
2943 Miller 42nd Tank Division TR 13 26 1856503 590.49 2021 383 5.28 2d 4h 24m
2944 Miller DEKADENZ WELLE 38 26 1855109 294.74 3426 1795 1.91 4d 8h 54m
2945 Emerald Cheese Merchants 15 31 1855022 197.47 1657 2246 0.74 6d 12h 34m
2946 Emerald Aussie Dub Pies 15 29 1854962 234.51 2285 1608 1.42 5d 11h 50m
2947 Emerald Old School Gamers 16 35 1853387 180.33 2739 1865 1.47 7d 3h 18m
2948 Emerald Black Widow Company 63 32 1852645 169.22 2380 2334 1.02 7d 14h 28m
2949 Miller High Heelers 13 27 1851973 302.21 1357 745 1.82 4d 6h 8m
2950 Emerald Just here to Farm AOD 20 19 1851131 189.96 3399 3054 1.11 6d 18h 25m
2951 Emerald Bacon and Bullets 20 28 1846377 182.68 1883 2921 0.64 7d 0h 27m
2952 Cobalt nunucbku 33 29 1845713 218.87 2704 2642 1.02 5d 20h 33m
2953 Connery SSNC 16 30 1845615 174.26 2206 2017 1.09 7d 8h 31m
2954 Radeks Raiders 21 29 1842160 258.01 2579 2583 1 4d 23h 0m
2955 Connery Laser Powered Gamers 12 38 1842047 398.28 4158 1869 2.23 3d 5h 5m
2956 Connery VS ministry of truth 41 30 1840695 276.30 1874 1745 1.07 4d 15h 2m
2957 Connery D3US VU1T 31 29 1840168 302.21 1985 1563 1.27 4d 5h 29m
2958 Connery 32nd Snowblind Division 19 25 1840144 197.38 2843 2913 0.98 6d 11h 23m
2959 Cobalt InTeam Wonderland 12 28 1836906 245.38 2195 2561 0.86 5d 4h 46m
2960 Emerald Super Omega Violet Unit 23 30 1836263 444.08 1718 1104 1.56 2d 20h 55m
2961 Woodman 1ST AirForce 23 36 1835873 154.04 3238 2316 1.4 8d 6h 38m
2962 Connery Briggs Expeditionary Force 330 29 1834676 202.19 2162 2687 0.8 6d 7h 14m
2963 Cobalt Jevico 29 30 1831957 159.01 3481 2121 1.64 8d 0h 1m
2964 Miller Freedom Incorporated 17 29 1830798 192.82 2907 2416 1.2 6d 14h 15m
2965 Connery We Smoke For Freedom 33 19 1829879 472.59 2209 1080 2.05 2d 16h 32m
2966 Miller 3KDC Band Of Borthers 15 40 1829712 707.55 554 579 0.96 1d 19h 6m
2967 Connery Sorry I Kill 14 36 1828666 102.87 2181 3307 0.66 12d 8h 16m
2968 Cobalt The Holy Vanu Empire 28 33 1828514 292.42 2550 1776 1.44 4d 8h 13m
2969 Emerald Sailor Moon Fanclub 13 40 1826047 540.41 4398 1787 2.46 2d 8h 19m
2970 Emerald 33rd Infantry Regiment 21 25 1826015 188.06 1729 2326 0.74 6d 17h 50m
2971 Emerald Auraxian Hounds 12 39 1824626 280.37 1682 2166 0.78 4d 12h 28m
2972 Cobalt CNXM Armored Corps 28 36 1824594 462.04 1649 888 1.86 2d 17h 49m
2973 Emerald New Black Widow Company 86 34 1823649 309.88 1888 1721 1.1 4d 2h 5m
2974 Emerald The Syndicus 78 38 1823162 355.81 2258 1758 1.28 3d 13h 24m
2975 Miller Listerofsmeg 14 28 1823003 271.64 3355 1655 2.03 4d 15h 51m
2976 Miller GermanDarkLU 63 33 1822717 238.89 1574 1643 0.96 5d 7h 10m
2977 Emerald KAINIMA 22 35 1822520 312.13 2005 1500 1.34 4d 1h 19m
2978 Emerald THE SHADOWS OF EVE 33 24 1822421 167.35 1890 2060 0.92 7d 13h 30m
2979 Emerald Sturm Troopers Division 13 37 1821082 355.33 2781 1665 1.67 3d 13h 25m
2980 Cobalt Nitescence Immarcessible 14 23 1821074 244.70 3873 2990 1.3 5d 4h 2m
2981 Cobalt Zearth 24 35 1820855 207.32 1942 2547 0.76 6d 2h 23m
2982 Emerald 82nd Half Assed RR Artillery 13 32 1819537 146.61 2207 4323 0.51 8d 14h 51m
2983 Emerald Storm Wardens 12 38 1819301 231.82 1250 1969 0.64 5d 10h 48m
2984 Cobalt Commanders of Auraxis 14 20 1818411 237.33 4494 4106 1.09 5d 7h 42m
2985 Miller Terran Republic 13th Guard 17 22 1818241 166.05 2442 2066 1.18 7d 14h 30m
2986 Miller TheGreyWolfpack 16 32 1817023 221.26 2346 2785 0.84 5d 16h 52m
2987 Emerald Saddams Republican Guard 12 26 1816412 165.46 1201 2223 0.54 7d 14h 58m
2988 Emerald Edgegamers 134 29 1816308 157.16 2400 2590 0.93 8d 0h 37m
2989 RED BASE 109 15 1816024 347.36 1520 1351 1.12 3d 15h 8m
2990 Connery TENK 21 30 1815769 828.74 932 298 3.13 1d 12h 31m
2991 Emerald ADRENALINEvs 27 28 1813021 268.48 2802 1814 1.54 4d 16h 33m
2992 HH War Corps VS 4452 29 1811792 305.68 1606 1531 1.05 4d 2h 47m
2993 Connery Zero G Dong 17 40 1807941 290.48 1881 1675 1.12 4d 7h 44m
2994 Connery Dark Intent 16 28 1807561 123.37 1870 3240 0.58 10d 4h 12m
2995 Miller Les Marmottes 14 28 1806491 163.31 1910 3148 0.61 7d 16h 22m
2996 Emerald The Militia NC 12 28 1806280 220.57 2739 1971 1.39 5d 16h 29m
2997 Emerald Kebablimination Unit 18 31 1805089 255.39 2016 1352 1.49 4d 21h 48m
2998 Jaeger 1RPC 22 38 1804734 278.21 4341 2877 1.51 4d 12h 7m
2999 Miller IceSkulls 49 28 1804727 141.25 3057 2537 1.21 8d 20h 57m
3000 8th Scorpion Company 12 34 1802113 134.96 2363 3616 0.65 9d 6h 33m


All times are GMT -5. The time now is 10:56 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.