PlanetSide 2 Outfit Leaderboard - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: I dont like eggs.
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Leaderboard
Average
# Server Name Members BR XP XP/Min K D K/D Play Time
1701 Cobalt Blue Hornets 17 49 3880891 161.99 6560 7657 0.86 16d 15h 18m
1702 Emerald NSO Syndicate TR 32 49 3878682 382.63 5011 3048 1.64 7d 0h 57m
1703 Connery Red Honor 12 44 3876648 228.67 9594 3366 2.85 11d 18h 33m
1704 CNVA Harken Scythes 14 44 3871082 360.64 4265 3277 1.3 7d 10h 54m
1705 YLB Hero Army 2699 36 3868304 266.50 4682 3737 1.25 10d 1h 55m
1706 Cobalt European Theater CNVC 52 39 3866867 492.41 2837 1788 1.59 5d 10h 53m
1707 Cobalt EXODIA FReedom 13 41 3856789 281.72 7237 3641 1.99 9d 12h 10m
1708 Emerald Test Sovereignty Please Ignore 129 42 3855775 216.41 5146 4702 1.09 12d 8h 57m
1709 Dolphin Special Operations Team 13 52 3854128 335.90 3285 2432 1.35 7d 23h 14m
1710 Emerald We Need More Batteries 20 34 3853834 253.11 3191 3224 0.99 10d 13h 46m
1711 Stim Pack 694 42 3848967 323.99 4330 3210 1.35 8d 6h 0m
1712 Cobalt Cobalt Defence Initiative 46 38 3846692 177.26 4817 5258 0.92 15d 1h 41m
1713 Connery Dakka Powered Gamers 16 33 3846218 324.33 6183 3206 1.93 8d 5h 39m
1714 Emerald Effectively Ineffective 58 41 3845541 210.54 5114 4995 1.02 12d 16h 25m
1715 Cobalt CzechoslovakLegion 23 38 3844690 216.07 4185 5422 0.77 12d 8h 34m
1716 Emerald Carbon Overdose 25 40 3842615 315.28 5744 4261 1.35 8d 11h 8m
1717 Cobalt Architects of the Rebel Pyramid 27 38 3838044 307.71 5857 2962 1.98 8d 15h 53m
1718 Miller Unknown Anomalies 65 44 3836615 267.85 3658 3690 0.99 9d 22h 44m
1719 Emerald Renegade 18 516 48 3836386 293.64 3932 3418 1.15 9d 1h 45m
1720 TINY 358 36 3831310 303.13 4238 3309 1.28 8d 18h 39m
1721 Connery Hawk Fly 15 33 3830376 340.48 7845 2419 3.24 7d 19h 30m
1722 Miller KCDQ 20 37 3828208 310.88 8789 2827 3.11 8d 13h 14m
1723 Connery PF 17 31 3824220 191.05 4898 4705 1.04 13d 21h 37m
1724 DV RU 12 37 3822246 274.23 5816 4011 1.45 9d 16h 18m
1725 Cobalt Tactical Terran Troopers 12 32 3821608 321.06 4483 3912 1.15 8d 6h 23m
1726 Cobalt Novem Ostium 12 32 3811645 273.86 4003 2585 1.55 9d 15h 58m
1727 Cobalt The Death Squadron 13 48 3810564 318.29 5798 3995 1.45 8d 7h 32m
1728 Emerald 151st FightingButtwhats 20 34 3809511 264.99 6809 4779 1.42 9d 23h 36m
1729 Miller Dirty XII 15 44 3806377 186.96 6422 5239 1.23 14d 3h 19m
1730 Emerald LGBTQ is that a sandwich 46 31 3800442 282.37 5138 3505 1.47 9d 8h 19m
1731 Emerald HVAR 19 41 3800323 317.01 3878 2928 1.32 8d 7h 48m
1732 Emerald Hanipani 18 25 3798577 315.37 5607 2407 2.33 8d 8h 45m
1733 Emerald Tagless 14 53 3797000 147.20 5795 5638 1.03 17d 21h 55m
1734 Emerald FR2ST 60 46 3795548 298.09 5168 3998 1.29 8d 20h 13m
1735 Emerald TRAF Paratroopers 16 50 3788233 155.01 4598 4534 1.01 16d 23h 19m
1736 Emerald Black Armor Reapers 140 30 3787864 274.84 4341 3400 1.28 9d 13h 42m
1737 Cobalt vanu france 12 36 3781310 216.57 4576 4685 0.98 12d 3h 0m
1738 Connery K Professional Vehicle Commando 91 43 3781220 302.57 3903 3184 1.23 8d 16h 17m
1739 Cobalt Last Auraxis Veteran Army 18 41 3777692 226.44 3603 4589 0.79 11d 14h 3m
1740 Emerald Explosive Man Candy 30 33 3771802 198.12 4581 3499 1.31 13d 5h 18m
1741 Miller Red Fever 17 33 3768520 205.13 6079 6568 0.93 12d 18h 11m
1742 Emerald Vanu Special Spandex Force 14 50 3767186 397.01 2652 3264 0.81 6d 14h 9m
1743 Emerald Company Of Reluctant Farmers 27 29 3764394 309.78 4708 2693 1.75 8d 10h 32m
1744 Emerald Cert Farmers NC 25 35 3762140 440.43 3113 1346 2.31 5d 22h 22m
1745 THOC 236 37 3761174 637.92 1926 1215 1.59 4d 2h 16m
1746 Connery CHAPTER 61 108 34 3761039 212.39 6041 4511 1.34 12d 7h 8m
1747 CN SPC 31 37 3756420 462.96 1397 1485 0.94 5d 15h 14m
1748 Connery sAsCN 89 26 3751924 309.85 4005 2421 1.65 8d 9h 49m
1749 HH WAR LEGION1 5526 39 3749048 311.25 3418 3004 1.14 8d 8h 45m
1750 Emerald SOL Navy Robit Division 25 41 3746805 270.63 3205 2117 1.51 9d 14h 45m
1751 Australian New Conglomerate 40 43 3746396 170.98 5347 4123 1.3 15d 5h 11m
1752 Connery VVARMACHINE GAMING 133 35 3745272 219.64 4696 4013 1.17 11d 20h 12m
1753 Miller Sound of Violence 19 53 3745270 156.40 6699 6506 1.03 16d 15h 7m
1754 New Conglomerate JAPAN Community 133 40 3736245 242.06 4403 4009 1.1 10d 17h 15m
1755 Planetside Lovers Alliance 264 33 3731991 413.70 2846 1902 1.5 6d 6h 21m
1756 Emerald FR0ST 30 52 3730143 261.73 3188 3814 0.84 9d 21h 32m
1757 Emerald Nightmare Corps 13 34 3729107 369.51 6857 4681 1.46 7d 0h 12m
1758 Connery Templars Guard 24 28 3727186 329.40 4444 3769 1.18 7d 20h 35m
1759 Miller Russian SHadoWs 76 43 3725185 236.93 5431 3814 1.42 10d 22h 3m
1760 Emerald Fourth Faction Heros 12 42 3718678 329.26 5052 3676 1.37 7d 20h 14m
1761 Connery Loot Pinata 14 48 3712973 260.65 5211 5354 0.97 9d 21h 25m
1762 Cobalt Alphasquadron 14 39 3712548 221.51 3881 3229 1.2 11d 15h 20m
1763 IM BACK 16 21 3704809 163.86 5500 4248 1.29 15d 16h 49m
1764 Emerald Noctis Lupus 37 40 3702258 220.20 4983 3872 1.29 11d 16h 13m
1765 Miller XPLA 771 37 3701932 418.25 3772 2046 1.84 6d 3h 31m
1766 Miller WDW 32 32 3700149 347.17 5456 2824 1.93 7d 9h 38m
1767 Cobalt AAAH 31 29 3699633 211.36 8608 4019 2.14 12d 3h 44m
1768 Connery Renegade 18 529 39 3694330 248.64 4751 3984 1.19 10d 7h 38m
1769 Miller Offence Strategics 39 33 3693961 260.95 4370 4194 1.04 9d 19h 56m
1770 Cobalt The Boys 5202 40 3692758 248.96 4806 4086 1.18 10d 7h 13m
1771 Connery Vanguard Daisuki Japan 16 44 3691547 182.22 5955 5737 1.04 14d 1h 39m
1772 Cobalt Knights of Honor 115 29 3689466 252.08 4756 3482 1.37 10d 3h 56m
1773 Cobalt Corvus Legio 26 37 3687405 383.07 3579 2342 1.53 6d 16h 26m
1774 Emerald GoofSquad 115 34 3687354 240.70 3576 3467 1.03 10d 15h 19m
1775 Connery ATXMadeinchina 56 27 3686910 256.36 5142 4228 1.22 9d 23h 42m
1776 Connery GreenHand Combined Fleet 32 34 3686002 283.69 4343 2151 2.02 9d 0h 33m
1777 Miller Infernal Shock Troopers 63 43 3685863 219.36 5409 4313 1.25 11d 16h 3m
1778 Emerald I NEED A MEDIC 82 41 3685049 280.08 4015 3877 1.04 9d 3h 17m
1779 NullPower 111 42 3683927 190.37 4774 4025 1.19 13d 10h 31m
1780 Miller Digital Legion 34 48 3679214 200.22 5794 4082 1.42 12d 18h 16m
1781 Emerald MEEM Vs Aliens 17 23 3677366 222.01 4396 2384 1.84 11d 12h 4m
1782 Connery Drunkest Division 145 42 3676784 199.63 4327 4623 0.94 12d 18h 58m
1783 Ceres The Cerberus 25 41 3674784 287.83 7016 3238 2.17 8d 20h 47m
1784 Emerald Council of the Sovereignty 41 30 3671570 268.84 3303 4219 0.78 9d 11h 37m
1785 Miller DSOS 77 43 3670380 619.79 3451 1978 1.74 4d 2h 42m
1786 romanian greek assault squad 13 30 3669964 144.73 3966 4626 0.86 17d 14h 38m
1787 Emerald Bastard Battalion Matherson 187 33 3665848 230.66 4352 3699 1.18 11d 0h 53m
1788 Emerald OutfitRenamed0002343x 35 34 3664807 331.84 4899 2118 2.31 7d 16h 4m
1789 Emerald Ghost Machine TR 23 32 3662331 311.87 6684 2785 2.4 8d 3h 43m
1790 Cobalt VTNTV 31 43 3662172 222.48 3449 3993 0.86 11d 10h 21m
1791 Emerald BIG SCOPIN BODYSHOTTERS 13 47 3658189 379.32 6711 3175 2.11 6d 16h 44m
1792 Miller FX40 VOLTAREX TURKIYE 47 46 3655090 144.83 6606 5528 1.2 17d 12h 37m
1793 Cobalt rantanplan 25 26 3654771 231.77 6651 4051 1.64 10d 22h 49m
1794 Miller Long Forgotten Soldiers 76 28 3653631 191.37 4205 3485 1.21 13d 6h 12m
1795 Emerald Third Infantry Division 57 39 3652635 198.51 4763 4795 0.99 12d 18h 40m
1796 Cobalt CZECH NC 15 46 3649266 229.63 5027 5386 0.93 11d 0h 52m
1797 Cobalt Trophen Hunter 144 34 3645217 214.99 4075 4162 0.98 11d 18h 35m
1798 Miller EastPak 344 41 3644987 239.63 4265 4486 0.95 10d 13h 31m
1799 Briggs Peter Gabriel social club 14 52 3641750 358.37 7211 3433 2.1 7d 1h 22m
1800 Emerald VERY DANGEROUS OPERATIONS GROUP 34 44 3639366 371.25 6768 2083 3.25 6d 19h 23m


All times are GMT -5. The time now is 08:43 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.