PlanetSide 2 Outfit Leaderboard - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: PlanetSide: Depriving you of sleep since the open beta!
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Leaderboard
Average
# Server Name Members BR XP XP/Min K D K/D Play Time
1 Emerald Notorious 50 89 75510877 470.11 100941 29252 3.45 111d 13h 4m
2 Miller tHE rEAL l33t oUTfiT 16 85 70302970 322.01 100443 52211 1.92 151d 14h 44m
3 Cobalt RedBlack Bling Squad 25 66 62084068 694.17 79023 15128 5.22 62d 2h 37m
4 Miller Les Sales Cons VS 14 66 61367434 470.03 78328 28937 2.71 90d 16h 0m
5 Cobalt RedBlack Bling Squad 24 107 59914581 678.45 74692 11950 6.25 61d 7h 51m
6 Cobalt Tools 30 81 53371199 462.75 108633 22465 4.84 80d 2h 14m
7 Cobalt BlueHornets 50 75 46185675 327.42 63448 32083 1.98 97d 23h 0m
8 Connery JUGG3RNAUT 94 85 44065614 420.59 62101 25321 2.45 72d 18h 11m
9 Miller MercenaryS 63 72 43864835 413.46 64320 19149 3.36 73d 16h 12m
10 Cobalt TANKSHOT 54 78 43821339 341.87 57658 27403 2.1 89d 0h 21m
11 Cobalt PENG TINGS 25 78 43039377 626.89 64765 16258 3.98 47d 16h 15m
12 Cobalt CHRISTIAN DIOR 64 81 42676384 426.49 54273 20451 2.65 69d 11h 44m
13 Miller Super Heftig Generals 14 87 42434572 284.50 63898 32369 1.97 103d 13h 54m
14 Cobalt Protectors of Enlightenment 102 74 42411985 336.71 61516 34268 1.8 87d 11h 19m
15 Miller Vanu Inglorious Basterds 36 75 42402417 467.63 70897 22823 3.11 62d 23h 15m
16 Emerald KOBES FINAL DUNK INTO A MOUNTAIN 20 69 42054531 309.82 47992 31385 1.53 94d 6h 17m
17 Miller Charlie squad 16 90 41449124 426.12 63279 16826 3.76 67d 13h 10m
18 Emerald 2kdLaggers 12 64 40854998 457.13 105955 30495 3.47 62d 1h 32m
19 Emerald Vanu Medics OP 21 64 40515371 362.96 43221 30316 1.43 77d 12h 25m
20 Miller FH Marauders 30 70 40141485 300.26 62575 25235 2.48 92d 20h 10m
21 Emerald The Dirtiest Dozen 16 81 39830968 433.92 78039 23161 3.37 63d 17h 53m
22 Miller INI Elite 75 82 39829447 407.24 66107 18146 3.64 67d 22h 3m
23 Miller German Nightmare 63 79 39780795 252.32 39898 32130 1.24 109d 11h 42m
24 Miller Gentlemens Club 35 75 39533619 330.71 60605 25347 2.39 83d 0h 20m
25 Cobalt Maniacs 53 88 39486369 336.57 58316 25382 2.3 81d 11h 20m
26 Emerald The Vindicators 62 79 39468058 298.68 52234 31923 1.64 91d 18h 23m
27 Miller OWANIE 18 52 39422373 357.72 37967 15013 2.53 76d 12h 46m
28 KHAN WARS 47 69 39240120 329.83 50065 25339 1.98 82d 14h 49m
29 Cobalt NEW MODEL ARMY 33 74 38917432 266.28 54762 34950 1.57 101d 11h 53m
30 Emerald Buggies 19 81 38445542 277.57 32568 22000 1.48 96d 4h 27m
31 Cobalt Trinkhallenlifestyle 25 70 38328664 461.77 75657 25961 2.91 57d 15h 23m
32 Cobalt Brigade 709 16 85 38239123 300.80 63381 31665 2 88d 6h 43m
33 Cobalt Zodiac Tactics 34 78 38064431 335.12 69930 27891 2.51 78d 21h 6m
34 Cobalt Sentinelles 33 76 37604886 416.43 76360 29103 2.62 62d 17h 2m
35 Emerald Auraxis Waste Management 35 78 37602862 354.65 49080 23454 2.09 73d 15h 7m
36 Cobalt Chimera 71 77 37552583 360.54 64359 25174 2.56 72d 7h 57m
37 Miller Yellow Bus 73 76 37430938 341.66 70208 25435 2.76 76d 1h 55m
38 Cobalt Deutsche Online Gamer Allianz 22 85 36872850 305.31 51056 27088 1.88 83d 20h 52m
39 Cobalt HARVESTER 75 84 36153096 283.79 36671 20474 1.79 88d 11h 14m
40 Cobalt Avoidance 15 87 36043408 400.62 73640 31499 2.34 62d 11h 28m
41 Cobalt Vespiary 19 82 35306629 280.69 41521 30059 1.38 87d 8h 23m
42 Cobalt TheVipers 40 89 35276413 354.83 50573 22654 2.23 69d 0h 58m
43 Cobalt The Evil Rabbits 17 81 35176142 332.26 47412 19992 2.37 73d 12h 29m
44 Connery Future Crew 94 84 34837139 482.74 58191 15693 3.71 50d 2h 46m
45 Emerald Deathshead 117th NC Special Forces 23 84 34772253 415.70 52575 18798 2.8 58d 2h 7m
46 Emerald Expedition Auraxis 24 72 34536438 248.99 31412 33860 0.93 96d 7h 45m
47 Cobalt APED 26 65 34366070 276.62 43224 22958 1.88 86d 6h 34m
48 Cobalt Kinetic Armament Industries 48 80 33891435 307.03 46398 22995 2.02 76d 15h 43m
49 Connery Action News Team 16 55 33481651 338.48 44262 19076 2.32 68d 16h 38m
50 Cobalt Divine Hammer 31 89 33452126 354.62 70466 22974 3.07 65d 12h 11m
51 Emerald Aegis Initiative 36 83 32847345 391.18 35441 17982 1.97 58d 7h 29m
52 Miller I heard certs are hard to get 16 49 32419951 471.04 49266 16256 3.03 47d 19h 7m
53 Miller 1e Regiment des Para Commandos 117 73 32180763 414.80 64508 26396 2.44 53d 21h 1m
54 Connery DIKZ 43 62 32087407 313.84 27546 14864 1.85 71d 0h 0m
55 Cobalt Beautiful and Tasty 15 61 31853560 320.40 48937 20691 2.37 69d 0h 59m
56 Miller Formido 186 74 31776140 296.66 43389 27086 1.6 74d 9h 12m
57 Emerald The Iron Wolves 85 80 31655104 415.04 54157 17941 3.02 52d 23h 10m
58 Miller ARES Company 31 73 31639170 311.56 51182 31842 1.61 70d 12h 30m
59 Emerald Righteous Killaz 81 69 31516107 308.64 43037 30330 1.42 70d 21h 54m
60 Cobalt Planetside 3 Beta Testers 35 66 31473551 322.70 44835 24619 1.82 67d 17h 32m
61 Cobalt THE RE4PERS 340 78 31460783 286.90 43030 27280 1.58 76d 3h 39m
62 Miller RussianWarriors 14 61 31459529 296.86 59525 30973 1.92 73d 14h 14m
63 ZYzy 18 61 31328757 418.12 34214 14416 2.37 52d 0h 48m
64 Khornate Berzerkers 17 69 30784472 353.36 39053 13769 2.84 60d 12h 0m
65 Briggs guys in truks 24 78 30444280 275.31 30271 20546 1.47 76d 19h 1m
66 Miller DRUCKWELLE 93 70 30411686 292.74 37463 22086 1.7 72d 3h 25m
67 Emerald NUC 43 85 30326086 380.61 42919 14101 3.04 55d 7h 57m
68 The Rebel Scum 68 87 30244863 357.01 45980 18596 2.47 58d 19h 57m
69 Emerald Orden Patriota Squad 25 70 30232164 377.25 49997 23651 2.11 55d 15h 38m
70 Dummen Ritter 40 65 30067685 269.75 30235 17549 1.72 77d 9h 45m
71 Cobalt Vanu Supremacy Initiative 55 68 30007258 244.67 40289 27404 1.47 85d 4h 2m
72 Cobalt RedMist 123 73 29982581 374.68 48656 23736 2.05 55d 13h 42m
73 Cobalt Krasnii Borsh 44 75 29409212 394.35 36840 12044 3.06 51d 18h 56m
74 Miller I First Order I 26 74 29271515 448.58 54651 18239 3 45d 7h 34m
75 Cobalt GeTF 36 81 29268661 241.26 39932 25990 1.54 84d 5h 56m
76 Connery Quick Reaction Forces 14 79 29132299 272.84 29218 17778 1.64 74d 3h 33m
77 Cobalt Everchosen of Chaos 81 74 29116208 351.22 45354 24086 1.88 57d 13h 41m
78 Emerald Red Guard 16 83 28948562 302.88 39254 17995 2.18 66d 8h 59m
79 Emerald DasAnfall 135 80 28911894 433.15 52977 16829 3.15 46d 8h 28m
80 Over Threat 153 63 28788547 356.90 47396 20626 2.3 56d 0h 22m
81 Miller Air and Vehicles Penetration 40 63 28610831 348.12 31091 13274 2.34 57d 1h 46m
82 Emerald SNAX DRONES AND LAZERS 121 74 28380089 410.40 45609 14270 3.2 48d 0h 32m
83 Cobalt Paragon Dynasty 19 75 28272208 307.01 43405 26588 1.63 63d 22h 49m
84 Miller ZEBOLOSS 14 57 28253055 280.78 38289 24772 1.55 69d 21h 4m
85 Cobalt Toxic Zergsurfers 70 73 28198789 423.95 59883 20649 2.9 46d 4h 34m
86 Miller Active Reconnaissance 50 68 28042788 370.08 49525 22880 2.16 52d 14h 55m
87 Miller Red October 114 73 27907188 352.51 51584 18811 2.74 54d 23h 28m
88 Connery Farmers Union of Connery 76 73 27751524 430.50 57153 23566 2.43 44d 18h 23m
89 Emerald Nanite Systems 23 57 27686183 336.88 43955 16256 2.7 57d 1h 44m
90 Tom Clancys Rainbow Six 17 62 27221426 317.35 41650 16238 2.56 59d 13h 38m
91 Connery Sol Ex 43 69 27055805 369.21 48091 20232 2.38 50d 21h 21m
92 Miller Geabas Infinity Circle 23 77 26996684 431.55 61620 16770 3.67 43d 10h 37m
93 Connery BDogs Communication Is Key 119 72 26960739 302.40 34080 22875 1.49 61d 21h 57m
94 Cobalt ActaNonVerba 13 52 26913688 316.55 41111 18818 2.18 59d 1h 3m
95 Miller VANUS REVENGE 17 95 26908838 322.33 40644 15559 2.61 57d 23h 22m
96 Cobalt Catharsis 41 73 26891843 329.31 50573 23117 2.19 56d 17h 1m
97 Miller Void Guardians 186 65 26807703 361.17 44176 18995 2.33 51d 13h 5m
98 Emerald Last Steel Legion 41 78 26745591 346.54 27081 13955 1.94 53d 14h 20m
99 Emerald Cert Farmers VS 22 64 26625213 363.73 27580 10388 2.65 50d 20h 0m
100 Emerald Republic Marines 43 79 26543740 305.26 43532 22984 1.89 60d 9h 15m


All times are GMT -5. The time now is 03:34 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.