Average | ||||||||||
# | Server | Name | Members | BR | XP | XP/Min | K | D | K/D | Play Time |
1 | Cobalt | RedBlack Bling Squad | 22 | 67 | 64370220 | 700.99 | 82785 | 15135 | 5.47 | 63d 18h 28m |
2 | Cobalt | RedBlack Bling Squad | 24 | 107 | 59914581 | 678.45 | 74692 | 11950 | 6.25 | 61d 7h 51m |
3 | Cobalt | Tools | 30 | 83 | 53321004 | 462.84 | 108517 | 22433 | 4.84 | 80d 0h 3m |
4 | Cobalt | BlueHornets | 48 | 81 | 45564501 | 318.73 | 62614 | 32224 | 1.94 | 99d 6h 37m |
5 | Cobalt | The Evil Rabbits | 18 | 81 | 42915170 | 362.79 | 56418 | 21366 | 2.64 | 82d 3h 32m |
6 | Cobalt | CHRISTIAN DIOR | 72 | 77 | 40796253 | 399.99 | 53807 | 20632 | 2.61 | 70d 19h 53m |
7 | Cobalt | PENG TINGS | 26 | 71 | 38710338 | 608.61 | 60811 | 15099 | 4.03 | 44d 4h 4m |
8 | Cobalt | Trinkhallenlifestyle | 21 | 79 | 37559477 | 420.14 | 72448 | 25562 | 2.83 | 62d 1h 58m |
9 | Cobalt | Zodiac Tactics | 34 | 77 | 36126877 | 328.10 | 65943 | 26847 | 2.46 | 76d 11h 11m |
10 | Cobalt | Maniacs | 52 | 85 | 36039956 | 325.72 | 53811 | 23626 | 2.28 | 76d 20h 6m |
11 | Cobalt | Deutsche Online Gamer Allianz | 23 | 85 | 35847508 | 298.62 | 49557 | 26530 | 1.87 | 83d 8h 44m |
12 | Cobalt | Brigade 709 | 17 | 81 | 35218113 | 297.95 | 58684 | 29314 | 2 | 82d 2h 3m |
13 | Cobalt | TANKSHOT | 79 | 71 | 35080026 | 339.55 | 46991 | 22043 | 2.13 | 71d 17h 52m |
14 | Cobalt | TheVipers | 43 | 89 | 34958808 | 357.61 | 50966 | 22478 | 2.27 | 67d 21h 17m |
15 | Cobalt | Sentinelles | 31 | 76 | 34716569 | 385.54 | 70497 | 28580 | 2.47 | 62d 12h 46m |
16 | Cobalt | Chimera | 61 | 74 | 34097010 | 335.17 | 58174 | 23602 | 2.46 | 70d 15h 32m |
17 | Cobalt | Vespiary | 21 | 79 | 34064902 | 278.75 | 39109 | 28602 | 1.37 | 84d 20h 45m |
18 | Cobalt | APED | 23 | 77 | 33928933 | 265.02 | 44559 | 23830 | 1.87 | 88d 21h 43m |
19 | Cobalt | Kinetic Armament Industries | 48 | 80 | 33891435 | 307.03 | 46398 | 22995 | 2.02 | 76d 15h 43m |
20 | Cobalt | Divine Hammer | 31 | 88 | 32298574 | 355.52 | 68582 | 22344 | 3.07 | 63d 2h 9m |
21 | Cobalt | Protectors of Enlightenment | 126 | 66 | 31882032 | 328.81 | 47427 | 26280 | 1.8 | 67d 8h 1m |
22 | Cobalt | Beautiful and Tasty | 15 | 68 | 31447918 | 319.56 | 48385 | 20407 | 2.37 | 68d 8h 11m |
23 | Cobalt | NEW MODEL ARMY | 38 | 66 | 30799454 | 268.62 | 46166 | 29193 | 1.58 | 79d 14h 58m |
24 | Cobalt | Toxic Zergsurfers | 71 | 76 | 29309100 | 417.99 | 64497 | 21752 | 2.97 | 48d 16h 39m |
25 | Cobalt | Vanu Supremacy Initiative | 56 | 68 | 29083410 | 241.61 | 39671 | 27207 | 1.46 | 83d 14h 13m |
26 | Cobalt | Chiens De Guerre | 21 | 75 | 28708987 | 298.97 | 41194 | 20592 | 2 | 66d 16h 26m |
27 | Cobalt | Hydra | 96 | 68 | 28662775 | 432.09 | 62030 | 19182 | 3.23 | 46d 1h 35m |
28 | Cobalt | RedMist | 98 | 76 | 27837494 | 352.56 | 46519 | 22795 | 2.04 | 54d 19h 59m |
29 | Cobalt | Paragon Dynasty | 19 | 70 | 27667572 | 306.27 | 41992 | 25289 | 1.66 | 62d 17h 36m |
30 | Cobalt | Krasnii Borsh | 50 | 72 | 26999010 | 366.87 | 34387 | 12720 | 2.7 | 51d 2h 33m |
31 | Cobalt | ActaNonVerba | 13 | 52 | 26894559 | 316.72 | 41095 | 18792 | 2.19 | 58d 23h 15m |
32 | Cobalt | One By One | 14 | 82 | 24946050 | 409.25 | 38067 | 13634 | 2.79 | 42d 7h 56m |
33 | Cobalt | HARVESTER | 130 | 70 | 24624318 | 273.20 | 27161 | 15038 | 1.81 | 62d 14h 14m |
34 | Cobalt | Catharsis | 46 | 71 | 24594194 | 318.94 | 47184 | 21807 | 2.16 | 53d 13h 12m |
35 | Cobalt | GlobalDeathPenalty | 14 | 64 | 24338088 | 324.84 | 49456 | 24753 | 2 | 52d 0h 44m |
36 | Cobalt | THE RE4PERS | 480 | 72 | 23887618 | 271.60 | 33724 | 21747 | 1.55 | 61d 1h 50m |
37 | Cobalt | PONOS TROOP | 69 | 67 | 23839863 | 262.05 | 35709 | 20236 | 1.76 | 63d 4h 15m |
38 | Cobalt | GeTF | 37 | 66 | 23690118 | 227.54 | 32128 | 21075 | 1.52 | 72d 7h 16m |
39 | Cobalt | 5 IQ TACTICS | 23 | 63 | 23232327 | 320.77 | 34824 | 15804 | 2.2 | 50d 7h 7m |
40 | Cobalt | Darkstar is nanites | 31 | 61 | 23125000 | 416.67 | 36989 | 14047 | 2.63 | 38d 12h 59m |
41 | Cobalt | THE ORIGIN | 45 | 67 | 22797745 | 276.48 | 33589 | 24957 | 1.35 | 57d 6h 17m |
42 | Cobalt | Knights In Saucy Spandex | 13 | 69 | 22723859 | 280.59 | 40414 | 18278 | 2.21 | 56d 5h 46m |
43 | Cobalt | 3rd Republican Shock Guard | 81 | 67 | 22510867 | 285.83 | 34226 | 20687 | 1.65 | 54d 16h 37m |
44 | Cobalt | Blue Man Group | 45 | 72 | 22467562 | 273.77 | 32035 | 19031 | 1.68 | 56d 23h 46m |
45 | Cobalt | Funky Freedom Fighter FR | 36 | 62 | 22167707 | 288.41 | 29153 | 18287 | 1.59 | 53d 9h 2m |
46 | Cobalt | Foxys | 43 | 59 | 21518853 | 295.45 | 37300 | 20620 | 1.81 | 50d 13h 54m |
47 | Cobalt | The Wyverns | 26 | 67 | 21025799 | 289.52 | 28178 | 22319 | 1.26 | 50d 10h 24m |
48 | Cobalt | Addicted to Medkits | 44 | 62 | 20448218 | 414.59 | 41096 | 15376 | 2.67 | 34d 6h 2m |
49 | Cobalt | My Apologies Mate | 32 | 50 | 20268726 | 359.67 | 29170 | 14458 | 2.02 | 39d 3h 14m |
50 | Cobalt | Comrades In Tradition | 14 | 79 | 20117908 | 253.65 | 34733 | 17678 | 1.96 | 55d 1h 55m |
51 | Cobalt | in water chimps will drown | 17 | 68 | 20017549 | 481.85 | 53851 | 18129 | 2.97 | 28d 20h 23m |
52 | Cobalt | Phantom Division | 16 | 52 | 19566775 | 228.68 | 33372 | 21732 | 1.54 | 59d 10h 5m |
53 | Cobalt | together | 26 | 74 | 19298692 | 253.96 | 27408 | 13347 | 2.05 | 52d 18h 31m |
54 | Cobalt | VS is easymode | 33 | 66 | 19245776 | 466.60 | 45115 | 13218 | 3.41 | 28d 15h 27m |
55 | Cobalt | Broken Arrow Company | 157 | 70 | 19020107 | 316.21 | 30443 | 17219 | 1.77 | 41d 18h 30m |
56 | Cobalt | FACS | 101 | 71 | 18879304 | 251.17 | 26355 | 19450 | 1.36 | 52d 4h 44m |
57 | Cobalt | Sangre con Sangre se Paga | 61 | 66 | 18862008 | 242.62 | 26625 | 20653 | 1.29 | 53d 23h 44m |
58 | Cobalt | Die SchweinePriester | 14 | 63 | 18586809 | 188.51 | 16329 | 15474 | 1.06 | 68d 11h 19m |
59 | Cobalt | The Second Order | 13 | 73 | 18573593 | 298.48 | 31101 | 16500 | 1.88 | 43d 5h 8m |
60 | Cobalt | German Tactical Resistance | 129 | 69 | 18562893 | 241.61 | 20069 | 17237 | 1.16 | 53d 8h 31m |
61 | Cobalt | Formation Wuschige Eule | 30 | 66 | 18521853 | 254.03 | 26215 | 17249 | 1.52 | 50d 15h 13m |
62 | Cobalt | Outfit 418 | 167 | 63 | 18503960 | 272.37 | 27259 | 15160 | 1.8 | 47d 4h 18m |
63 | Cobalt | German Inc | 23 | 74 | 18449994 | 250.39 | 23389 | 16458 | 1.42 | 51d 4h 4m |
64 | Cobalt | International Elite Forces | 33 | 75 | 17994341 | 214.02 | 23233 | 19471 | 1.19 | 58d 9h 19m |
65 | Cobalt | PRO STAKI | 43 | 66 | 17757897 | 271.18 | 30499 | 14465 | 2.11 | 45d 11h 23m |
66 | Cobalt | Big Men | 70 | 71 | 17630288 | 465.40 | 35647 | 12993 | 2.74 | 26d 7h 22m |
67 | Cobalt | Its just a gank bro | 40 | 65 | 17591900 | 550.87 | 29466 | 7709 | 3.82 | 22d 4h 15m |
68 | Cobalt | UK independence party | 12 | 49 | 17556802 | 291.15 | 27264 | 9520 | 2.86 | 41d 21h 2m |
69 | Cobalt | Dark WOLF Legion | 19 | 73 | 17180043 | 230.14 | 21890 | 21709 | 1.01 | 51d 20h 10m |
70 | Cobalt | F15T | 49 | 69 | 17097938 | 307.33 | 20962 | 12877 | 1.63 | 38d 15h 14m |
71 | Cobalt | R4V3N | 36 | 65 | 17015220 | 285.71 | 21940 | 11303 | 1.94 | 41d 8h 35m |
72 | Cobalt | Project Sentinel | 12 | 81 | 17014116 | 320.35 | 22432 | 13086 | 1.71 | 36d 21h 11m |
73 | Cobalt | Get Off My Base Peasants | 62 | 63 | 16976980 | 323.44 | 27488 | 16400 | 1.68 | 36d 10h 49m |
74 | Cobalt | mama love whisky | 21 | 73 | 16854114 | 287.84 | 26097 | 16638 | 1.57 | 40d 15h 54m |
75 | Cobalt | POLAKI CEBULAKI | 21 | 61 | 16639704 | 268.54 | 21620 | 14554 | 1.49 | 43d 0h 43m |
76 | Cobalt | GermanDeathPenalty | 21 | 78 | 16441617 | 296.85 | 31407 | 17560 | 1.79 | 38d 11h 7m |
77 | Cobalt | 8DC | 15 | 45 | 16389792 | 246.94 | 26615 | 19301 | 1.38 | 46d 2h 12m |
78 | Cobalt | Red Impact | 138 | 74 | 16386825 | 253.89 | 23856 | 15336 | 1.56 | 44d 19h 44m |
79 | Cobalt | The New NewConglomerate | 13 | 67 | 16385379 | 471.78 | 28695 | 9437 | 3.04 | 24d 2h 51m |
80 | Cobalt | The Phoenix Group | 82 | 66 | 16063302 | 274.10 | 23232 | 14637 | 1.59 | 40d 16h 43m |
81 | Cobalt | kill me with your nosegun | 12 | 75 | 15824448 | 314.26 | 25848 | 10081 | 2.56 | 34d 23h 15m |
82 | Cobalt | NC is Hardmode lol | 46 | 62 | 15670476 | 614.46 | 24149 | 5164 | 4.68 | 17d 17h 3m |
83 | Cobalt | TheJesters | 77 | 69 | 15601750 | 248.17 | 22021 | 13136 | 1.68 | 43d 15h 47m |
84 | Cobalt | VBUX | 29 | 54 | 14955911 | 331.73 | 20668 | 10235 | 2.02 | 31d 7h 24m |
85 | Cobalt | 26th Obsidian Tears | 19 | 83 | 14735110 | 288.40 | 37759 | 12981 | 2.91 | 35d 11h 33m |
86 | Cobalt | Les Rodeurs | 12 | 65 | 14661924 | 247.14 | 22820 | 14405 | 1.58 | 41d 4h 46m |
87 | Cobalt | Auraxium Minutemen | 58 | 65 | 14566172 | 331.96 | 26335 | 13038 | 2.02 | 30d 11h 19m |
88 | Cobalt | Pretoriaanikyborgit | 68 | 62 | 14536056 | 308.40 | 22267 | 11208 | 1.99 | 32d 17h 34m |
89 | Cobalt | Just NC Things | 20 | 54 | 14517634 | 236.55 | 21733 | 16681 | 1.3 | 42d 14h 52m |
90 | Cobalt | SECTION FRANCOPHONE | 90 | 60 | 14453784 | 290.18 | 17451 | 12362 | 1.41 | 34d 14h 9m |
91 | Cobalt | 13th Polish Company | 93 | 53 | 14415857 | 280.45 | 20637 | 13171 | 1.57 | 35d 16h 43m |
92 | Cobalt | Blue Berets | 14 | 53 | 14408283 | 251.70 | 24328 | 12918 | 1.88 | 39d 18h 4m |
93 | Cobalt | Galaxy Citizen | 12 | 40 | 14205371 | 250.46 | 17984 | 13699 | 1.31 | 39d 9h 18m |
94 | Cobalt | Irbis | 15 | 86 | 14025450 | 322.85 | 22081 | 10255 | 2.15 | 30d 4h 3m |
95 | Cobalt | Terran Republic | 66 | 66 | 13967580 | 408.82 | 26413 | 10005 | 2.64 | 23d 17h 26m |
96 | Cobalt | Cobalt | 13 | 81 | 13929874 | 231.22 | 22223 | 7809 | 2.85 | 41d 20h 5m |
97 | Cobalt | BKA Kampf Allianz | 47 | 57 | 13877067 | 199.34 | 19859 | 13639 | 1.46 | 48d 8h 15m |
98 | Cobalt | Baguettes | 114 | 62 | 13803729 | 277.83 | 21117 | 13390 | 1.58 | 34d 12h 4m |
99 | Cobalt | Global Bullet Xchange | 113 | 71 | 13769084 | 214.07 | 18139 | 13637 | 1.33 | 44d 16h 0m |
100 | Cobalt | HaHaHaHa I Killed You | 12 | 60 | 13636597 | 356.73 | 26903 | 8728 | 3.08 | 26d 13h 7m |
VIP Posts
Read More >
All Good Things
Much love! Thanks for EVERYTHING you've done for the PlanetSide and PlanetSide 2…
Luperza 2015-12-09 02:44 AM
Daybreak Games Hit With Layoffs, Matt Higby resigns
The other two items on our wishlist are aimed at helping new players. The BR unl…
Muldoon 2015-03-10 12:36 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
I'm unaware of any community council on Planetside 2. I'm not a designer, so I m…
Muldoon 2015-03-09 01:07 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
A lot of people ask us to do stuff for free, or at a loss, for stuff like that.…
Muldoon 2015-03-09 12:14 PM
Daybreak Games Hit With Layoffs, Matt Higby resigns
Point blank: how do we make money from this? Cause this would be a lot of work o…
Muldoon 2015-03-08 07:35 PM
Social
Data Link: PlanetSide 2 Outfit Leaderboard