PlanetSide 2 Outfit Leaderboard - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Spoons > kittens
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Leaderboard
Average
# Server Name Members BR XP XP/Min K D K/D Play Time
201 Connery Fox100 29 36 20117570 310.97 28563 12550 2.28 44d 22h 12m
202 Miller Wild Brotherhood 22 85 20091462 255.01 29120 20721 1.41 54d 17h 8m
203 Connery Alter Electus 29 74 20074039 354.48 22859 11626 1.97 39d 7h 50m
204 Emerald WTFux 39 79 20050460 361.42 24280 11214 2.17 38d 12h 37m
205 Connery Punters of the Carribean 17 73 20041322 405.19 43980 22760 1.93 34d 8h 21m
206 Cobalt Salt and Tearss 128 74 20036926 277.35 29880 20773 1.44 50d 4h 3m
207 Miller WASP Inc 77 64 19975971 314.20 21941 11164 1.97 44d 3h 38m
208 YJS7 84 64 19948352 359.74 23182 15607 1.49 38d 12h 12m
209 Cobalt 13th Polish Company 77 59 19942031 293.12 28578 17346 1.65 47d 5h 54m
210 Cobalt AGIToX Cooperation 18 67 19882700 238.84 24384 19736 1.24 57d 19h 26m
211 Legion Etrangere 7thNC 13 70 19838024 319.80 36540 16170 2.26 43d 1h 53m
212 Cobalt VBUX 28 61 19822258 360.35 25382 11884 2.14 38d 4h 48m
213 Emerald Blueberry Cavalry Legion 36 72 19820507 362.43 23919 11181 2.14 37d 23h 28m
214 Miller 151st Freedom Fighters 197 66 19702829 311.01 29471 14959 1.97 43d 23h 52m
215 Emerald ZETA BETA TAU 25 59 19685349 452.72 28490 10446 2.73 30d 4h 42m
216 Emerald Terran Hydra Corps 142 72 19661353 264.86 28331 16492 1.72 51d 13h 12m
217 Miller Ruffnex 93 62 19597245 285.72 23896 12898 1.85 47d 15h 8m
218 Miller The Nuke Incoming 18 83 19527054 257.97 22695 14363 1.58 52d 13h 36m
219 Cobalt Get Off My Base Peasants 47 66 19487390 331.35 30822 18160 1.7 40d 20h 12m
220 Cobalt together 26 75 19408658 254.36 27473 13411 2.05 52d 23h 45m
221 Emerald Tasty Hokkaido Snow Maidens 50 60 19404600 481.22 36595 14926 2.45 28d 0h 4m
222 Emerald Deus ex Republica 16 45 19370600 268.09 27327 19997 1.37 50d 4h 14m
223 Emerald DARK 93 65 19340507 306.73 19281 12920 1.49 43d 18h 54m
224 Miller Myrmidons United 64 67 19336330 316.24 33417 16106 2.07 42d 11h 5m
225 Miller 42nd Tank Division 27 78 19324507 327.27 40371 16039 2.52 41d 0h 8m
226 Cobalt mama love whisky 25 67 19289909 341.03 33900 17862 1.9 39d 6h 43m
227 Connery GOBL1N JUMPERS 53 67 19155511 422.47 41719 16375 2.55 31d 11h 42m
228 Cobalt POLAKI CEBULAKI 16 58 19109068 285.83 23826 15726 1.52 46d 10h 14m
229 Cobalt JomsVikingsVanu 63 77 19035677 255.66 21259 18468 1.15 51d 16h 58m
230 Cobalt Outfit 418 189 61 19000432 282.30 27059 14880 1.82 46d 17h 45m
231 Connery Recursion 185 64 18958764 460.61 32795 10608 3.09 28d 14h 0m
232 Connery TACO TUESDAY 13 48 18891875 428.76 31469 13023 2.42 30d 14h 22m
233 Connery Un1ty 321 56 18888472 321.15 27003 14502 1.86 40d 20h 15m
234 Cobalt Monke Mode 13 72 18879114 551.73 52566 15895 3.31 23d 18h 18m
235 Miller New Hope 52 67 18856299 279.61 16805 12252 1.37 46d 19h 58m
236 Connery Liberty Syndicate 24 69 18842554 261.52 20435 12287 1.66 50d 0h 51m
237 Cobalt Die SchweinePriester 14 63 18827269 188.69 16464 15627 1.05 69d 7h 1m
238 Miller Blue Bits 20 74 18826440 279.54 24823 15247 1.63 46d 18h 28m
239 Skya War Alliance 71 63 18796478 343.43 24938 12225 2.04 38d 0h 12m
240 Miller VS GONE SEXUAL 12 46 18786884 328.99 28079 13710 2.05 39d 15h 44m
241 Miller Ronins Raiders 23 73 18783291 297.63 25940 19489 1.33 43d 19h 49m
242 Emerald Apollos Salty Vet Emporium 14 74 18725227 260.51 26904 20995 1.28 49d 21h 58m
243 Miller Vanu Force Speciale 29 54 18707283 195.56 22511 14637 1.54 66d 10h 20m
244 Spring Summer Fall Winter 24 57 18680659 467.18 26603 14075 1.89 27d 18h 26m
245 Emerald Vanu Revolution 19 77 18680655 294.49 22977 16811 1.37 44d 1h 13m
246 Delitescent Few 117 70 18596333 282.47 25801 14760 1.75 45d 17h 15m
247 Connery Hav0c 72 69 18549005 286.87 19236 13319 1.44 44d 21h 40m
248 Miller Air Assault Troops 27 74 18521662 296.86 31972 17614 1.82 43d 7h 51m
249 Cobalt Alpha Squad MG 24 56 18502659 354.27 27627 13468 2.05 36d 6h 27m
250 Miller 252nd Spec Ops 159 69 18497313 286.23 29201 15218 1.92 44d 21h 5m
251 Emerald EZ Company 54 63 18465628 285.81 25506 14754 1.73 44d 20h 48m
252 Cobalt 8DC 15 49 18416898 261.69 29711 20837 1.43 48d 20h 58m
253 Miller TURK CLAN 13 52 18241057 254.35 23093 11358 2.03 49d 19h 15m
254 Emerald Intense Intents In Tents 16 62 18236480 286.13 17249 8896 1.94 44d 6h 16m
255 Connery JUST RUN AT THEM 12 72 18224636 294.43 33023 17605 1.88 42d 23h 37m
256 Fifth Column Gaming 68 72 18173776 307.57 31866 18104 1.76 41d 0h 49m
257 Emerald Auraxium Army of Relaxed Players 22 46 18148562 256.81 18835 11177 1.69 49d 1h 49m
258 Miller That place where Im at 15 68 18097933 349.31 38785 19668 1.97 35d 23h 31m
259 Cobalt International Elite Forces 30 65 18042880 211.34 21988 19138 1.15 59d 6h 52m
260 Miller United Rage Team 18 49 18001265 273.99 26811 13581 1.97 45d 15h 0m
261 Miller VULCANIZE 87 62 17926074 265.97 18376 14477 1.27 46d 19h 18m
262 Miller Werner United VS 58 66 17889342 352.40 32920 14621 2.25 35d 6h 5m
263 Miller Dame amol muyayo 25 78 17867944 314.99 39583 14917 2.65 39d 9h 25m
264 Connery The Opposition Force 13 60 17842998 310.95 28478 15046 1.89 39d 20h 22m
265 Cobalt Outta This World 21 73 17819143 472.47 30794 13999 2.2 26d 4h 35m
266 Cobalt Dark WOLF Legion 18 71 17811082 238.62 23606 22244 1.06 51d 20h 2m
267 Cobalt German Tactical Resistance 131 68 17804255 242.68 18519 16219 1.14 50d 22h 46m
268 Connery D1RE 137 64 17776310 344.74 29046 15240 1.91 35d 19h 25m
269 Connery Laughing At People Dying 29 62 17762801 314.17 19515 13087 1.49 39d 6h 19m
270 Connery VINCERO 20 56 17745771 282.46 24317 16700 1.46 43d 15h 5m
271 Miller F00I 126 58 17739341 277.03 25435 17030 1.49 44d 11h 15m
272 Miller Robi Hoods froehliche Bande 38 60 17713393 198.19 19467 17405 1.12 62d 1h 35m
273 Cobalt Red Impact 132 71 17691682 261.22 24768 15743 1.57 47d 0h 47m
274 Cobalt Sangre con Sangre se Paga 64 58 17689498 247.86 24756 18789 1.32 49d 13h 28m
275 Emerald Whisky Legion 40 74 17655196 254.23 17030 14564 1.17 48d 5h 25m
276 Miller CHEWBACCA 17 86 17574539 261.09 32011 14227 2.25 46d 17h 52m
277 Connery United Enforcement Directorate 17 72 17573373 310.52 26045 15398 1.69 39d 7h 14m
278 Connery 56th Recon Division 12 47 17564485 324.21 19803 12170 1.63 37d 14h 57m
279 Emerald Casus Belli eSports 17 63 17542175 190.61 19649 16438 1.2 63d 21h 53m
280 Emerald Casually Cancerous 35 66 17522007 354.15 16166 12442 1.3 34d 8h 36m
281 Emerald War Boar 12 77 17506682 412.74 24295 11309 2.15 29d 10h 56m
282 Emerald DrunkTank 19 67 17488632 324.75 17993 12032 1.5 37d 9h 32m
283 Cobalt The Phoenix Group 73 66 17408049 284.37 25262 15766 1.6 42d 12h 17m
284 Miller The Marx Brothers 22 70 17357252 247.35 21085 14993 1.41 48d 17h 34m
285 Emerald Recovery 39 81 17275194 525.98 41983 14814 2.83 22d 19h 24m
286 Emerald 903rd Marauders 51 63 17269383 285.19 22683 15396 1.47 42d 1h 15m
287 Emerald Mad Cat Korea Terran 14 74 17253046 427.26 25042 9930 2.52 28d 1h 1m
288 Cobalt SECTION FRANCOPHONE 41 64 17181561 283.00 20512 16908 1.21 42d 3h 53m
289 Miller Tartarus Division Veterans 38 61 17158376 251.66 27338 14868 1.84 47d 8h 20m
290 Cobalt F15T 49 69 17145647 307.71 21032 12914 1.63 38d 16h 41m
291 Cobalt Project Sentinel 12 81 17123859 319.51 22548 13225 1.7 37d 5h 14m
292 Connery F killer 28 53 17007706 262.21 24956 16477 1.51 45d 1h 4m
293 Miller BetankSchrank 17 58 16900103 350.60 17590 12747 1.38 33d 11h 24m
294 Miller Guardians of The Warpgate 57 61 16899444 356.21 17660 10228 1.73 32d 22h 43m
295 Miller Freelancers Union 312 67 16894938 279.77 19437 14710 1.32 41d 22h 29m
296 ONE Flying Cat 23 63 16844440 426.24 24549 13356 1.84 27d 10h 39m
297 Cobalt Companions of the Black Flag 87 66 16839768 306.98 20495 15668 1.31 38d 2h 16m
298 Connery United Enforcement Directorate 2 25 75 16826849 287.64 28828 17534 1.64 40d 14h 59m
299 Emerald The Reapers TR 27 70 16773583 283.04 22676 17726 1.28 41d 3h 43m
300 Connery Gently Evaporating Enemy Troops 35 66 16772557 272.17 24562 18427 1.33 42d 19h 5m


All times are GMT -5. The time now is 05:08 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.