PlanetSide 2 Outfit Leaderboard - Cobalt - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: LOST: Puppy, goes by the name of "Hamma", reward if found
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Leaderboard
Average
# Server Name Members BR XP XP/Min K D K/D Play Time
1 Cobalt RedBlack Bling Squad 25 66 62120046 694.17 79077 15134 5.22 62d 3h 28m
2 Cobalt RedBlack Bling Squad 24 107 59914581 678.45 74692 11950 6.25 61d 7h 51m
3 Cobalt Tools 30 81 53371199 462.75 108633 22465 4.84 80d 2h 14m
4 Cobalt BlueHornets 50 75 46217317 327.42 63502 32105 1.98 98d 0h 34m
5 Cobalt TANKSHOT 54 78 43868925 341.87 57710 27423 2.1 89d 2h 42m
6 Cobalt PENG TINGS 25 78 43041643 626.87 64766 16259 3.98 47d 16h 21m
7 Cobalt CHRISTIAN DIOR 64 81 42831949 426.66 54514 20523 2.66 69d 17h 10m
8 Cobalt Protectors of Enlightenment 102 74 42453347 336.74 61587 34306 1.8 87d 13h 11m
9 Cobalt Maniacs 53 88 39487774 336.57 58320 25383 2.3 81d 11h 23m
10 Cobalt NEW MODEL ARMY 33 74 38926722 266.26 54774 34955 1.57 101d 12h 39m
11 Cobalt Trinkhallenlifestyle 25 71 38473262 462.24 76055 26084 2.92 57d 19h 12m
12 Cobalt Brigade 709 16 85 38240905 300.81 63383 31666 2 88d 6h 47m
13 Cobalt Zodiac Tactics 34 78 38077233 335.12 69949 27900 2.51 78d 21h 43m
14 Cobalt Sentinelles 33 76 37626579 416.44 76392 29117 2.62 62d 17h 52m
15 Cobalt Chimera 71 77 37604251 360.54 64469 25219 2.56 72d 10h 19m
16 Cobalt Deutsche Online Gamer Allianz 22 85 36872850 305.31 51056 27088 1.88 83d 20h 52m
17 Cobalt HARVESTER 75 84 36188149 283.79 36718 20502 1.79 88d 13h 17m
18 Cobalt Avoidance 15 85 35904178 400.12 73102 31294 2.34 62d 7h 34m
19 Cobalt Vespiary 19 82 35306629 280.69 41521 30059 1.38 87d 8h 23m
20 Cobalt TheVipers 40 89 35276413 354.83 50573 22654 2.23 69d 0h 58m
21 Cobalt The Evil Rabbits 17 81 35176142 332.26 47412 19992 2.37 73d 12h 29m
22 Cobalt APED 26 65 34368686 276.63 43227 22959 1.88 86d 6h 40m
23 Cobalt Kinetic Armament Industries 48 80 33891435 307.03 46398 22995 2.02 76d 15h 43m
24 Cobalt Divine Hammer 31 89 33457921 354.64 70481 22979 3.07 65d 12h 24m
25 Cobalt THE RE4PERS 331 79 32177746 287.22 43956 27816 1.58 77d 19h 12m
26 Cobalt Beautiful and Tasty 15 61 31853560 320.40 48937 20691 2.37 69d 0h 59m
27 Cobalt Planetside 3 Beta Testers 35 67 31479658 322.70 44842 24622 1.82 67d 17h 50m
28 Cobalt Vanu Supremacy Initiative 55 67 30016014 244.68 40298 27410 1.47 85d 4h 33m
29 Cobalt RedMist 123 73 29995977 374.68 48675 23747 2.05 55d 14h 17m
30 Cobalt Krasnii Borsh 44 75 29473228 394.04 36892 12095 3.05 51d 22h 38m
31 Cobalt GeTF 36 81 29274145 241.27 39944 25997 1.54 84d 6h 16m
32 Cobalt Everchosen of Chaos 81 74 29172667 351.28 45467 24139 1.88 57d 16h 6m
33 Cobalt Paragon Dynasty 19 75 28274668 307.02 43408 26590 1.63 63d 22h 55m
34 Cobalt Toxic Zergsurfers 70 73 28216685 423.98 59932 20664 2.9 46d 5h 12m
35 Cobalt ActaNonVerba 13 52 26913688 316.55 41111 18818 2.18 59d 1h 3m
36 Cobalt Catharsis 41 73 26898888 329.33 50584 23122 2.19 56d 17h 18m
37 Cobalt 5 IQ TACTICS 14 64 26373771 352.35 39167 16630 2.36 51d 23h 31m
38 Cobalt PONOS TROOP 65 68 25860747 266.83 39321 22389 1.76 67d 7h 19m
39 Cobalt Destroy all Sunderers 15 60 25486328 258.86 34824 20103 1.73 68d 8h 57m
40 Cobalt Sorry for roadkilling you 33 75 25453828 306.99 34697 22072 1.57 57d 13h 55m
41 Cobalt One By One 14 82 24946050 409.25 38067 13634 2.79 42d 7h 56m
42 Cobalt GlobalDeathPenalty 14 64 24501135 325.73 49886 24926 2 52d 5h 38m
43 Cobalt Ich hab da mal was vorbereitet 12 82 24146307 269.92 35061 21905 1.6 62d 2h 58m
44 Cobalt in water chimps will drown 25 75 24067245 517.83 65701 20912 3.14 32d 6h 37m
45 Cobalt Funky Freedom Fighter FR 35 65 24052243 291.83 31453 19587 1.61 57d 5h 39m
46 Cobalt PRO STAKI 35 74 23978914 281.76 39670 18495 2.14 59d 2h 23m
47 Cobalt Chiens De Guerre 30 68 23856028 305.13 33693 17212 1.96 54d 7h 4m
48 Cobalt AGIToX Cooperation 15 75 23637769 237.71 28914 23507 1.23 69d 1h 19m
49 Cobalt Hydra 126 63 23306599 434.08 48849 15285 3.2 37d 6h 52m
50 Cobalt Darkstar is nanites 41 68 23199844 461.51 36626 13505 2.71 34d 21h 49m
51 Cobalt THE ORIGIN 50 66 22900981 286.61 32958 24543 1.34 55d 11h 43m
52 Cobalt 3rd Republican Shock Guard 82 68 22675445 298.37 33723 21159 1.59 52d 18h 39m
53 Cobalt Blue Man Group 45 72 22615842 274.33 32182 19165 1.68 57d 6h 0m
54 Cobalt The Wyverns 39 69 22547507 328.78 30352 21429 1.42 47d 14h 59m
55 Cobalt Phantom Division 13 52 22390996 228.90 38960 25400 1.53 67d 22h 22m
56 Cobalt Broken Arrow Company 139 70 21709361 337.25 33819 18771 1.8 44d 16h 51m
57 Cobalt STORMBRINGER 37 69 21291156 210.35 31046 23257 1.33 70d 6h 57m
58 Cobalt VS is easymode 31 68 21212405 475.29 47400 14213 3.33 30d 23h 50m
59 Cobalt Knights In Saucy Spandex 15 63 20986617 281.90 36962 16810 2.2 51d 16h 47m
60 Cobalt My Apologies Mate 32 49 20756432 362.10 29778 14826 2.01 39d 19h 22m
61 Cobalt The Second Order 13 74 20731727 311.97 33548 17043 1.97 46d 3h 34m
62 Cobalt Addicted to Medkits 45 68 20576692 419.99 41023 15698 2.61 34d 0h 33m
63 Cobalt Comrades In Tradition 14 79 20117908 253.65 34733 17678 1.96 55d 1h 55m
64 Cobalt Formation Wuschige Eule 34 72 19977716 262.06 27349 17965 1.52 52d 22h 34m
65 Cobalt 13th Polish Company 77 59 19923331 293.18 28556 17322 1.65 47d 4h 36m
66 Cobalt VBUX 28 61 19816827 360.33 25374 11882 2.14 38d 4h 37m
67 Cobalt Salt and Tearss 130 74 19775340 277.15 29467 20529 1.44 49d 13h 12m
68 Cobalt JomsVikingsVanu 64 76 19648705 260.22 21549 18363 1.17 52d 10h 28m
69 Cobalt Get Off My Base Peasants 47 66 19481280 331.34 30817 18157 1.7 40d 19h 55m
70 Cobalt together 26 75 19405461 254.39 27471 13407 2.05 52d 23h 23m
71 Cobalt mama love whisky 25 67 19143130 339.82 33538 17743 1.89 39d 2h 53m
72 Cobalt POLAKI CEBULAKI 16 58 19075476 286.10 23805 15695 1.52 46d 7h 13m
73 Cobalt Outfit 418 190 61 18907099 282.47 26929 14800 1.82 46d 11h 34m
74 Cobalt Die SchweinePriester 14 63 18821177 188.70 16460 15621 1.05 69d 6h 22m
75 Cobalt Monke Mode 13 72 18789861 551.20 52281 15818 3.31 23d 16h 9m
76 Cobalt 8DC 15 49 18412355 261.71 29704 20824 1.43 48d 20h 34m
77 Cobalt Alpha Squad MG 24 55 18334377 353.90 27350 13343 2.05 35d 23h 26m
78 Cobalt International Elite Forces 30 65 18031520 211.41 21971 19119 1.15 59d 5h 33m
79 Cobalt German Tactical Resistance 130 68 17922493 242.64 18641 16325 1.14 51d 7h 4m
80 Cobalt Outta This World 21 73 17756846 472.33 30642 13932 2.2 26d 2h 34m
81 Cobalt Sangre con Sangre se Paga 64 58 17686764 247.87 24751 18785 1.32 49d 13h 15m
82 Cobalt Dark WOLF Legion 18 70 17683097 238.09 23358 22069 1.06 51d 13h 51m
83 Cobalt Red Impact 132 71 17677928 261.18 24754 15736 1.57 47d 0h 6m
84 Cobalt The Phoenix Group 73 66 17393653 284.34 25231 15750 1.6 42d 11h 32m
85 Cobalt F15T 49 69 17142729 307.69 21024 12911 1.63 38d 16h 34m
86 Cobalt Project Sentinel 12 81 17095437 319.76 22515 13189 1.71 37d 3h 3m
87 Cobalt Aeternum 40 67 16611156 371.11 27834 13332 2.09 31d 2h 1m
88 Cobalt Companions of the Black Flag 88 65 16600820 306.74 20196 15449 1.31 37d 14h 1m
89 Cobalt GermanDeathPenalty 21 78 16441617 296.85 31407 17560 1.79 38d 11h 7m
90 Cobalt The New NewConglomerate 13 67 16396164 471.78 28721 9452 3.04 24d 3h 14m
91 Cobalt SECTION FRANCOPHONE 44 64 15988371 284.56 19159 15798 1.21 39d 0h 26m
92 Cobalt UK independence party 14 42 15900869 295.14 24298 8568 2.84 37d 9h 56m
93 Cobalt German Inc 25 63 15749257 250.26 19345 13967 1.39 43d 16h 51m
94 Cobalt TheJesters 76 71 15669825 246.83 22019 13229 1.66 44d 2h 3m
95 Cobalt HaHaHaHa I Killed You 13 58 15551706 381.18 29073 9285 3.13 28d 7h 59m
96 Cobalt FACS 180 67 15520061 260.40 20338 15274 1.33 41d 9h 20m
97 Cobalt BKA Kampf Allianz 45 59 15324280 203.65 21494 14733 1.46 52d 6h 8m
98 Cobalt Brutal Onslaught 360 69 15261530 286.74 20416 14714 1.39 36d 23h 5m
99 Cobalt Baby Shark VS 46 69 15238229 471.20 33649 11600 2.9 22d 10h 59m
100 Cobalt Void Guardians 18 65 15161844 284.05 20875 15717 1.33 37d 1h 38m


All times are GMT -5. The time now is 07:13 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.