PlanetSide 2 Character Leaderboard - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Stop cheating, ur not allowed to shoot me
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Character Leaderboard
Total Chars XP Kills Deaths Time Played Latest data save from Daybreak
2744101 441686806724 4691247011 3745567588 10427055d 19h 51m Today 02:38 PM

# Server Name BR XP XP/Min K D K/D Assist Play Time
195001 Miller dSwaggernaught 57 3067112 222.98 4494 3174 1.42 1635 9d 13h 15m
195002 Connery HijikataToshizou 67 3067104 248.79 3356 3465 0.97 736 8d 13h 28m
195003 Cobalt Jackz19802 52 3067085 296.48 1663 1324 1.26 1171 7d 4h 25m
195004 Ceres XLime 51 3067075 160.87 5542 5190 1.07 1169 13d 5h 45m
195005 Connery NhtepKocmocKEJ 51 3067071 114.58 5357 1855 2.89 893 18d 14h 9m
195006 Miller Badoune 51 3067002 179.24 3966 3046 1.30 3366 11d 21h 11m
195007 Emerald Reekojacks 51 3066996 197.73 4139 4348 0.95 399 10d 18h 31m
195008 Emerald Amather 52 3066995 188.71 3299 3160 1.04 921 11d 6h 52m
195009 Emerald SB9C23333 56 3066958 233.96 9957 5155 1.93 479 9d 2h 29m
195010 Miller 9320i 55 3066932 423.96 9715 2751 3.53 138 5d 0h 34m
195011 Connery frog 66 3066907 910.60 8177 1335 6.13 161 2d 8h 8m
195012 Cobalt Blanz 54 3066871 188.19 4290 4567 0.94 1901 11d 7h 37m
195013 Miller Jeyay 57 3066864 357.11 3479 3891 0.89 428 5d 23h 8m
195014 Miller CaptRick 56 3066857 222.98 4714 3751 1.26 985 9d 13h 14m
195015 Cobalt Kordex 54 3066821 259.75 8810 5578 1.58 499 8d 4h 47m
195016 Connery BassKoM 57 3066800 194.93 3692 2852 1.29 1086 10d 22h 13m
195017 Miller Trenin 51 3066761 159.06 6710 5100 1.32 2458 13d 9h 20m
195018 Emerald LizzyBelmont 56 3066760 260.65 6411 4482 1.43 723 8d 4h 6m
195019 Connery JustBecause69 60 3066751 258.54 5245 4362 1.20 1080 8d 5h 42m
195020 Miller Zajnn 51 3066726 206.10 5691 5183 1.10 700 10d 8h 0m
195021 xiaomingwang 58 3066705 174.95 5020 4607 1.09 1105 12d 4h 9m
195022 Emerald FrostGooseSatanic 54 3066694 329.47 3731 3030 1.23 783 6d 11h 8m
195023 Miller Remuron 52 3066677 237.32 3862 4461 0.87 796 8d 23h 22m
195024 Emerald zombidrogado 55 3066641 180.99 5252 8492 0.62 782 11d 18h 24m
195025 Woodman IDaemonicSquirrel 52 3066637 270.55 7068 4388 1.61 489 7d 20h 55m
195026 Connery Libertymoose 52 3066580 295.94 6244 2737 2.28 487 7d 4h 42m
195027 Connery W0NDERFULiNDONESIA 55 3066537 251.01 7947 4477 1.78 1045 8d 11h 37m
195028 Connery Staticwolf101 64 3066531 330.41 4781 3701 1.29 503 6d 10h 41m
195029 Emerald CheesyDergin 52 3066509 278.95 6337 4308 1.47 738 7d 15h 13m
195030 Miller Babidi 52 3066499 242.56 2123 1481 1.43 821 8d 18h 42m
195031 Miller SchluebbyTest 52 3066455 199.64 4628 5030 0.92 415 10d 16h 0m
195032 Ceres Spoonus 52 3066443 143.57 5603 2449 2.29 1804 14d 19h 59m
195033 Miller Evertoaster 52 3066428 248.29 1824 2449 0.74 829 8d 13h 50m
195034 Cobalt Shinoray 51 3066417 191.65 4239 4148 1.02 800 11d 2h 40m
195035 Connery AlexFly 56 3066384 181.34 4270 4140 1.03 1462 11d 17h 50m
195036 Emerald Slyncher2 51 3066371 191.15 3036 2836 1.07 611 11d 3h 22m
195037 Cobalt Dadida 54 3066347 123.03 1299 3418 0.38 2331 17d 7h 23m
195038 Miller AzgorazAII 57 3066346 158.63 3060 5240 0.58 598 13d 10h 10m
195039 PLAdanmo 58 3066290 220.95 5582 3577 1.56 755 9d 15h 18m
195040 Connery Angar 52 3066254 186.41 3242 3255 1.00 2042 11d 10h 9m
195041 Miller Ekinoxe64 52 3066233 145.57 4547 4584 0.99 1381 14d 15h 3m
195042 Connery BeerForDays 56 3066222 224.66 4871 6284 0.78 1321 9d 11h 28m
195043 th3gvgnp 56 3066179 174.12 3969 5371 0.74 1298 12d 5h 30m
195044 Connery SpacedInvater 52 3066151 182.15 4596 4115 1.12 229 11d 16h 33m
195045 Miller Luwolf13 55 3066145 182.70 3017 5043 0.60 966 11d 15h 42m
195046 Emerald YeaBois 56 3066132 392.94 6887 2273 3.03 501 5d 10h 3m
195047 Connery decimatorz 51 3066129 272.86 6502 2621 2.48 263 7d 19h 17m
195048 Miller GOLDFIREPL 55 3066128 201.26 5966 4798 1.24 829 10d 13h 55m
195049 Miller PureCraft 52 3066112 170.87 6621 4497 1.47 1629 12d 11h 4m
195050 Cobalt RumbleintheJungle 53 3066083 159.37 3254 4917 0.66 767 13d 8h 39m
195051 Miller ShelyginPavel 52 3066074 201.37 3501 2234 1.57 920 10d 13h 46m
195052 Cobalt PeanutsKiller 52 3066068 146.77 3958 6676 0.59 439 14d 12h 10m
195053 Miller Kadaro 52 3066064 357.27 2433 2141 1.14 440 5d 23h 2m
195054 Connery Ferdiannand 53 3066051 642.37 1826 461 3.96 1484 3d 7h 33m
195055 Emerald Loabalboa 58 3066008 272.51 4443 3566 1.25 810 7d 19h 31m
195056 Miller Oituz 51 3065981 108.20 3744 6910 0.54 883 19d 16h 16m
195057 DuckKingVS 57 3065977 262.93 5966 4995 1.19 516 8d 2h 21m
195058 Connery Civond 52 3065975 130.42 3379 5680 0.59 1336 16d 7h 48m
195059 Emerald Noorx 57 3065911 351.51 7962 1979 4.02 378 6d 1h 22m
195060 Cobalt TheTRElite 52 3065902 213.38 5211 4047 1.29 316 9d 23h 28m
195061 Connery Monchun 52 3065902 111.33 3820 4575 0.83 2877 19d 3h 0m
195062 Emerald Decon19 52 3065896 157.20 4344 4550 0.95 1314 13d 13h 3m
195063 Emerald PrincessGrace 55 3065845 283.85 6335 2296 2.76 856 7d 12h 1m
195064 Emerald C0lgate 52 3065820 231.49 6534 2965 2.20 418 9d 4h 44m
195065 Emerald RedKingOmega 56 3065807 444.26 6606 4040 1.64 176 4d 19h 1m
195066 Connery MeiaCulpa 59 3065803 234.86 2620 1663 1.58 1095 9d 1h 34m
195067 Connery NoWuffo 51 3065801 229.20 2198 2729 0.81 418 9d 6h 56m
195068 Cobalt SterlingArcher3 54 3065774 290.48 4520 5139 0.88 617 7d 7h 54m
195069 Cobalt VoidAtValhallaNC 56 3065761 217.75 7120 8220 0.87 886 9d 18h 39m
195070 Emerald Daluran 52 3065741 229.06 5681 2880 1.97 640 9d 7h 4m
195071 Connery TheGreywolfTR 57 3065723 362.98 3142 1563 2.01 677 5d 20h 46m
195072 Emerald Insanepeon 52 3065722 277.27 4830 3427 1.41 2324 7d 16h 17m
195073 Connery Kaplol 51 3065715 164.51 2903 3232 0.90 641 12d 22h 35m
195074 Connery ArltNC 52 3065707 139.12 7264 5656 1.28 1977 15d 7h 16m
195075 Briggs Sonotgernerek 51 3065691 169.88 6129 6039 1.01 708 12d 12h 46m
195076 Cobalt Ph3ar 51 3065666 154.71 9994 4337 2.30 2294 13d 18h 15m
195077 Cobalt Kerberius 52 3065628 165.58 4852 4058 1.20 2026 12d 20h 34m
195078 Cobalt Twobix 52 3065599 146.90 4893 4469 1.09 1304 14d 11h 48m
195079 Emerald ALittleMuffin 52 3065565 136.93 2447 4013 0.61 1052 15d 13h 8m
195080 Briggs cameron4207 52 3065525 131.20 4136 3841 1.08 678 16d 5h 25m
195081 Cobalt Domeel2 57 3065507 326.40 2757 3216 0.86 700 6d 12h 32m
195082 STORMBIRD1 68 3065492 246.11 3982 5684 0.70 640 8d 15h 36m
195083 Emerald TechFascist 52 3065445 142.27 1876 3210 0.58 645 14d 23h 7m
195084 Emerald TechnoSlut 67 3065347 422.52 2854 1014 2.81 1094 5d 0h 55m
195085 Miller D4rk9000 52 3065345 204.85 7688 4366 1.76 1679 10d 9h 24m
195086 Cobalt MrMooner 52 3065340 152.16 6346 6090 1.04 1904 13d 23h 45m
195087 Miller Karatekot 53 3065336 188.85 3293 3351 0.98 1525 11d 6h 32m
195088 Cobalt akulxxx 55 3065311 169.78 3126 4482 0.70 1457 12d 12h 55m
195089 Emerald Wilem35 52 3065281 92.00 2670 7451 0.36 1182 23d 3h 20m
195090 Ceres Chinscyw 51 3065273 175.68 7852 4287 1.83 1171 12d 2h 48m
195091 Miller kardhafi 52 3065246 169.39 3956 4526 0.87 2201 12d 13h 36m
195092 Miller TheDakkaAbility 59 3065218 216.49 4351 4251 1.02 1416 9d 19h 59m
195093 Connery Loooch 51 3065204 144.72 2915 4761 0.61 850 14d 17h 0m
195094 Cobalt DerGeist0210 53 3065189 227.46 3279 4574 0.72 1367 9d 8h 36m
195095 Miller Evilkaima 54 3065134 126.90 3330 7125 0.47 1147 16d 18h 33m
195096 PSLremo 62 3065124 337.49 2976 1474 2.02 1384 6d 7h 22m
195097 Emerald ASkamer 63 3065122 117.96 4278 4811 0.89 569 18d 1h 4m
195098 Emerald AzureAura 52 3065111 369.07 4782 960 4.98 427 5d 18h 25m
195099 Emerald Ferram4 52 3065089 203.62 8129 5571 1.46 645 10d 10h 53m
195100 Cobalt Dukefire 52 3065089 106.08 4879 4364 1.12 540 20d 1h 35m

Characters per server:

Characters logged in last 30 days:



All times are GMT -5. The time now is 04:12 PM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.