PlanetSide 2 Character Leaderboard - Woodman - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Pimp my Galaxy
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Character Leaderboard
Total Chars XP Kills Deaths Time Played Latest data save from Daybreak
186830 26410965294 48747217 59369078 170250d 10h 59m 2015-03-30 06:46 PM

# Server Name BR XP XP/Min K D K/D Assist Play Time
14901 Woodman Ringading 23 374167 173.39 878 330 2.66 176 1d 11h 58m
14902 Woodman Plat0on 23 374159 135.86 822 836 0.98 598 1d 21h 54m
14903 Woodman xXxKINGxXx 23 374135 185.58 741 548 1.35 154 1d 9h 36m
14904 Woodman Cykelj03 23 374099 83.77 902 1016 0.89 85 3d 2h 26m
14905 Woodman konMinator3 23 374080 101.02 341 737 0.46 127 2d 13h 43m
14906 Woodman Jahear 23 374053 76.38 857 1054 0.81 49 3d 9h 37m
14907 Woodman CmdrArdias 23 374050 72.31 616 992 0.62 512 3d 14h 13m
14908 Woodman casamlopvu 23 374006 108.38 427 905 0.47 112 2d 9h 31m
14909 Woodman anglo1 23 374002 89.60 223 1396 0.16 79 2d 21h 34m
14910 Woodman Wiltin 23 373995 80.85 421 540 0.78 52 3d 5h 6m
14911 Woodman Drahied 23 373949 66.59 697 882 0.79 212 3d 21h 36m
14912 Woodman Tadoop 23 373945 109.76 1148 791 1.45 152 2d 8h 47m
14913 Woodman botploplow 23 373909 140.62 477 723 0.66 47 1d 20h 19m
14914 Woodman IN0xvs 23 373879 89.17 1411 744 1.90 42 2d 21h 53m
14915 Woodman Cronos64 23 373861 111.67 970 1034 0.94 63 2d 7h 48m
14916 Woodman Dular0th0mae 23 373805 118.11 628 606 1.04 215 2d 4h 45m
14917 Woodman pSykoTiC83 23 373800 138.14 735 550 1.34 116 1d 21h 6m
14918 Woodman MakeNaattori69 23 373783 141.80 723 687 1.05 66 1d 19h 56m
14919 Woodman Lahe 23 373774 70.23 864 1337 0.65 598 3d 16h 42m
14920 Woodman Luanders 23 373769 174.33 802 463 1.73 21 1d 11h 44m
14921 Woodman alikan 23 373718 48.53 1522 3428 0.44 675 5d 8h 20m
14922 Woodman sweetasskicker 23 373684 101.32 667 556 1.20 35 2d 13h 28m
14923 Woodman PhilSatori 23 373646 101.12 428 922 0.46 81 2d 13h 35m
14924 Woodman Saroto 23 373642 101.40 956 1277 0.75 102 2d 13h 25m
14925 Woodman MrRehstar 23 373642 101.78 342 864 0.40 130 2d 13h 11m
14926 Woodman R34chel 23 373628 216.97 461 383 1.20 62 1d 4h 42m
14927 Woodman CplDavid 23 373593 92.84 834 1343 0.62 92 2d 19h 4m
14928 Woodman RexThander 23 373532 160.11 619 485 1.28 66 1d 14h 53m
14929 Woodman TheKingInYellow 23 373531 121.32 603 586 1.03 116 2d 3h 19m
14930 Woodman Manovine 23 373514 96.34 690 1242 0.56 176 2d 16h 37m
14931 Woodman Chryor 23 373491 122.50 616 623 0.99 164 2d 2h 49m
14932 Woodman Gh44l 23 373426 119.00 571 870 0.66 125 2d 4h 18m
14933 Woodman Predus 23 373415 126.37 1304 523 2.49 818 2d 1h 15m
14934 Woodman Xunkar 23 373321 151.14 510 674 0.76 120 1d 17h 10m
14935 Woodman Luke1992 23 373311 213.20 647 340 1.90 23 1d 5h 11m
14936 Woodman Roburnoxia 23 373299 249.36 1313 446 2.94 34 1d 0h 57m
14937 Woodman zhongguoren1 23 373289 200.26 925 668 1.38 76 1d 7h 4m
14938 Woodman Jonus0 23 373287 63.79 833 1028 0.81 593 4d 1h 32m
14939 Woodman Trummaskinshanteraren 23 373246 55.97 475 1465 0.32 121 4d 15h 9m
14940 Woodman seantokill 23 373244 111.28 1033 825 1.25 543 2d 7h 54m
14941 Woodman LieutenantJojo 23 373229 152.28 917 856 1.07 118 1d 16h 51m
14942 Woodman pigemajig 23 373207 115.15 265 1027 0.26 71 2d 6h 1m
14943 Woodman Aelfwald 23 373200 143.54 951 1009 0.94 156 1d 19h 20m
14944 Woodman PonyWhiskers 23 373199 221.88 903 476 1.90 130 1d 4h 2m
14945 Woodman Weiro 23 373181 166.60 1226 493 2.49 46 1d 13h 20m
14946 Woodman NCalpha 23 373142 103.62 806 894 0.90 197 2d 12h 1m
14947 Woodman PhreEakeR 23 373132 148.60 1059 928 1.14 38 1d 17h 51m
14948 Woodman HrozenCZE 23 373117 90.83 867 1167 0.74 73 2d 20h 28m
14949 Woodman Alwii 23 373114 207.52 596 316 1.89 65 1d 5h 58m
14950 Woodman Shroob56 23 373106 104.92 320 1064 0.30 61 2d 11h 16m
14951 Woodman Bladesworn 23 373104 89.00 245 692 0.35 79 2d 21h 52m
14952 Woodman TwoDrKill 23 373097 121.06 895 751 1.19 96 2d 3h 22m
14953 Woodman terensh 23 373084 123.17 709 744 0.95 79 2d 2h 29m
14954 Woodman Jaywalker2 23 373071 136.36 694 637 1.09 104 1d 21h 36m
14955 Woodman Brendy86 23 373052 201.54 314 475 0.66 35 1d 6h 51m
14956 Woodman 3Speznas3 23 373052 137.40 1185 797 1.49 120 1d 21h 15m
14957 Woodman 0Revan0 23 373018 103.42 673 1093 0.62 147 2d 12h 7m
14958 Woodman PlasmaGun 23 372997 61.38 1035 2320 0.45 912 4d 5h 17m
14959 Woodman Oeiszis 23 372983 124.00 624 1028 0.61 69 2d 2h 8m
14960 Woodman Ulnir 23 372979 134.70 307 566 0.54 43 1d 22h 9m
14961 Woodman NocturneV 0 372942 88.10 1558 923 1.69 837 2d 22h 33m
14962 Woodman Leanariel 23 372931 119.00 521 793 0.66 96 2d 4h 14m
14963 Woodman g0n3 23 372918 144.32 867 800 1.08 47 1d 19h 4m
14964 Woodman NicklsEye 23 372917 107.69 778 1108 0.70 286 2d 9h 43m
14965 Woodman Reaverslayer 23 372901 188.14 471 314 1.50 176 1d 9h 2m
14966 Woodman dvojkaros 23 372874 137.19 694 783 0.89 87 1d 21h 18m
14967 Woodman BobrHeil 23 372786 67.50 701 1057 0.66 113 3d 20h 3m
14968 Woodman Grenator 23 372781 65.90 432 1444 0.30 570 3d 22h 17m
14969 Woodman Diferrumtrioxide 23 372767 247.19 867 443 1.96 126 1d 1h 8m
14970 Woodman boudioudelsecos 23 372741 98.95 894 1456 0.61 110 2d 14h 47m
14971 Woodman 007shadowkiller007 23 372740 210.23 540 637 0.85 92 1d 5h 33m
14972 Woodman SergeantError 23 372665 117.45 810 688 1.18 63 2d 4h 53m
14973 Woodman RespawningCylon 23 372611 99.31 507 975 0.52 46 2d 14h 32m
14974 Woodman Aseer 23 372609 119.81 476 905 0.53 214 2d 3h 50m
14975 Woodman CheRuz 23 372491 108.50 933 863 1.08 72 2d 9h 13m
14976 Woodman 1xFalconx1 23 372458 134.95 958 480 2.00 447 1d 22h 0m
14977 Woodman SirRedDead 23 372440 99.56 793 1126 0.70 27 2d 14h 21m
14978 Woodman Klonkrieger79 23 372412 90.11 440 1141 0.39 93 2d 20h 53m
14979 Woodman DannyMcCoy 23 372389 175.49 904 531 1.70 70 1d 11h 22m
14980 Woodman Melanie1983 23 372369 62.06 580 1211 0.48 182 4d 4h 0m
14981 Woodman valvola 23 372354 52.72 893 1220 0.73 71 4d 21h 43m
14982 Woodman Matjess 23 372347 68.38 1037 2169 0.48 962 3d 18h 45m
14983 Woodman Killersteg 23 372343 82.93 425 1191 0.36 55 3d 2h 50m
14984 Woodman Avaruus 23 372325 190.84 717 672 1.07 61 1d 8h 31m
14985 Woodman Davados 23 372298 107.20 489 1203 0.41 37 2d 9h 53m
14986 Woodman Articmaster 23 372286 151.77 699 984 0.71 93 1d 16h 53m
14987 Woodman MagiicKing 23 372235 98.14 477 693 0.69 212 2d 15h 13m
14988 Woodman SBA21 23 372206 132.22 880 1076 0.82 77 1d 22h 55m
14989 Woodman Rollfen 23 372204 124.23 1463 669 2.19 948 2d 1h 56m
14990 Woodman Earrame 23 372164 110.90 1379 828 1.67 119 2d 7h 56m
14991 Woodman Trolleta 23 372161 164.09 416 639 0.65 69 1d 13h 48m
14992 Woodman BlueBrick 23 372159 142.05 120 468 0.26 89 1d 19h 40m
14993 Woodman inhalatorCZ 23 372141 98.14 729 708 1.03 35 2d 15h 12m
14994 Woodman CaptainSinding 23 372096 110.35 782 670 1.17 178 2d 8h 12m
14995 Woodman ALBERTTHEAlBINO 23 372074 111.90 266 782 0.34 71 2d 7h 25m
14996 Woodman KPEMEHCKNN 23 372062 142.28 769 405 1.90 127 1d 19h 35m
14997 Woodman Lastsoldier72 23 372060 110.47 1149 1030 1.12 834 2d 8h 8m
14998 Woodman Maagemanden 23 372048 122.18 1497 1123 1.33 748 2d 2h 45m
14999 Woodman Ravock 23 372026 84.80 495 1796 0.28 131 3d 1h 7m
15000 Woodman DONSIMON36 23 372020 105.57 773 622 1.24 165 2d 10h 44m

Characters per server:

Characters logged in last 30 days:



All times are GMT -5. The time now is 11:50 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.