PlanetSide 2 Outfit Leaderboard - PlanetSide Universe
PSU Social Facebook Twitter Twitter YouTube Steam TwitchTV
PlanetSide Universe
PSU: Look out! Sigbot has escaped!
Home Forum Chat Wiki Social AGN PS2 Stats
Notices
Data Link: PlanetSide 2 Outfit Leaderboard
Average
# Server Name Members BR XP XP/Min K D K/D Play Time
9901 Miller The Unlikely Plan 12 13 214307 65.74 459 708 0.65 2d 6h 20m
9902 Connery A Path 17 16 214304 171.72 270 407 0.66 0d 20h 48m
9903 Cobalt BoredCrew 12 19 214303 167.16 239 452 0.53 0d 21h 22m
9904 Miller 3rd battalion of terran 13 16 214291 128.01 296 507 0.58 1d 3h 54m
9905 Cobalt Compagnie Orbe 16 12 213982 74.53 511 550 0.93 1d 23h 51m
9906 Connery Irken Empire 168 13 213881 109.29 301 489 0.61 1d 8h 37m
9907 Miller Golden Fighters 48 14 213867 110.18 383 550 0.7 1d 8h 21m
9908 Miller Abuse 23 11 213783 62.27 491 507 0.97 2d 9h 13m
9909 Cobalt Fuzzy Squirrels 12 14 213761 135.89 363 420 0.86 1d 2h 13m
9910 Miller IlluminatiTriangleForce 31 13 213691 122.81 483 479 1.01 1d 5h 0m
9911 Briggs popel 28 13 213669 78.27 322 688 0.47 1d 21h 30m
9912 Connery SSB 24 16 213586 194.35 262 358 0.73 0d 18h 19m
9913 DarkSliders 12 10 213540 47.41 294 832 0.35 3d 3h 4m
9914 Emerald CKP 12 9 213527 119.76 490 404 1.21 1d 5h 43m
9915 Miller iOGC 41 11 213514 98.67 273 346 0.79 1d 12h 4m
9916 Cobalt The OutFir Of The Winners 15 11 213502 102.06 432 425 1.02 1d 10h 52m
9917 S4LT 579 15 213365 138.91 259 470 0.55 1d 1h 36m
9918 Emerald We Like Traps 26 13 213327 130.72 260 496 0.52 1d 3h 12m
9919 Cobalt Bullet Group com 18 9 213244 85.09 338 358 0.95 1d 17h 46m
9920 Emerald Curtis Outfit 13 15 213218 124.40 296 782 0.38 1d 4h 34m
9921 Miller Smurf G0ds 3590 12 213065 106.27 373 472 0.79 1d 9h 25m
9922 Cobalt Kharnage 16 19 213036 147.94 201 186 1.08 1d 0h 0m
9923 Emerald da blue berries 109 14 212958 124.32 326 553 0.59 1d 4h 33m
9924 Miller Gamespire 17 11 212932 106.95 323 568 0.57 1d 9h 11m
9925 Emerald THE BLACK PANTS LEGION 28 14 212931 123.80 338 577 0.58 1d 4h 40m
9926 Miller Specialist Take Out Squad 15 16 212812 122.73 327 571 0.57 1d 4h 54m
9927 Miller BESTPLANETSIDE2FIGHTER 363 13 212599 113.69 356 472 0.75 1d 7h 10m
9928 Miller Insomnia Cult 14 15 212579 145.30 173 378 0.46 1d 0h 23m
9929 MachineFacE 12 10 212571 146.10 411 389 1.06 1d 0h 15m
9930 Cobalt Terran Task Force 13 14 212556 148.85 269 338 0.8 0d 23h 48m
9931 Connery All Out Assault 45 8 212533 64.94 342 449 0.76 2d 6h 33m
9932 Emerald Gende Mercenary Corps 15 18 212532 136.06 300 586 0.51 1d 2h 2m
9933 Connery VS High Command 72 14 212505 98.98 330 522 0.63 1d 11h 47m
9934 QD ARMY 12 15 212460 149.62 267 468 0.57 0d 23h 40m
9935 Emerald Angels Of The Warp 12 10 212458 77.06 598 683 0.87 1d 21h 57m
9936 CHINA OUTFIT YH 38 16 212436 137.14 285 457 0.62 1d 1h 49m
9937 Emerald PeppermintPrincesses 13 10 212430 92.08 560 540 1.04 1d 14h 27m
9938 MALAYSIA 118 13 212418 134.02 266 464 0.57 1d 2h 25m
9939 Miller Da Pain Train 34 17 212381 125.67 348 478 0.73 1d 4h 10m
9940 Connery Curtian Acolytes 12 14 212374 120.33 255 563 0.45 1d 5h 25m
9941 Cobalt eQuilibriium 14 14 212285 38.21 248 543 0.46 3d 20h 36m
9942 Cobalt TDBHclan 26 12 212284 117.87 341 466 0.73 1d 6h 1m
9943 Emerald YELLS AT ENEMIES 18 8 212259 92.61 795 296 2.69 1d 14h 12m
9944 Miller Mallards 30 8 212217 71.69 347 561 0.62 2d 1h 20m
9945 Miller CastlrASO 39 14 212200 119.08 331 465 0.71 1d 5h 42m
9946 Miller defenseur d Indar 13 12 212149 130.55 450 451 1 1d 3h 5m
9947 Emerald Team Legacy 71 8 211993 90.91 317 384 0.82 1d 14h 52m
9948 Miller sbandati 37 9 211982 69.80 476 575 0.83 2d 2h 37m
9949 Connery Pedge 17 6 211974 125.21 139 327 0.42 1d 4h 13m
9950 LURE 351 12 211973 108.09 357 504 0.71 1d 8h 41m
9951 Cobalt EliteDragons 70 14 211971 102.25 374 568 0.66 1d 10h 33m
9952 Miller Superior Scavengers 13 11 211956 131.65 376 343 1.1 1d 2h 50m
9953 Emerald Revanche 17 13 211944 188.90 314 218 1.44 0d 18h 42m
9954 Miller MadPacifist 17 15 211916 156.40 267 404 0.66 0d 22h 35m
9955 Cobalt xxxhentaition 13 15 211880 132.26 327 384 0.85 1d 2h 42m
9956 Miller vanu finest soldiers 37 14 211850 118.22 320 493 0.65 1d 5h 52m
9957 Whitechair 114 13 211770 151.92 297 441 0.67 0d 23h 14m
9958 Briggs Auraxis Freedom Fighters 27 14 211664 106.36 304 542 0.56 1d 9h 10m
9959 Connery Terran Storm Troopers 20 13 211642 148.63 272 370 0.73 0d 23h 44m
9960 Cobalt The Conglomerate Raiders 33 13 211567 100.75 257 539 0.48 1d 11h 0m
9961 Emerald Reich Guard 751 13 211512 122.12 334 498 0.67 1d 4h 52m
9962 Jaeger Poonanners Slaves 46 18 211487 176.24 271 185 1.46 0d 20h 0m
9963 Miller Aspect Warriors of Ulthwe 24 16 211441 119.19 280 436 0.64 1d 5h 34m
9964 Connery Simple Soldiers Unite 91 13 211416 140.38 255 471 0.54 1d 1h 6m
9965 Miller Lords of Calamity 68 13 211294 152.01 311 517 0.6 0d 23h 10m
9966 COGE 17 13 211227 123.52 348 463 0.75 1d 4h 30m
9967 Emerald Cult of Mother 22 14 211198 209.52 456 508 0.9 0d 16h 48m
9968 Miller Global Warfare 42 12 211119 104.93 353 595 0.59 1d 9h 32m
9969 Emerald Aquilian Phalanx 16 10 211095 74.38 732 443 1.65 1d 23h 18m
9970 Jaeger Formido Rebels 12 18 211004 166.41 279 243 1.15 0d 21h 8m
9971 Cobalt Resist 95 13 210973 142.55 323 518 0.62 1d 0h 40m
9972 Miller Killin Outfit 37 13 210965 149.51 272 520 0.52 0d 23h 31m
9973 Cobalt Zergatron 15 9 210954 84.48 772 550 1.4 1d 17h 37m
9974 Connery Saxons 12 15 210945 83.77 353 584 0.6 1d 17h 58m
9975 Cobalt Welcome 14 17 210925 114.01 359 576 0.62 1d 6h 50m
9976 Connery Manatee Assault 23 14 210913 108.55 277 696 0.4 1d 8h 23m
9977 Emerald Crimson Wing 12 14 210833 97.11 202 386 0.52 1d 12h 11m
9978 Connery NC WARHAWKS 53 14 210774 98.68 409 653 0.63 1d 11h 36m
9979 Cobalt MEPHISTO 17 16 210716 128.56 326 568 0.57 1d 3h 19m
9980 Connery 123rd Blueberry Pie Battalion 67 13 210539 139.80 418 531 0.79 1d 1h 6m
9981 Briggs Leapord Company 14 7 210222 79.69 464 513 0.9 1d 19h 58m
9982 Miller Bandera Negra 31 13 210161 106.20 338 479 0.71 1d 8h 59m
9983 Miller LA CONFRERIE ZEBI 385 13 210071 160.73 254 383 0.66 0d 21h 47m
9984 Miller LVRS 116 15 210066 128.09 261 384 0.68 1d 3h 20m
9985 Emerald PRX 19 8 209983 96.86 629 384 1.64 1d 12h 8m
9986 Emerald Galactic Contention 16 18 209962 206.45 209 291 0.72 0d 16h 57m
9987 Connery Scorpion Alliance 13 12 209942 72.49 330 475 0.69 2d 0h 16m
9988 Miller SpandexCorp 34 14 209844 249.52 220 168 1.31 0d 14h 1m
9989 Cobalt 29th Airborne Division 77 14 209711 111.79 322 609 0.53 1d 7h 16m
9990 Cobalt Peanut Partybox 20 10 209651 64.59 595 335 1.78 2d 6h 6m
9991 Connery Vortex Special Ops 14 14 209528 77.89 246 670 0.37 1d 20h 50m
9992 Cobalt FightClub1337 74 10 209476 56.39 472 337 1.4 2d 13h 55m
9993 White Wolf Company 39 15 209408 99.20 427 622 0.69 1d 11h 11m
9994 Emerald Auraxis Olympic Games 22 16 209353 132.08 265 542 0.49 1d 2h 25m
9995 Emerald TheUndeadMinions 22 13 209327 96.07 282 537 0.52 1d 12h 19m
9996 Romeo 8 Juliette 2310 11 209262 113.05 385 472 0.81 1d 6h 51m
9997 Cobalt Korpi 31 12 209232 96.51 473 460 1.03 1d 12h 8m
9998 Emerald 2nd Helvantian Guards 17 15 209230 120.32 360 407 0.88 1d 4h 59m
9999 Connery 81st Elite Eagles 1106 10 209199 99.33 315 464 0.68 1d 11h 6m
10000 Miller HASSIKTIR 29 8 209094 85.17 582 467 1.25 1d 16h 55m


All times are GMT -5. The time now is 01:09 AM.

Content © 2002-2013, PlanetSide-Universe.com, All rights reserved.
PlanetSide and the SOE logo are registered trademarks of Sony Online Entertainment Inc. © 2004 Sony Online Entertainment Inc. All rights reserved.
All other trademarks or tradenames are properties of their respective owners.
Powered by vBulletin
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.